Return to California Lookouts (Alphabetical List)
| Lookout Structures and Sites | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Alameda | Crane Ridge | 37.60640 | -121.62107 | 2-StoryCab | Gone | FFLOS US 2067, CA 163 |
| Alameda | Grizzly Peak | 37.88204 | -122.23371 | Tower | Gone | FFLOS US 1888, CA 83 |
| Alpine | Leviathan Peak | 38.68352 | -119.61186 | 2-StoryCab | Standing | NHLR US 282, CA 16 |
| Alpine | Markleeville | 38.68906 | -119.71788 | Ground | Gone | FFLOS US 1889, CA 84 |
| Alpine | Reba, Mount | 38.50907 | -120.01652 | Trailer | Gone | FFLOS US 1882, CA 77 |
| Amador | Zion, Mount | 38.38995 | -120.65231 | Tower | Standing | NHLR US 1306, CA 129 |
| Butte | Bald Mountain | 39.95254 | -121.48237 | Tower | Standing | NHLR US 1307, CA 130 |
| Butte | Bear Ranch Hill | 39.84686 | -121.37002 | Tower | Gone | |
| Butte | Big Bar Mountain | 39.77729 | -121.42789 | Tower | Standing* | FFLOS US 1886, CA 81 |
| Butte | Bloomer Hill | 39.65177 | -121.46276 | Tower | Standing | NHLR US 1308, CA 131 |
| Butte | Brush Creek | 39.69045 | -121.34651 | Tree | Abandoned | |
| Butte | Bull Hill | 40.05943 | -121.52282 | Tree | Abandoned | |
| Butte | Lone Pine | 39.86696 | -121.68021 | Tower | Gone | FFLOS US 2054, CA 160 |
| Butte | Platte Mountain | 39.93589 | -121.64747 | Tower | Standing | NHLR US 1309, CA 132 |
| Butte | Sawmill Peak | 39.81195 | -121.55872 | Tower | Standing | NHLR US 1310, CA 133 |
| Butte | Sunset Hill | 39.52398 | -121.30009 | Tower | Standing | NHLR US 579, CA 59 |
| Butte | Swain Hill | 39.61650 | -121.24076 | Tower | Gone | |
| Calaveras | Blue Mountain | 38.34201 | -120.36487 | Encl. Tower | Standing | NHLR US 1185, CA 116 |
| Calaveras | Devils Nose | 38.46280 | -120.42042 | Ground | Gone | |
| Calaveras | Folsom | 38.43670 | -120.35445 | Encl. Tower | Gone | FFLOS US 1880, CA 75 |
| Calaveras | Fowler | 38.01938 | -120.58410 | Tower | Standing | NHLR US 1311, CA 134 |
| Calaveras | Sierra Vista | 38.22985 | -120.61433 | Tower | Standing | NHLR US 1312, CA 135 |
| Calaveras | Valley Springs Peak | 38.20586 | -120.83815 | 2-StoryCab | Gone | |
| Colusa/ Lake | Goat Mountain | 39.26021 | -122.71516 | Tower | Gone | FFLOS US 1901, CA 96 |
| Colusa/ Lake | Pacific Point | 39.21389 | -122.59731 | Ground | Gone | |
| Colusa | Snow Mountain | Undetermined | Unknown | Gone | ||
| Colusa | Three Sisters | 39.12173 | -122.33325 | Ground | Gone | |
| Contra Costa | Diablo, Mount | 37.88177 | -121.91426 | Stone | Standing | NHLR US 1305, CA 128 |
| Contra Costa | Round Top | 37.84999 | -122.19281 | Tower | Gone | FFLOS US 2066, CA 162 |
| Del Norte | Baldy Peak | 41.67339 | -123.72007 | Ground | Gone | |
| Del Norte | Bear Basin Butte | 41.80919 | -123.74124 | Tower | Relocated | NHLR US 288, CA 21 |
| Del Norte | Buck Mountain | 41.63320 | -123.86736 | Tower | Gone | |
| Del Norte | Camp Six | 41.83058 | -123.87679 | Tower | Gone | FFLOS US 1890, CA 85 |
| Del Norte | High Dome | 41.94506 | -123.85179 | Camp | Gone | |
| Del Norte | High Plateau Mountain (Long Ridge) | 41.91701 | -123.92618 | Tower | Gone | |
| Del Norte | Low Divide (Stone Corral) | 41.92771 | -124.01854 | Tower | Gone | |
| Del Norte | Monkey Creek Ridge | 41.92869 | -123.78251 | Tower | Gone | |
| Del Norte | Rattlesnake | 41.70259 | -123.97472 | Tower | Gone | |
| Del Norte | Red Mountain | 41.52423 | -123.90804 | Encl. Tower | Standing | NHLR US 1385, CA 208 |
| Del Norte | Sanger Peak | 41.92026 | -123.65583 | Ground | Gone | |
| Del Norte | Ship Mountain | 41.72813 | -123.79548 | 2-StoryCab | Standing | NHLR US 1313, CA 136 |
| Del Norte | Ship Mountain (old) | 41.73560 | -123.79298 | Ground | Gone | |
| Del Norte | Summit Valley | 41.60222 | -123.81721 | Tower | Gone | FFLOS US 1891, CA 86 |
| Del Norte | Upper Coon Mountain | 41.81861 | -123.86333 | Encl. Tower | Gone | |
| El Dorado | Alder Ridge | 38.74434 | -120.34069 | Tower | Standing | NHLR US 592, CA 63 |
| El Dorado | Angora | 38.88230 | -120.05465 | Ground | Standing | NHLR US 518, CA 56 |
| El Dorado | Armstrong Hill | 38.54233 | -120.38430 | Tower | Standing | NHLR US 1041, CA 99 |
| El Dorado | Bald Mountain | 38.90386 | -120.70497 | Tower | Standing | NHLR US 597, CA 68 |
| El Dorado | Baltic Peak | 38.69414 | -120.51553 | Tower | Gone | FFLOS US 1868, CA 63 NHLR US 514, CA 52 |
| El Dorado | Bayview | Undetermined | Unknown | Gone | ||
| El Dorado | Big Hill | 38.84251 | -120.40777 | Tower | Standing | NHLR US 598, CA 69 |
| El Dorado | Danaher, Mount | 38.74429 | -120.66779 | Tower | Standing | NHLR US 399, CA 50 |
| El Dorado | Devils Peak | 39.28207 | -120.44039 | Platform | Gone | |
| El Dorado | Iron Mountain | 38.70484 | -120.36181 | Ground | Gone | FFLOS US 1892, CA 87 |
| El Dorado | Jakeys Hill | 38.97353 | -120.79646 | Tower | Gone | |
| El Dorado | Leek Spring Hill | 38.62921 | -120.27777 | Tower | Standing | NHLR US 1058, CA 103 |
| El Dorado | Lookout Mountain | 38.88348 | -120.56112 | Tower | Gone | |
| El Dorado | Peavine Ridge | Undetermined | Tower | Gone | ||
| El Dorado | Pilot Hill | 38.81814 | -121.02984 | Encl. Tower | Standing | NHLR US 1065, CA 106 |
| El Dorado | Pine Hill | 38.71935 | -120.99046 | Encl. Tower | Standing | NHLR US 1283, CA 125 |
| El Dorado | Plummer Ridge | 38.62991 | -120.38012 | Tree | Abandoned | |
| El Dorado | Robbs Peak | 38.92488 | -120.40357 | 2-StoryCab | Standing | NHLR US 599, CA 70 |
| El Dorado | Slate Mountain | 38.82346 | -120.68422 | Tower | Gone | FFLOS US 1893, CA 88 |
| Fresno | Bald Mountain | 37.10389 | -119.20590 | Tower | Standing | NHLR US 823, CA 88 |
| Fresno | Bear Mountain | 36.74579 | -119.28266 | Tower | Standing | NHLR US 1386, CA 209 |
| Fresno | Black Mountain | 37.01307 | -119.45225 | Tower | Standing | NHLR US 1314, CA 137 |
| Fresno | Copper Peak (Owens Mountain) | 36.92997 | -119.64163 | Encl. Tower | Gone | |
| Fresno | Delilah | 36.80418 | -119.11758 | Tower | Standing | NHLR US 379, CA 40 |
| Fresno | Fence Meadow | 36.96137 | -119.17543 | Tower | Standing | NHLR US 302, CA 30 |
| Fresno | Joaquin Murrieta (Black Mountain) | 36.30460 | -120.40321 | Ground | Gone | |
| Fresno | Musick Mountain | 37.16994 | -119.30897 | Tower | Standing | NHLR US 1315, CA 138 |
| Fresno/ Monterey | Smith Mountain | 36.07876 | -120.59591 | 2-StoryCab | Standing | NHLR US 884, CA 94 |
| Fresno | Stag Dome | 36.82075 | -118.70135 | Tower | Gone | FFLOS US 1894, CA 89 |
| Fresno | Tom, Mount | 37.37615 | -119.17895 | Tower | Standing | NHLR US 306, CA 34 |
| Glenn | Bidwell Point (Elk Creek Butte) | 39.60090 | -122.53273 | Ground | Gone | |
| Glenn | Black Butte | 39.72678 | -122.87244 | Ground | Gone | FFLOS US 1895, CA 90 |
| Glenn | Black Diamond | 39.40980 | -122.62080 | Tower | Gone | FFLOS US 1896, CA 91 |
| Glenn | I-5 (Sacramento Wildlife Refuge) | 39.42979 | -122.18398 | Tower | Standing | NHLR US 1387, CA 210 |
| Glenn | Long Point | 39.68863 | -122.70863 | Encl. Tower | Gone | |
| Glenn | Red Mountain | 39.74256 | -122.60944 | Encl. Tower | Gone | |
| Glenn | Valley View | 39.77138 | -122.68432 | Encl. Tower | Gone | FFLOS US 1897, CA 92 |
| Humboldt | Big Hill | 41.09767 | -123.63586 | 2-StoryCab | Standing | NHLR US 1316, CA 139 |
| Humboldt | Blake Mountain | 40.61424 | -123.56070 | Ground | Gone | |
| Humboldt | Board Camp Mountain | 40.69707 | -123.71813 | Tower | Gone | |
| Humboldt | Brannan Mountain | 40.96802 | -123.68942 | Unknown | Gone | |
| Humboldt | Brush Mountain | 40.91485 | -123.66890 | Tower | Standing | NHLR US 1206, CA 122 |
| Humboldt | Grasshopper Mountain | 40.30662 | -123.97787 | Encl. Tower | Standing | NHLR US 890, CA 96 |
| Humboldt | Grouse Mountain | 40.75899 | -123.67253 | Tower | Gone | |
| Humboldt | Iaqua Buttes | 40.66904 | -123.88273 | Encl. Tower | Standing | NHLR US 1317, CA 140 |
| Humboldt | Lassic, Mount | 40.29640 | -123.55150 | Ground | Gone | |
| Humboldt/ Siskiyou | Orleans Mountain | 41.27892 | -123.45342 | Encl. Tower | Standing | NHLR US 458, CA 51 |
| Humboldt | Pratt Mountain | 40.12010 | -123.69310 | Tower | Gone | FFLOS US 1802, CA 40 |
| Humboldt | Schoolhouse Peak | 41.15140 | -123.88302 | Encl. Tower | Standing | NHLR US 1318, CA 141 |
| Humboldt | Shelton Butte | 41.23810 | -123.63271 | Encl. Tower | Gone | FFLOS US 1899, CA 94 |
| Humboldt | Sugar Pine Mountain | 41.03956 | -123.75324 | Tower | Gone | FFLOS US 1900, CA 95 |
| Humboldt | Trinity Summit | 41.07613 | -123.46376 | Unknown | Gone | |
| Kern | Annette | 35.65129 | -120.16980 | 3-Story Cab | Standing* | NHLR US 1319, CA 142 |
| Kern | Blue Mountain | 35.75994 | -118.75949 | Encl. Tower | Gone | |
| Kern | Breckenridge Mountain | 35.45076 | -118.58363 | Tower | Standing | NHLR US 378, CA 39 |
| Kern | Cook Peak | 35.62170 | -118.43813 | Tower | Gone | |
| Kern | Grapevine Peak | 34.90302 | -118.90448 | Tower | Gone | FFLOS US 1855, CA 50 |
| Kern | Jasmin | Undetermined | Unknown | Gone | ||
| Kern | Lost Hills | Undetermined | Unknown | Gone | ||
| Kern | Oak Flat | 35.53523 | -118.70708 | Tower | Standing | NHLR US 307, CA 35 |
| Kern | Piute | 35.47994 | -118.35937 | Ground | Gone | |
| Kern | Sunday Peak | 35.78227 | -118.58512 | Tower | Gone | |
| Kern | Tollgate | 35.23150 | -118.45026 | Encl. Tower | Standing | NHLR US 1599, CA 227 |
| Kern | Wheeler Ridge | Undetermined | Alidade | Gone | ||
| Kings | Cottonwood Pass | 35.85319 | -120.07628 | 2-StoryCab | Standing | NHLR US 1280, CA 124 |
| Kings | Point Lacima | 36.00395 | -120.05710 | Unknown | Gone | |
| Lake | Elk Mountain | 39.28225 | -122.93634 | Unknown | Gone | |
| Lake | Garrett Mountain | 39.32133 | -123.01040 | Encl. Tower | Gone | |
| Lake | High Glade | 39.20964 | -122.81100 | Tower | Gone | NHLR US 1123, CA 109 |
| Lake/ Mendocino | Hull Mountain | 39.52204 | -122.93669 | Ground | Gone | FFLOS US 1908, CA 103 |
| Lake | Konocti | 38.97458 | -122.76587 | Tower | Standing | NHLR US 1104, CA 107 |
| Lake | Pine Mountain | 39.36700 | -123.02040 | Ground | Standing | NHLR US 773, CA 87 |
| Lake | Pinnacle Rock | 39.14761 | -122.76501 | Tower | Gone | FFLOS US 1902, CA 97 |
| Lake | Potato Hill | 39.35255 | -122.80394 | Encl. Tower | Gone | FFLOS US 1903, CA 98 |
| Lake | Sheetiron Mountain | 39.49122 | -122.73408 | Tower | Gone | FFLOS US 1904, CA 99 |
| Lassen | Antelope Mountain | 40.59225 | -120.91049 | 2-StoryCab | Standing | NHLR US 182, CA 7 |
| Lassen | Blacks Ridge | 40.84014 | -121.17599 | Tower | Standing | NHLR US 1388, CA 211 |
| Lassen | Boyd Hill | 40.98554 | -121.05951 | Encl. Tower | Gone | |
| Lassen | Don Landon (Greens Peak) | 40.50680 | -120.70519 | Encl. Tower | Standing | NHLR US 1389, CA 212 |
| Lassen | Dow Butte | 40.74060 | -120.82708 | Encl. Tower | Gone | |
| Lassen | Dyer Mountain | 40.23905 | -121.03275 | Encl. Tower | Standing | NHLR US 1376, CA 199 |
| Lassen | Fredonyer Peak | 40.68768 | -120.59852 | Encl. Tower | Standing | NHLR US 1320, CA 143 |
| Lassen | Harvey Mountain | 40.74071 | -121.03536 | Ground | Standing | NHLR US 517, CA 55 |
| Lassen | Hayden Hill | 40.99793 | -120.87038 | Tower | Gone | |
| Lassen | Ladder Butte | 40.81054 | -121.30682 | 2-StoryCab | Gone | |
| Lassen | Lava Peak | 40.83032 | -120.89198 | Ground | Gone | FFLOS US 1906, CA 101 |
| Lassen | Likely Mountain | 41.15528 | -120.56390 | Tower | Standing | NHLR US 1321, CA 144 |
| Lassen | Observation Peak | 40.77421 | -120.17152 | Tower | Standing | NHLR US 1322, CA 145 |
| Lassen | Pegleg Mountain | 40.40701 | -120.95240 | 2-StoryCab | Standing | NHLR US 1323, CA 146 |
| Lassen | Seven Lakes Mountain | 39.92359 | -120.00516 | Ground | Standing | |
| Lassen | Shaffer Mountain | 40.44651 | -120.35783 | Ground | Gone | |
| Lassen | Snag Hill | 40.97030 | -121.01202 | Tower | Standing | NHLR US 1324, CA 147 |
| Los Angeles | Blue Ridge | 34.35177 | -117.67626 | Tower | Gone | FFLOS US 1778, CA 24 |
| Los Angeles | Bodle Peak | 34.10846 | -118.84494 | Tower | Gone | FFLOS US 1779, CA 25 |
| Los Angeles | Castro Peak | 34.08571 | -118.78571 | Tower | Gone | FFLOS US 1928, CA 108 |
| Los Angeles | Charlie Peak | 34.51726 | -118.59245 | Tower | Gone | |
| Los Angeles | Gleason, Mount | 34.37638 | -118.17760 | Tower | Gone | FFLOS US 557, CA 9 |
| Los Angeles | Glendora | Undetermined | Unknown | Gone | ||
| Los Angeles | Grass Mountain | 34.64106 | -118.41357 | Tower | Gone | FFLOS US 1782, CA 28 |
| Los Angeles | Islip, Mount | 34.34508 | -117.83980 | Tower | Gone | FFLOS US 1784, CA 30 |
| Los Angeles | Johnstone Peak (San Dimas) | 34.16011 | -117.79978 | Tower | Gone | |
| Los Angeles | Josephine Peak | 34.28571 | -118.15385 | Tower | Gone | FFLOS US 1783, CA 29 |
| Los Angeles | Lookout Mountain | 34.24871 | -117.67515 | Encl. Tower | Gone | FFLOS US 1781, CA 27 |
| Los Angeles | Los Pinetos | 34.35477 | -118.45911 | Tower | Gone | |
| Los Angeles | Lukens, Mount | 34.26913 | -118.23900 | Tower | Gone | FFLOS US 1785, CA 31 |
| Los Angeles | Mendenhall Peak | 34.34922 | -118.31280 | Tower | Gone | FFLOS US 1793, CA 39 |
| Los Angeles | Oat Mountain | 34.32973 | -118.60098 | Tower | Gone | FFLOS US 1787, CA 33 |
| Los Angeles | Pacoima Peak | 34.26355 | -118.40831 | Tower | Gone | |
| Los Angeles | Parker Mountain | 34.45984 | -118.21884 | Encl. Tower | Gone | |
| Los Angeles | Pine Mountain | 34.22334 | -117.90178 | Tower | Gone | FFLOS US 1990, CA 118 |
| Los Angeles | Reservoir Summit | 34.66207 | -118.72927 | Tower | Gone | FFLOS US 1929, CA 109 |
| Los Angeles | San Gabriel Peak | 34.24320 | -118.09854 | Tower | Gone | FFLOS US 1852, CA 47 |
| Los Angeles | San Jose | Undetermined | Tower | Gone | ||
| Los Angeles | San Rafael | 34.18749 | -118.20800 | Tower | Standing | NHLR US 1220, CA 123 |
| Los Angeles | San Vicente Mountain | 34.12864 | -118.51273 | Tower | Gone | |
| Los Angeles | Sawmill Mountain | 34.69322 | -118.55983 | Tower | Gone | |
| Los Angeles | Sierra Pelona | 34.56097 | -118.35600 | Tower | Gone | FFLOS US 1788, CA 34 |
| Los Angeles | Slide Mountain | 34.63287 | -118.77779 | Encl. Tower | Standing | NHLR US 1045, CA 100 |
| Los Angeles | South Mount Hawkins | 34.31173 | -117.81035 | Tower | Gone | FFLOS US 1770, CA 23 NHLR US 295, CA 28 |
| Los Angeles | Sunset Peak | 34.21660 | -117.68937 | Tower | Gone | FFLOS US 1729, CA 20 |
| Los Angeles | Tejon Mountain | 34.80362 | -118.81555 | Ground | Ruins | FFLOS US 2010, CA 130 |
| Los Angeles | Temple | 34.11297 | -118.00055 | Tower | Gone | FFLOS US 1927, CA 107 |
| Los Angeles | Topanga | 34.09205 | -118.63605 | Tower | Gone | FFLOS US 1789, CA 35 |
| Los Angeles | Verdugo Peak | 34.21520 | -118.28000 | Tower | Gone | FFLOS US 2103, CA 170 |
| Los Angeles | Vetter Mountain | 34.29704 | -118.02858 | Ground | Standing | NHLR US 294, CA 27 |
| Los Angeles | Warm Springs Mountain | 34.59556 | -118.57980 | Tower | Standing* | FFLOS US 1790, CA 36 |
| Los Angeles | West Liebre | 34.72609 | -118.70293 | Encl. Tower | Gone | FFLOS US 1791, CA 37 |
| Los Angeles | Whitaker Peak | 34.56755 | -118.74277 | Tower | Gone | FFLOS US 1792, CA 38 |
| Los Angeles | Zuma | Undetermined | Unknown | Gone | ||
| Madera | Castle Peak (Oat Mountain) | 37.18499 | -119.44263 | Tower | Gone | FFLOS US 1905, CA 100 |
| Madera | Deadwood Peak | 37.31352 | -119.68597 | Tower | Standing | NHLR US 1396, CA 219 |
| Madera | Goat Mountain | 37.27214 | -119.55007 | Tower | Standing | NHLR US 303, CA 31 |
| Madera | Red Top | 37.12821 | -119.77666 | Encl. Tower | Standing | NHLR US 1397, CA 220 |
| Madera | Shuteye Peak | 37.34957 | -119.42824 | 2-StoryCab | Standing | NHLR US 1325, CA 148 |
| Marin | Dickson (Mount Barnabe) | 38.02677 | -122.71637 | 3-Story Cab | Standing | NHLR US 643, CA 76 |
| Marin | Gardner (Mount Tamalpais) | 37.92909 | -122.57782 | 2-StoryCab | Standing | NHLR US 1115, CA 108 |
| Mariposa | Green Mountain | 37.26532 | -119.99114 | Ground | Standing | NHLR US 1326, CA 149 |
| Mariposa | Guadalupe Peak | 37.44972 | -120.05698 | Unknown | Gone | |
| Mariposa | Henness Ridge | 37.63890 | -119.72170 | 3-Story Cab | Standing | NHLR US 281, CA 15 |
| Mariposa | Miami Mountain | 37.41933 | -119.74523 | Tower | Standing | NHLR US 305, CA 33 |
| Mariposa | Penon Blanco Peak | 37.73193 | -120.26138 | Encl. Tower | Standing | NHLR US 1327, CA 150 |
| Mariposa/ Tuolumne | Pilot Peak | 39.78319 | -120.86860 | Tower | Standing | NHLR US 1394, CA 217 |
| Mariposa | Signal Peak | 37.52923 | -119.74066 | 2-StoryCab | Standing | NHLR US 639, CA 75 |
| Mariposa/ Tuolumne | Smith Peak | 37.80075 | -120.10087 | Tower | Standing | NHLR US 1188, CA 119 |
| Mariposa | Trumbull | 37.68129 | -119.86334 | Tower | Standing | NHLR US 285, CA 19 |
| Mariposa | Williams Peak | 37.60001 | -120.17083 | 2-StoryCab | Gone | FFLOS US 1907, CA 102 NHLR US 1327, CA 150 |
| Mendocino | Anthony Peak | 39.84621 | -122.96461 | Encl. Tower | Standing | NHLR US 88, CA 2 |
| Mendocino | Cahto Peak | 39.68590 | -123.58181 | Encl. Tower | Standing | NHLR US 1125, CA 110 |
| Mendocino | Cold Spring Mountain | 39.02222 | -123.52296 | Encl. Tower | Standing | NHLR US 397, CA 48 |
| Mendocino | Gualala Mountain | 38.85572 | -123.49654 | Tower | Gone | |
| Mendocino | Hunter Point | 39.21235 | -122.95430 | 2-StoryCab | Gone | FFLOS US 1909, CA 104 |
| Mendocino | Iron Peak | 39.80848 | -123.48138 | Encl. Tower | Standing | NHLR US 1126, CA 111 |
| Mendocino | Lookout Peak | 39.13617 | -123.24596 | Tower | Gone | |
| Mendocino | Mathison Peak | 39.27185 | -123.69218 | Encl. Tower | Gone | |
| Mendocino | Poison Rock | 39.72878 | -123.03093 | Encl. Tower | Gone | |
| Mendocino | Sanhedrin, Mount | 39.51590 | -123.09616 | 3-Story Cab | Standing | NHLR US 1328, CA 151 |
| Mendocino | Sherwood Peak | 39.51243 | -123.51148 | Tree | Abandoned | |
| Mendocino | Two Rock | 39.36073 | -123.44515 | Encl. Tower | Standing | NHLR US 1398, CA 221 |
| Merced | Barfield | 37.49206 | -120.64843 | Tower | Gone | |
| Merced | Basalt Hill | 37.01899 | -121.08656 | Encl. Tower | Standing | NHLR US 880, CA 90 |
| Merced/ Stanislaus | Dickinson Hill | 37.55092 | -120.59903 | Tower | Gone | |
| Modoc | Blue Mountain | 41.83017 | -120.86377 | Tower | Standing | NHLR US 1329, CA 152 |
| Modoc | Blue Mountain Tree (East Peak) | 41.82895 | -120.85218 | Tree | Standing | |
| Modoc | Fox Mountain | 41.26982 | -121.04103 | 2-StoryCab | Gone | FFLOS US 1910, CA 105 |
| Modoc | Happy Camp Mountain | 41.41582 | -121.10925 | Ground | Standing | NHLR US 1330, CA 153 |
| Modoc | Manzanita Mountain | 41.27737 | -120.80059 | Encl. Tower | Standing | NHLR US 1332, CA 155 |
| Modoc | Sugar Hill | 41.80396 | -120.32657 | Tower | Standing | NHLR US 1331, CA 154 |
| Modoc | Timber Mountain | 41.62841 | -121.29859 | Tower | Standing | NHLR US 1333, CA 156 |
| Modoc | Tule Lake NWR | 41.83788 | -121.51324 | Tower | Gone | FFLOS US 1956, CA 110 |
| Mono | Bald Mountain | 37.78400 | -118.90161 | 2-StoryCab | Standing | NHLR US 279, CA 13 |
| Monterey | Calandra (Williams Hill) | 35.95164 | -121.00163 | Encl. Tower | Standing | NHLR US 395, CA 46 |
| Monterey/ San Benito | Chalone Peak | 36.44772 | -121.19566 | Encl. Tower | Standing | NHLR US 396, CA 47 |
| Monterey | Chews Ridge | 36.31091 | -121.56830 | Tower | Standing | NHLR US 751, CA 82 |
| Monterey | Cone Peak | 36.05203 | -121.49596 | Ground | Standing | NHLR US 1288, CA 126 |
| Monterey | Junipero Serra (Santa Lucia) | 36.14607 | -121.42078 | Tower | Standing* | FFLOS US 1864, CA 59 |
| Monterey | Pinyon Peak | 36.16904 | -121.37967 | Tower | Gone | FFLOS US 1870, CA 65 |
| Monterey | Sid Ormsbee (Pinyon Peak) | 36.48969 | -121.78662 | Encl. Tower | Standing | NHLR US 883, CA 93 |
| Monterey | Three Peaks | 35.84798 | -121.30533 | Encl. Tower | Gone | FFLOS US 1872, CA 67 |
| Monterey | Ventana Double Cone | 36.29702 | -121.71497 | Ground | Gone | FFLOS US 1873, CA 68 |
| Napa/ Yolo | Berryessa Peak | 38.66385 | -122.19045 | Encl. Tower | Gone | FFLOS US 1736, CA 21 |
| Nevada | Banner Mountain | 39.24572 | -120.96555 | Tower | Standing | NHLR US 1334, CA 157 |
| Nevada | Camels Hump | 39.21687 | -120.85093 | 2-StoryCab | Gone | FFLOS US 1957, CA 111 |
| Nevada | Cherry Hill | 39.41708 | -120.79767 | Encl. Tower | Gone | FFLOS US 1958, CA 112 |
| Nevada | Columbia Hill | 39.39055 | -120.96716 | Encl. Tower | Gone | FFLOS US 1963, CA 113 |
| Nevada | Grouse Ridge | 39.38618 | -120.61261 | Tower | Standing | NHLR US 283, CA 17 |
| Nevada | Wolf Mountain | 39.13325 | -121.10015 | Tower | Standing | NHLR US 1335, CA 158 |
| Orange | Bolero | 33.70927 | -117.65388 | 2-StoryCab | Gone | FFLOS US 1599, CA 15 |
| Orange | Gilman Peak | 33.92397 | -117.77615 | Tower | Gone | FFLOS US 1711, CA 18 |
| Orange | San Juan | 33.59669 | -117.50968 | Tower | Gone | FFLOS US 852, CA 11 |
| Orange/ Riverside | Santiago Peak | 33.71061 | -117.53421 | Tower | Standing* | FFLOS US 518, CA 4 |
| Orange/ Riverside | Sierra Peak | 33.85028 | -117.65361 | Ground | Gone | FFLOS US 853, CA 12 |
| Placer | Big Valley Bluff | 39.22694 | -120.57881 | Tower | Gone | |
| Placer | Bunker Hill | 39.04943 | -120.38047 | 3-Story Cab | Standing | NHLR US 593, CA 64 |
| Placer | Duncan Peak (Little Bald Mountain) | 39.14377 | -120.50908 | Ground | Standing | NHLR US 590, CA 61 |
| Placer | Duncan Peak (old) | 39.15458 | -120.51261 | Ground | Gone | |
| Placer | Helester Point | 39.21368 | -120.69332 | Tower | Gone | FFLOS US 1986, CA 114 |
| Placer | Howell Hill | 39.06711 | -120.97232 | Tower | Standing | NHLR US 1336, CA 159 |
| Placer | Martis Peak | 39.29236 | -120.03471 | Ground | Standing | NHLR US 277, CA 12 |
| Placer | Mosquito Ridge | 39.02633 | -120.70215 | Tower | Gone | |
| Placer | Stateline | 39.23165 | -120.00888 | Ground | Gone | FFLOS US 1987, CA 115 |
| Plumas | Argentine Rock | 39.95189 | -120.76313 | Encl. Tower | Standing | NHLR US 601, CA 72 |
| Plumas | Bald Eagle Mountain | 39.93851 | -121.23611 | Platform | Gone | |
| Plumas | Ben Lomond | 40.00164 | -121.30729 | Ground | Gone | |
| Plumas | Black Mountain | 40.11464 | -120.32123 | Encl. Tower | Standing | NHLR US 692, CA 79 |
| Plumas | Camel Peak | 39.72028 | -121.10166 | 2-StoryCab | Gone | FFLOS US 1911, CA 106 |
| Plumas | Claremont | 39.88529 | -120.93106 | Ground | Gone | |
| Plumas | Dixie Mountain | 39.93882 | -120.28536 | Encl. Tower | Standing | NHLR US 1337, CA 160 |
| Plumas | Elwell, Mount | 39.70820 | -120.68908 | Ground | Gone | FFLOS US 1989, CA 117 |
| Plumas | Harkness, Mount | 40.43116 | -121.30158 | 2-StoryCab | Gone | NHLR US 516, CA 54 |
| Plumas | Hough, Mount | 40.04432 | -120.88643 | 3-Story Cab | Standing | NHLR US 1339, CA 162 |
| Plumas | Ingalls, Mount | 39.99417 | -120.62744 | Encl. Tower | Gone | |
| Plumas | Kellogg Ridge | 39.74172 | -121.23347 | Tower | Gone | |
| Plumas | Kettle Rock | 40.14651 | -120.72032 | 2-StoryCab | Gone | FFLOS US 1720, CA 22 |
| Plumas | Lexington Hill | 39.67863 | -121.00990 | Tower | Gone | FFLOS US 1988, CA 116 |
| Plumas | Pilot Peak | 37.76263 | -119.93594 | 2-StoryCab | Standing | NHLR US 600, CA 71 |
| Plumas | Radio Hill | 39.94027 | -120.92882 | Ground | Gone | |
| Plumas | Red Hill | 40.03734 | -121.18739 | Tower | Standing* | |
| Plumas | Red Rock | 40.29693 | -120.70958 | Encl. Tower | Standing | NHLR US 1391, CA 214 |
| Plumas | Smith Peak | 39.86741 | -120.53068 | Encl. Tower | Standing | NHLR US 1420, CA 225 |
| Plumas | Spanish Peak | 39.93450 | -121.12638 | Ground | Gone | FFLOS US 1867, CA 62 |
| Plumas | Table Mountain | 39.77158 | -121.07690 | Ground | Gone | |
| Plumas | Thompson Peak | 40.26097 | -120.55762 | Encl. Tower | Standing | NHLR US 1340, CA 163 |
| Riverside | Barker Peak/ (Barton) | 33.88374 | -116.83649 | Tower | Gone | |
| Riverside | Black Mountain | 33.82421 | -116.75763 | Tower | Standing | NHLR US 289, CA 22 |
| Riverside | Box Springs Mountain | 33.96164 | -117.28044 | Ground | Gone | FFLOS US 527, CA 8 |
| Riverside | Estelle Mountain | 33.76748 | -117.42191 | Tower | Gone | |
| Riverside | Ranger Peak | 33.84440 | -116.82543 | Tower | Gone | FFLOS US 687, CA 10 |
| Riverside | Red Mountain | 33.63022 | -116.84792 | Tower | Gone | NHLR US 290, CA 23 |
| Riverside | Santa Rosa Peak | 33.53824 | -116.46160 | Tree | Abandoned | |
| Riverside | Tahquitz Peak | 33.75540 | -116.67708 | Encl. Tower | Standing | NHLR US 291, CA 24 |
| Riverside | Thomas Mountain | 33.62135 | -116.68282 | Tower | Gone | FFLOS US 1847, CA 42 |
