Return to California Lookouts (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Alder Ridge | El Dorado | 38.74434 | -120.34069 | Tower | Standing | NHLR US 592, CA 63 |
| Allen | San Mateo | 37.38709 | -122.29501 | Tower | Standing | NHLR US 1147, CA 112 |
| American Camp | Tuolumne | 38.08629 | -120.38726 | Tower | Standing | NHLR US 1180, CA 115 |
| Angora | El Dorado | 38.88230 | -120.05465 | Ground | Standing | NHLR US 518, CA 56 |
| Annette | Kern | 35.65129 | -120.16980 | 3-Story Cab | Standing* | NHLR US 1319, CA 142 |
| Antelope Mountain | Lassen | 40.59225 | -120.91049 | 2-StoryCab | Standing | NHLR US 182, CA 7 |
| Anthony Peak | Mendocino | 39.84621 | -122.96461 | Encl. Tower | Standing | NHLR US 88, CA 2 |
| Argentine Rock | Plumas | 39.95189 | -120.76313 | Encl. Tower | Standing | NHLR US 601, CA 72 |
| Armstrong Hill | El Dorado | 38.54233 | -120.38430 | Tower | Standing | NHLR US 1041, CA 99 |
| Babbitt Peak | Sierra | 39.60215 | -120.10566 | Encl. Tower | Standing | NHLR US 515, CA 53 |
| Baker Point | Tulare | 35.85232 | -118.50279 | Tower | Standing | NHLR US 376, CA 38 |
| Bald Mountain | Butte | 39.95254 | -121.48237 | Tower | Standing | NHLR US 1307, CA 130 |
| Bald Mountain | El Dorado | 38.90386 | -120.70497 | Tower | Standing | NHLR US 597, CA 68 |
| Bald Mountain | Fresno | 37.10389 | -119.20590 | Tower | Standing | NHLR US 823, CA 88 |
| Bald Mountain | Mono | 37.78400 | -118.90161 | 2-StoryCab | Standing | NHLR US 279, CA 13 |
| Bald Mountain | Tulare | 36.01967 | -118.25401 | Tower | Standing | NHLR US 383, CA 44 |
| Baldy Mountain | Siskiyou | 41.80023 | -123.49347 | Encl. Tower | Standing | NHLR US 1352, CA 175 |
| Ball Mountain | Siskiyou | 41.79535 | -122.15586 | Encl. Tower | Standing | NHLR US 1383, CA 206 |
| Banner Mountain | Nevada | 39.24572 | -120.96555 | Tower | Standing | NHLR US 1334, CA 157 |
| Basalt Hill | Merced | 37.01899 | -121.08656 | Encl. Tower | Standing | NHLR US 880, CA 90 |
| Bear Basin Butte | Del Norte | 41.80919 | -123.74124 | Tower | Standing | NHLR US 288, CA 21 |
| Bear Mountain | Fresno | 36.74579 | -119.28266 | Tower | Standing | NHLR US 1386, CA 209 |
| Bielawski, Mount | Santa Cruz | 37.22262 | -122.09394 | Tower | Standing | NHLR US 1343, CA 166 |
| Big Bar Mountain | Butte | 39.77729 | -121.42789 | Tower | Standing* | FFLOS US 1886, CA 81 |
| Big Hill | El Dorado | 38.84251 | -120.40777 | Tower | Standing | NHLR US 598, CA 69 |
| Big Hill | Humboldt | 41.09767 | -123.63586 | 2-StoryCab | Standing | NHLR US 1316, CA 139 |
| Black Fox Mountain | Siskiyou | 41.34655 | -121.89103 | Encl. Tower | Standing | NHLR US 1353, CA 176 |
| Black Mountain | Fresno | 37.01307 | -119.45225 | Tower | Standing | NHLR US 1314, CA 137 |
| Black Mountain | Plumas | 40.11464 | -120.32123 | Encl. Tower | Standing | NHLR US 692, CA 79 |
| Black Mountain | Riverside | 33.82421 | -116.75763 | Tower | Standing | NHLR US 289, CA 22 |
| Black Rock Mountain | Trinity | 40.20456 | -123.00964 | Tower | Standing | NHLR US 1419, CA 161 |
| Blacks Ridge | Lassen | 40.84014 | -121.17599 | Tower | Standing | NHLR US 1388, CA 211 |
| Bloomer Hill | Butte | 39.65177 | -121.46276 | Tower | Standing | NHLR US 1308, CA 131 |
| Blue Mountain | Calaveras | 38.34201 | -120.36487 | Encl. Tower | Standing | NHLR US 1185, CA 116 |
| Blue Mountain | Modoc | 41.83017 | -120.86377 | Tower | Standing | NHLR US 1329, CA 152 |
| Blue Ridge | Siskiyou | 41.27236 | -123.18796 | Tower | Standing | NHLR US 114, CA 5 |
| Bolivar | Siskiyou | 41.27241 | -122.79567 | 2-StoryCab | Standing | NHLR US 1354, CA 177 |
| Bonanza King | Trinity | 41.07997 | -122.62436 | Ground | Standing | NHLR US 1056, CA 101 |
| Boucher Hill | San Diego | 33.33470 | -116.91989 | Encl. Tower | Standing | NHLR US 394, CA 58 |
| Bradley, Mount | Siskiyou | 41.22177 | -122.30801 | Encl. Tower | Standing | NHLR US 1418, CA 224 |
| Branch Mountain | San Luis Obispo | 35.18525 | -120.08498 | Tower | Standing | NHLR US 1392, CA 215 |
| Breckenridge Mountain | Kern | 35.45076 | -118.58363 | Tower | Standing | NHLR US 378, CA 39 |
| Brush Mountain | Humboldt | 40.91485 | -123.66890 | Tower | Standing | NHLR US 1206, CA 122 |
| Buck Rock | Tulare | 36.73727 | -118.86067 | Ground | Standing | NHLR US 284, CA 18 |
| Buckhorn Bally | Siskiyou | 41.91955 | -122.79770 | Encl. Tower | Standing | NHLR US 1355, CA 178 |
| Bully Choop Mountain | Shasta/ Trinity | 40.55530 | -122.76678 | Encl. Tower | Standing | NHLR US 300, CA 29 |
| Bunker Hill | Placer | 39.04943 | -120.38047 | 3-Story Cab | Standing | NHLR US 593, CA 64 |
| Burney Mountain | Shasta | 40.80652 | -121.62805 | 2-StoryCab | Standing | NHLR US 1344, CA 167 |
| Butler Peak | San Bernardino | 34.25655 | -117.00769 | Ground | Standing | NHLR US 292, CA 25 |
| Cahto Peak | Mendocino | 39.68590 | -123.58181 | Encl. Tower | Standing | NHLR US 1125, CA 110 |
| Calandra (Williams Hill) | Monterey | 35.95164 | -121.00163 | Encl. Tower | Standing | NHLR US 395, CA 46 |
| Call Mountain | San Benito | 36.61914 | -121.06874 | Encl. Tower | Standing | NHLR US 1341, CA 164 |
| Calpine | Sierra | 39.67873 | -120.46348 | Encl. Tower | Standing | NHLR US 595, CA 66 |
| Chalone Peak | Monterey/ San Benito | 36.44772 | -121.19566 | Encl. Tower | Standing | NHLR US 396, CA 47 |
| Chews Ridge | Monterey | 36.31091 | -121.56830 | Tower | Standing | NHLR US 751, CA 82 |
| Colby Mountain | Tehama | 40.14633 | -121.52222 | Tower | Standing | NHLR US 391, CA 45 |
| Cold Spring Mountain | Mendocino | 39.02222 | -123.52296 | Encl. Tower | Standing | NHLR US 397, CA 48 |
| Collins Creek Baldy | Siskiyou | 41.77520 | -122.95157 | Encl. Tower | Standing | NHLR US 1417, CA 223 |
| Cone Peak | Monterey | 36.05203 | -121.49596 | Ground | Standing | NHLR US 1288, CA 126 |
| Copernicus Peak (Hamilton) | Santa Clara | 37.34676 | -121.63001 | Tower | Standing | NHLR US 1342, CA 165 |
| Cottonwood Pass | Kings | 35.85319 | -120.07628 | 2-StoryCab | Standing | NHLR US 1280, CA 124 |
| Crane Flat | Tuolumne | 37.75969 | -119.82064 | 2-StoryCab | Standing | NHLR US 280, CA 14 |
| Cuyama Peak | Santa Barbara | 34.75398 | -119.47615 | Tower | Standing* | NHLR US 286, CA 20 |
| Danaher, Mount | El Dorado | 38.74429 | -120.66779 | Tower | Standing | NHLR US 399, CA 50 |
| Deadwood Peak | Madera | 37.31352 | -119.68597 | Tower | Standing | NHLR US 1396, CA 219 |
| Delilah | Fresno | 36.80418 | -119.11758 | Tower | Standing | NHLR US 379, CA 40 |
| Diablo, Mount | Contra Costa | 37.88177 | -121.91426 | Stone | Standing | NHLR US 1305, CA 128 |
| Dickson (Mount Barnabe) | Marin | 38.02677 | -122.71637 | 3-Story Cab | Standing | NHLR US 643, CA 76 |
| Dixie Mountain | Plumas | 39.93882 | -120.28536 | Encl. Tower | Standing | NHLR US 1337, CA 160 |
| Don Landon (Greens Peak) | Lassen | 40.50680 | -120.70519 | Encl. Tower | Standing | NHLR US 1389, CA 212 |
| Duckwall Mountain | Tuolumne | 37.96866 | -120.11986 | Tower | Standing | NHLR US 1190, CA 121 |
| Duncan Peak (Little Bald Mountain) | Placer | 39.14377 | -120.50908 | Ground | Standing | NHLR US 590, CA 61 |
| Duzel Rock | Siskiyou | 41.52687 | -122.72278 | Encl. Tower | Standing | NHLR US 1152, CA 113 |
| Dyer Mountain | Lassen | 40.23905 | -121.03275 | Encl. Tower | Standing | NHLR US 1376, CA 199 |
| Eagle Peak | Tehama | 39.92712 | -122.64190 | Tower | Standing | NHLR US 1360, CA 183 |
| Eddy Gulch | Siskiyou | 41.23955 | -123.10623 | Tower | Standing | NHLR US 104, CA 4 |
| Elizabeth, Mount | Tuolumne | 38.06302 | -120.24750 | Tower | Standing | NHLR US 1186, CA 117 |
| English Peak | Siskiyou | 41.40120 | -123.21471 | Ground | Standing | NHLR US 94, CA 3 |
| Fence Meadow | Fresno | 36.96137 | -119.17543 | Tower | Standing | NHLR US 302, CA 30 |
| Figueroa Mountain | Santa Barbara | 34.74340 | -119.98495 | 2-StoryCab | Standing | NHLR US 881, CA 91 |
| Fowler | Calaveras | 38.01938 | -120.58410 | Tower | Standing | NHLR US 1311, CA 134 |
| Frazier Mountain | Ventura | 34.77492 | -118.96929 | Tower | Standing | NHLR US 1372, CA 195 |
| Fredonyer Peak | Lassen | 40.68768 | -120.59852 | Encl. Tower | Standing | NHLR US 1320, CA 143 |
| Gardner (Mount Tamalpais) | Marin | 37.92909 | -122.57782 | 2-StoryCab | Standing | NHLR US 1115, CA 108 |
| Girard Ridge | Shasta | 41.12830 | -122.27935 | Encl. Tower | Standing | NHLR US 266, CA 10 |
| Goat Mountain | Madera | 37.27214 | -119.55007 | Tower | Standing | NHLR US 303, CA 31 |
| Grasshopper Mountain | Humboldt | 40.30662 | -123.97787 | Encl. Tower | Standing | NHLR US 890, CA 96 |
| Green Mountain | Mariposa | 37.26532 | -119.99114 | Ground | Standing | NHLR US 1326, CA 149 |
| Grouse Ridge | Nevada | 39.38618 | -120.61261 | Tower | Standing | NHLR US 283, CA 17 |
| Happy Camp Mountain | Modoc | 41.41582 | -121.10925 | Ground | Standing | NHLR US 1330, CA 153 |
| Harvey Mountain | Lassen | 40.74071 | -121.03536 | Ground | Standing | NHLR US 517, CA 55 |
| Hat Creek Rim | Shasta | 40.80858 | -121.41482 | Tower | Standing* | FFLOS US 1992, CA 120 |
| Hayfork Bally | Trinity | 40.65881 | -123.21906 | Tower | Standing | NHLR US 1366, CA 189 |
| Henness Ridge | Mariposa | 37.63890 | -119.72170 | 3-Story Cab | Standing | NHLR US 281, CA 15 |
| Herd Peak | Siskiyou | 41.62816 | -122.23153 | Ground | Standing | NHLR US 304, CA 32 |
| Hi Mountain | San Luis Obispo | 35.25997 | -120.42521 | 2-StoryCab | Standing | NHLR US 522, CA 57 |
| High Point | San Diego | 33.36301 | -116.83628 | Tower | Standing | NHLR US 735, CA 80 |
| Hirz Mountain | Shasta | 40.89705 | -122.24581 | Tower | Standing | NHLR US 638, CA 74 |
| Hogback Mountain | Shasta | 40.88340 | -121.99845 | 2-StoryCab | Standing | NHLR US 1345, CA 168 |
| Horse Ridge | Trinty | 40.26002 | -123.26314 | Tower | Standing | NHLR US 647, CA 77 |
| Hot Springs Mountain | San Diego | 33.31412 | -116.58229 | Tower | Standing* | NHLR US 753, CA 84 |
| Hough, Mount | Plumas | 40.04432 | -120.88643 | 3-Story Cab | Standing | NHLR US 1339, CA 162 |
| Howell Hill | Placer | 39.06711 | -120.97232 | Tower | Standing | NHLR US 1336, CA 159 |
| I-5 (Sacramento Wildlife Refuge) | Glenn | 39.42979 | -122.18398 | Tower | Standing | NHLR US 1387, CA 210 |
| Iaqua Buttes | Humboldt | 40.66904 | -123.88273 | Encl. Tower | Standing | NHLR US 1317, CA 140 |
| Inskip Hill | Tehama | 40.34156 | -121.94329 | Tower | Standing | NHLR US 1361, CA 184 |
| Iron Peak | Mendocino | 39.80848 | -123.48138 | Encl. Tower | Standing | NHLR US 1126, CA 111 |
| Junipero Serra (Santa Lucia) | Monterey | 36.14607 | -121.42078 | Tower | Standing* | FFLOS US 1864, CA 59 |
| Keller Peak | San Bernardino | 34.19593 | -117.04958 | Tower | Standing* | NHLR US 28, CA 1 |
| Knob Peak | Shasta | 40.39976 | -122.95638 | Encl. Tower | Standing | NHLR US 1346, CA 169 |
| Konocti | Lake | 38.97458 | -122.76587 | Tower | Standing | NHLR US 1104, CA 107 |
| La Cumbre Peak | Santa Barbara | 34.49446 | -119.71273 | Tower | Standing | NHLR US 882, CA 92 |
| Lake Mountain | Siskiyou | 41.74854 | -123.13358 | 2-StoryCab | Standing | NHLR US 159, CA 6 |
| Latour Butte | Shasta | 40.60750 | -121.70883 | Encl. Tower | Standing | NHLR US 1347, CA 170 |
| Leek Spring Hill | El Dorado | 38.62921 | -120.27777 | Tower | Standing | NHLR US 1058, CA 103 |
| Leviathan Peak | Alpine | 38.68352 | -119.61186 | 2-StoryCab | Standing | NHLR US 282, CA 16 |
| Likely Mountain | Lassen | 41.15528 | -120.56390 | Tower | Standing | NHLR US 1321, CA 144 |
| Little Mt Hoffman | Siskiyou | 41.57869 | -121.65823 | Ground | Standing | NHLR US 260, CA 9 |
| Los Pinos Mountain | San Diego | 32.73448 | -116.57768 | Tower | Standing | NHLR US 742, CA 81 |
| Lyons Peak | San Diego | 32.70198 | -116.76367 | Tower | Standing | NHLR US 754, CA 85 |
| Manzanita Mountain | Modoc | 41.27737 | -120.80059 | Encl. Tower | Standing | NHLR US 1332, CA 155 |
| Martis Peak | Placer | 39.29236 | -120.03471 | Ground | Standing | NHLR US 277, CA 12 |
| Miami Mountain | Mariposa | 37.41933 | -119.74523 | Tower | Standing | NHLR US 305, CA 33 |
| Milk Ranch Peak | Tulare | 36.48631 | -118.78081 | Tower | Standing | NHLR US 1517, CA 226 |
| Mills Peak | Sierra | 39.70480 | -120.62286 | Encl. Tower | Standing | NHLR US 602, CA 73 |
| Morton Peak | San Bernardino | 34.10272 | -117.04079 | Tower | Standing | NHLR US 673, CA 78 |
| Musick Mountain | Fresno | 37.16994 | -119.30897 | Tower | Standing | NHLR US 1315, CA 138 |
| Nordhoff Peak | Ventura | 34.49816 | -119.24215 | Tower | Standing* | FFLOS US 1857, CA 52 |
| North Mountain | Tuolumne | 37.90262 | -119.89685 | Tower | Standing | NHLR US 1189, CA 120 |
| Oak Flat | Kern | 35.53523 | -118.70708 | Tower | Standing | NHLR US 307, CA 35 |
| Oak Ridge | Sonoma | 38.73304 | -123.28963 | Tower | Standing | NHLR US 841, CA 89 |
| Observation Peak | Lassen | 40.77421 | -120.17152 | Tower | Standing | NHLR US 1322, CA 145 |
| Oregon Peak | Yuba | 39.38798 | -121.17688 | Tower | Standing | NHLR US 1373, CA 196 |
| Orleans Mountain | Humboldt/ Siskiyou | 41.27892 | -123.45342 | Encl. Tower | Standing | NHLR US 458, CA 51 |
| Orr Mountain | Siskiyou | 41.66740 | -121.97466 | Tower | Standing | NHLR US 1009, CA 98 |
| Oso, Mount | Stanislaus | 37.50732 | -121.37429 | Tower | Standing | NHLR US 1393, CA 216 |
| Paradise Craggy | Siskiyou | 41.81477 | -122.54670 | Ground | Standing | NHLR US 1356, CA 179 |
| Park Ridge | Tulare | 36.72444 | -118.94376 | Tower | Standing | NHLR US 892, CA 97 |
| Pattymocus Butte | Tehama | 40.29635 | -122.86814 | Tower | Standing | NHLR US 1362, CA 185 |
| Pegleg Mountain | Lassen | 40.40701 | -120.95240 | 2-StoryCab | Standing | NHLR US 1323, CA 146 |
| Penon Blanco Peak | Mariposa | 37.73193 | -120.26138 | Encl. Tower | Standing | NHLR US 1327, CA 150 |
| Pickett Peak | Trinty | 40.34570 | -123.36328 | Tower | Standing | NHLR US 1369, CA 192 |
| Pike County Peak | Yuba | 39.47481 | -121.20230 | Tower | Standing | NHLR US 1374, CA 197 |
| Pilot Hill | El Dorado | 38.81814 | -121.02984 | Encl. Tower | Standing | NHLR US 1065, CA 106 |
| Pilot Peak | Mariposa/ Tuolumne | 39.78319 | -120.86860 | Tower | Standing | NHLR US 1394, CA 217 |
| Pilot Peak | Plumas | 37.76263 | -119.93594 | 2-StoryCab | Standing | NHLR US 600, CA 71 |
| Pine Hill | El Dorado | 38.71935 | -120.99046 | Encl. Tower | Standing | NHLR US 1283, CA 125 |
| Pine Mountain | Lake | 39.36700 | -123.02040 | Ground | Standing | NHLR US 773, CA 87 |
| Platte Mountain | Butte | 39.93589 | -121.64747 | Tower | Standing | NHLR US 1309, CA 132 |
| Plummer Peak | Trinity | 40.49295 | -123.19997 | Tower | Standing | NHLR US 1368, CA 191 |
| Pole Mountain | Sonoma | 38.50532 | -123.11999 | Tower | Standing | NHLR US 273, CA 11 |
| Post Creek | Tehama | 40.23560 | -122.92563 | Ground | Standing | NHLR US 1363, CA 186 |
| Quartz Hill | Siskiyou | 41.59936 | -122.93346 | Encl. Tower | Standing | NHLR US 1153, CA 114 |
| Red Hill | Plumas | 40.03734 | -121.18739 | Tower | Standing* | |
| Red Hill (Manker) | San Bernardino | 34.11379 | -117.62125 | 3-Story Cab | Standing | NHLR US 1381, CA 204 |
| Red Mountain | Del Norte | 41.52423 | -123.90804 | Encl. Tower | Standing | NHLR US 1385, CA 208 |
| Red Mountain | Riverside | 33.63022 | -116.84792 | Tower | Standing* | NHLR US 290, CA 23 |
| Red Mountain | San Diego | 33.40033 | -117.19094 | Encl. Tower | Standing | NHLR US 755, CA 86 |
| Red Rock | Plumas | 40.29693 | -120.70958 | Encl. Tower | Standing | NHLR US 1391, CA 214 |
| Red Top | Madera | 37.12821 | -119.77666 | Encl. Tower | Standing | NHLR US 1397, CA 220 |
| Robbs Peak | El Dorado | 38.92488 | -120.40357 | 2-StoryCab | Standing | NHLR US 599, CA 70 |
| Round Mountain | Siskiyou | 41.42734 | -121.46253 | 2-StoryCab | Standing | NHLR US 1357, CA 180 |
| Rushing Mountain | Tuolumne | 37.82860 | -120.56871 | Tower | Standing | NHLR US 1371, CA 194 |
| Saddleback Mountain | Sierra | 39.63664 | -120.86444 | Encl. Tower | Standing | NHLR US 591, CA 62 |
| San Rafael | Los Angeles | 34.18749 | -118.20800 | Tower | Standing | NHLR US 1220, CA 123 |
| Sanhedrin, Mount | Mendocino | 39.51590 | -123.09616 | 3-Story Cab | Standing | NHLR US 1328, CA 151 |
| Santiago Peak | Orange/ Riverside | 33.71061 | -117.53421 | Tower | Standing* | FFLOS US 518, CA 4 |
| Sardine Peak | Sierra | 39.54020 | -120.18780 | Encl. Tower | Standing | NHLR US 596, CA 67 |
| Sawmill Peak | Butte | 39.81195 | -121.55872 | Tower | Standing | NHLR US 1310, CA 133 |
| Schonchin Butte | Siskiyou | 41.73812 | -121.52904 | 2-StoryCab | Standing | NHLR US 1358, CA 181 |
| Schoolhouse Peak | Humboldt | 41.15140 | -123.88302 | Encl. Tower | Standing | NHLR US 1318, CA 141 |
| Scott Bar Mountain | Siskiyou | 41.65894 | -123.09559 | Encl. Tower | Standing | NHLR US 1382, CA 205 |
| Seven Lakes Mountain | Lassen | 39.92359 | -120.00516 | Ground | Standing | |
| Shadequarter | Tulare | 36.56727 | -118.95669 | Encl. Tower | Standing | NHLR US 1370, CA 193 |
| Shasta Bear | Shasta | 40.72554 | -122.25902 | Tower | Standing | NHLR US 1377, CA 200 |
| Ship Mountain | Del Norte | 41.72813 | -123.79548 | 2-StoryCab | Standing | NHLR US 1313, CA 136 |
| Shuteye Peak | Madera | 37.34957 | -119.42824 | 2-StoryCab | Standing | NHLR US 1325, CA 148 |
| Sid Ormsbee (Pinyon Peak) | Monterey | 36.48969 | -121.78662 | Encl. Tower | Standing | NHLR US 883, CA 93 |
| Sierra Buttes | Sierra | 39.59355 | -120.64693 | 2-StoryCab | Standing | NHLR US 594, CA 65 |
| Sierra Vista | Calaveras | 38.22985 | -120.61433 | Tower | Standing | NHLR US 1312, CA 135 |
| Signal Peak | Mariposa | 37.52923 | -119.74066 | 2-StoryCab | Standing | NHLR US 639, CA 75 |
| Siskiyou Bear | Siskiyou | 41.30148 | -121.71900 | Encl. Tower | Standing | NHLR US 1384, CA 207 |
| Slater Butte | Siskiyou | 41.85805 | -123.35352 | Encl. Tower | Standing | NHLR US 1378, CA 201 |
| Slide Mountain | Los Angeles | 34.63287 | -118.77779 | Encl. Tower | Standing | NHLR US 1045, CA 100 |
| Smith Mountain | Fresno/ Monterey | 36.07876 | -120.59591 | 2-StoryCab | Standing | NHLR US 884, CA 94 |
| Smith Peak | Plumas | 39.86741 | -120.53068 | Encl. Tower | Standing | NHLR US 1420, CA 225 |
| Smith Peak | Mariposa/ Tuolumne | 37.80075 | -120.10087 | Tower | Standing | NHLR US 1188, CA 119 |
| Snag Hill | Lassen | 40.97030 | -121.01202 | Tower | Standing | NHLR US 1324, CA 147 |
| Soldier Mountain | Shasta | 41.07425 | -121.56285 | Encl. Tower | Standing | NHLR US 1348, CA 171 |
| South Fork Mountain | Shasta | 40.65408 | -122.52501 | Tower | Standing* | FFLOS US 1884, CA 79 |
| South Mountain | Ventura | 34.33112 | -119.02220 | 2-StoryCab | Standing | NHLR US 885, CA 95 |
| Strawberry Peak | San Bernardino | 34.23207 | -117.23465 | Tower | Standing | NHLR US 293, CA 26 |
| Sugar Hill | Modoc | 41.80396 | -120.32657 | Tower | Standing | NHLR US 1331, CA 154 |
| Sugarloaf | Shasta | 40.91443 | -122.44491 | 2-StoryCab | Standing | NHLR US 1349, CA 172 |
| Sunset Hill | Butte | 39.52398 | -121.30009 | Tower | Standing | NHLR US 579, CA 59 |
| Tahquitz Peak | Riverside | 33.75540 | -116.67708 | Encl. Tower | Standing | NHLR US 291, CA 24 |
| Thompson Peak | Plumas | 40.26097 | -120.55762 | Encl. Tower | Standing | NHLR US 1340, CA 163 |
| Thorn Point | Ventura | 34.60649 | -119.12818 | Tower | Standing | NHLR US 308, CA 36 |
| Timber Mountain | Modoc | 41.62841 | -121.29859 | Tower | Standing | NHLR US 1333, CA 156 |
| Tobias Peak | Tulare | 35.85008 | -118.57257 | Ground | Standing | NHLR US 313, CA 37 |
| Tollgate | Kern | 35.23150 | -118.45026 | Encl. Tower | Standing | NHLR US 1599, CA 227 |
| Tom, Mount | Fresno | 37.37615 | -119.17895 | Tower | Standing | NHLR US 306, CA 34 |
| Tomhead Mountain | Tehama | 40.13657 | -122.81714 | Tower | Standing | NHLR US 1364, CA 187 |
| Topatopa Peak | Ventura | 34.53915 | -118.98795 | Tower | Standing* | FFLOS US 1858, CA 53 |
| Trumbull | Mariposa | 37.68129 | -119.86334 | Tower | Standing | NHLR US 285, CA 19 |
| Turner Mountain | Tehama | 40.29890 | -121.61702 | Tower Ground | Standing Standing | NHLR US 1365, CA 188 |
| Two Rock | Mendocino | 39.36073 | -123.44515 | Encl. Tower | Standing | NHLR US 1398, CA 221 |
| Ukonom Mountain | Siskiyou | 41.58401 | -123.47600 | 2-StoryCab | Standing | NHLR US 1359, CA 182 |
| Verdi Peak | Sierra | 39.47245 | -120.03970 | Ground | Standing | NHLR US 1351, CA 174 |
| Vetter Mountain | Los Angeles | 34.29704 | -118.02858 | Ground | Standing | NHLR US 294, CA 27 |
| Warm Springs Mountain | Los Angeles | 34.59556 | -118.57980 | Tower | Standing* | FFLOS US 1790, CA 36 |
| Weaver Bally | Trinity | 40.79763 | -123.00392 | Tower | Standing | NHLR US 1060, CA 105 |
| West Prospect Peak | Shasta | 40.59393 | -121.37944 | 2-StoryCab | Standing | NHLR US 1350, CA 173 |
| Wolf Mountain | Nevada | 39.13325 | -121.10015 | Tower | Standing | NHLR US 1335, CA 158 |
| Woods Ridge | Tuolumne | 37.95911 | -119.96890 | Tower | Standing | NHLR US 1187, CA 118 |
| Zion, Mount | Amador | 38.38995 | -120.65231 | Tower | Standing | NHLR US 1306, CA 129 |
| Lookout Sites / Non-lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Blue Mountain Tree (East Peak) | Modoc | 41.82895 | -120.85218 | Tree | Standing | |
| Non-Wildland Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Red Mountain (Railroad) | Nevada | 39.33590 | -120.54039 | Ground | Standing | NHLR US 1162, CA 222 |
| Wilson, Mount Solar Observatory | Los Angeles | 34.22449 | -118.05864 | Tower | Standing | NHLR US 1380, CA 203 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Tulare County Fairgrounds (Relocated Blue Ridge) | Tulare | 36.20079 | -119.34222 | Ground | Standing | |
| Henninger Flats (Relocated Castro) | Riverside | 34.19332 | -118.09008 | Tower | Standing | NHLR US 1289, CA 127 |
| Eagle Lake (Relocated Dow) | Lassen | 40.55811 | -120.78245 | Ground | Standing | NHLR US 241, CA 8 |
| Hemet-Ryan (Relocated Estelle) | Riverside | 33.73025 | -117.02191 | Tower | Standing | NHLR US 752, CA 83 |
| Big Valley Museum (Relocated Hayden Hill) | Lassen | 41.12225 | -121.13836 | Ground | Standing | NHLR US 1375, CA 198 |
| Quincy Fairgrounds (Relocated Ingalls) | Plumas | 39.93965 | -120.91466 | 2-Story Cab | Standing | NHLR US 1390, CA 213 |
| LA County Fairplex (Relocated Johnston Peak) | Los Angeles | 34.08262 | -117.77004 | Tower | Standing | NHLR US 1379, CA 202 |
| Susanville Fairgrounds (Relocated Pegleg) | Lassen | 40.41438 | -120.63530 | Tower | Standing | |
| Black Willow Spring (Relocated Salisbury Portero AWS) | San Luis Obispo | 34.83255 | -119.76376 | AWS | Standing | NHLR US 1395, CA 218 |

