Return to Indiana Firetowers (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Cincinnati | Greene | 39.01815 | -86.72490 | Tower | Standing | |
| Crane – Bedford Gate | Martin | 38.86672 | -86.69797 | Tower | Standing | |
| Crane – Waggoner Cemetery | Martin | 38.87179 | -86.80827 | Tower | Standing* | |
| Crane – Indian Springs | Martin | 38.78897 | -86.79118 | Tower | Standing | |
| Crane – Water Tank | Martin | 38.84929 | -86.85778 | Tower | Standing* | |
| Ferdinand | Dubois | 38.27508 | -86.77876 | Tower | Standing | |
| Hartwell | Pike | 38.34978 | -87.15737 | Tower | Standing | NHLR US 1050, IN 9 |
| Henryville | Clark | 38.56438 | -85.81686 | Tower | Standing | NHLR US 1049, IN 8 |
| Hickory Ridge | Monroe | 39.03461 | -86.32132 | Tower | Standing | NHLR US 4, IN 1 |
| Lilly | Brown | 39.23608 | -86.22048 | Tower | Standing | NHLR US 948, IN 6 |
| Lincoln City | Spencer | 38.09675 | -86.99011 | Tower | Standing | NHLR US 1813, IN 12 |
| Mason Ridge | Monroe | 39.32949 | -86.42249 | Tower | Standing | |
| McCormick’s Creek | Owen | 39.28465 | -86.72390 | Tower | Standing | NHLR US 745, IN 5 |
| Ouabache | Wells | 40.72284 | -85.10651 | Tower | Standing | NHLR US 1804, IN 11 |
| Salem | Washington | 38.64142 | -85.98722 | Tower | Standing | |
| Skyline | Jackson | 38.84348 | -86.03564 | Tower | Standing | NHLR US 32, IN 2 |
| Weed Patch | Brown | 39.16662 | -86.21661 | Tower | Standing | NHLR US 1786, IN 10 |
| Willow Valley | Martin | 38.69434 | -86.72691 | Tower | Standing | NHLR US 254, IN 3 |
| Winamac | Pulaski | 41.11330 | -86.59239 | Tower | Standing | NHLR US 975, IN 7 |
| Wyandotte (O’Bannon Woods) | Harrison | 38.19996 | -86.26844 | Tower | Standing | NHLR US 686, IN 4 |
| Relocated Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Goose Pond (Relocated Cascades, Missouri) | Greene | Private | Tower | Standing* | ||
| OFS Cool Springs (Relocated Spears) | Dubois | Private | Tower | Standing | ||

