Return to New Hampshire Lookouts (Alphabetical List)
| Lookout Structures | |||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS | |
| Belknap Mountain | Belknap | 43.51794 | -71.36937 | Tower | Standing | NHLR US 404, NH 5 | |
| Blue Job | Strafford | 43.33147 | -71.11607 | Tower | Standing | NHLR US 405, NH 6 | |
| Cardigan Mountain | Grafton | 43.64953 | -71.91421 | Tower | Standing | NHLR US 406, NH 7 | |
| Carrigain, Mount | Grafton | 44.09362 | -71.44685 | Tower | Standing* | ||
| Craney Hill | Merrimack | 43.15068 | -71.79815 | Tower | Standing | NHLR US 210, NH 4 | |
| Croydon Peak | Sullivan | 43.48189 | -72.21942 | Tower | Standing | ||
| Deer Mountain (Pittsburg) | Coos | 45.20677 | -71.22699 | Tower | Standing* | NHLR US 1575, NH 22 | |
| Federal Hill | Hillsborough | 42.80479 | -71.63033 | Tower | Standing | NHLR US 407, NH 8 | |
| Great Hill | Carroll | 43.87691 | -71.29874 | Tower | Standing | NHLR US 693, NH 21 | |
| Green Mountain | Carroll | 43.76771 | -71.03694 | Tower | Standing | NHLR US 408, NH 9 | |
| Kearsarge North | Carroll | 44.10575 | -71.09411 | Tower | Standing | NHLR US 23, NH 1 | |
| Kearsarge South | Merrimack | 43.38325 | -71.85704 | Tower | Standing | NHLR US 410, NH 11 | |
| Magalloway Mountain | Coos | 45.06285 | -71.16249 | Tower | Standing | NHLR US 411, NH 12 | |
| Milan Hill | Coos | 44.57228 | -71.22323 | Tower | Standing | NHLR US 412, NH 13 | |
| Oak Hill | Merrimack | 43.27885 | -71.50585 | Tower | Standing | NHLR US 413, NH 14 | |
| Pack Monadnock (Miller Park) | Hillsborough | 42.86184 | -71.87869 | Tower | Standing | NHLR US 646, NH 19 | |
| Pawtuckaway, Mount | Rockingham | 43.10196 | -71.18102 | Tower | Standing | NHLR US 414, NH 15 | |
| Pitcher Mountain | Cheshire | 43.09405 | -72.13498 | Tower | Standing | NHLR US 415, NH 16 | |
| Prospect, Mount | Coos | 44.45106 | -71.57122 | Stone Tower | Standing | NHLR US 43, NH 2 | |
| Red Hill | Carroll | 43.75575 | -71.45791 | Tower | Standing | NHLR US 526, NH 18 | |
| Signal Mountain | Coos | 44.76114 | -71.22722 | Tower | Standing | ||
| Smarts Mountain | Grafton | 43.82545 | -72.03809 | Tower | Standing | NHLR US 157, NH 3 | |
| Stratham Hill | Rockingham | 43.03948 | -70.89007 | Tower | Standing | NHLR US 683, NH 20 | |
| Warner Hill | Rockingham | 42.88568 | -71.26639 | Tower | Standing | NHLR US 416, NH 17 | |
| Whitcomb Mountain | Coos | 44.72953 | -71.33227 | Tower | Standing | ||
| Non-Wildland Lookouts | |||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS | |
| Abenaki | Carroll | 43.67226 | -71.29064 | Obs Tower | Standing | ||
| Carter Tower | Coos | 44.37189 | -71.40749 | Stone Obs Tower | Standing | ||
| Garrison Hill | Strafford | 43.20954 | -70.86969 | Obs Tower | Standing | ||
| Relocated / Replica Lookouts | |||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS | |
| Bass Pro Shop – Hooksett (Relocated from AL) | Merrimack | 43.04077 | -71.47663 | Tower | Standing | ||
| Eagle Square (Replica) | Merrimack | 43.20682 | -71.53551 | Rooftop Cab | Standing | ||

