Return to Maryland Lookouts (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Black Hill | Cecil | 39.53340 | -75.94218 | Tower | Standing | |
| Cub Hill | Baltimore | 39.41252 | -76.52080 | Tower | Standing* | |
| Dan’s Rock | Allegany | 39.58158 | -78.89773 | Tower | Standing | NHLR US 1406, MD 10 |
| Elder Hill | Garrett | 39.60522 | -79.39560 | Tower | Standing | NHLR US 1282, MD 9 |
| Gambrill | Frederick | 39.49399 | -77.49890 | Tower | Standing* | |
| High Rock | Garrett | 39.54440 | -79.09653 | Tower | Standing | NHLR US 698, MD 5 |
| Interstate | Caroline/ Sussex (DE) | 38.80156 | -75.72056 | Tower | Standing | |
| Longhill | Anne Arundel | 39.12763 | -76.57405 | Tower | Standing | |
| Nassawango | Worcester | 38.22302 | -75.46365 | Tower | Standing* | NHLR US 697, MD 4 |
| Quirauk | Washington | 39.69663 | -77.51247 | Tower | Standing* | |
| Sideling | Washington | 39.68953 | -78.29985 | Tower | Standing | |
| Thayerville | Garrett | 39.51928 | -79.30144 | Tower | Standing | NHLR US 691, MD 2 |
| Town Hill | Allegany | 39.69055 | -78.40673 | Tower | Standing | |
| Welcome | Charles | 38.49121 | -77.10032 | Tower | Standing | NHLR US 1031, MD 6 |
| Woodlawn | Cecil | 39.63796 | -76.07453 | Tower | Standing | |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Chesapeake Fire Museum (Relocated Quantico) | Wicomico | 38.41445 | -75.67551 | Tower | Standing | NHLR US 338, MD 1 |
| Church Creek Display (Relocated Church Creek) | Dorchester | 38.47420 | -76.14248 | Tower | Standing | |
| Fairview Outdoor Center (Relocated Brandywine) | Washington | 39.66575 | -77.94272 | Tower | Standing* | |
| Lathrop E. Smith Env. Ed. Center (Relocated Great Mills) | Montgomery | 39.11624 | -77.10984 | Tower | Standing* | |
| Patuxent River Park (Relocated Hollofield) | Prince Georges | 38.74164 | -76.69848 | Tower | Standing* | |
| Non-Wildland Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Martin NWR – Kedges Straits | Somerset | 38.01444 | -76.01778 | Tower | Standing | |
| Orchard Point (unknown) | Kent | 39.11827 | -76.16344 | Tower | Standing | |

