Return to Ohio Lookouts (Alphabetical List)
| Lookout Structures and Sites | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Adams | Mineral Springs (Peach Mountain) | 38.89272 | -83.31559 | Tower | Gone | FFLOS US 1568, OH 14 |
| Adams/Pike | Poplar Grove | 39.04019 | -83.30817 | Tower | Gone | FFLOS US 1584, OH 30 |
| Adams | Twin Creek | 38.70244 | -83.28154 | Tower | Gone | FFLOS US 1575, OH 21 |
| Ashland | Mohican | 40.60468 | -82.30457 | Tower | Standing | NHLR US 1012, OH 9 |
| Athens | Carbondale | 39.34748 | -82.27046 | Tower | Gone | |
| Athens | Waterloo | 39.31109 | -82.28682 | Tower | Gone | FFLOS US 1577, OH 23 |
| Belmont | Sewellsville | 40.09616 | -81.21599 | Tower | Gone | FFLOS US 1571, OH 17 |
| Carroll | Leavittsville | 40.51165 | -81.19334 | Tower | Gone | FFLOS US 1564, OH 10 |
| Columbiana | Beaver Creek (West Point) | 40.68423 | -80.69003 | Tower | Standing | NHLR US 1022, OH 11 |
| Fairfield | Sugar Grove (Rockbridge) | 39.60475 | -82.50772 | Tower | Standing | NHLR US 1027, OH 16 |
| Gallia | Fairview | 38.68162 | -82.33124 | Tower | Gone | FFLOS US 1556, OH 2 |
| Guernsey | Lakeview (Salt Fork) | 40.09511 | -81.54984 | Tower | Gone | FFLOS US 1563, OH 9 |
| Hocking | Snake Ridge | 39.43987 | -82.29265 | Tower | Gone | |
| Hocking | Ash Cave (Hocking) | 39.40586 | -82.53073 | Tower | Standing | NHLR US 699, OH 4 |
| Hocking | Rock House | 39.49548 | -82.61247 | Tower | Gone | FFLOS US 1570, OH 16 |
| Hocking | Shawnee (Lost Run) | 39.54853 | -82.22720 | Tower | Standing | NHLR US 3, OH 1 |
| Jackson | McCune (Limerick) | 39.10007 | -82.73635 | Tower | Gone | FFLOS US 1567, OH 13 |
| Jackson | Keystone | 38.98169 | -82.47979 | Tower | Gone | |
| Jackson | Reed Hill | 39.17397 | -82.57861 | Tower | Gone | FFLOS US 1569, OH 15 |
| Lawrence | Long Hollow | 38.62138 | -82.57500 | Tower | Gone | FFLOS US 1565, OH 11 |
| Lawrence | Kimble | 38.63548 | -82.57093 | Tower | Gone | FFLOS US 1562, OH 8 |
| Lawrence | Lone Pine | 38.53705 | -82.44859 | Tower | Standing | NHLR US 1025, OH 14 |
| Lawrence | Newcastle Hill | 38.59628 | -82.69293 | Tower | Gone | FFLOS US 1580, OH 26 |
| Lawrence | Pilot Knob | 38.69258 | -82.63422 | Tower | Gone | FFLOS US 1582, OH 28 |
| Lawrence | Telegraph Hill | 38.78222 | -82.59001 | Tower | Gone | FFLOS US 1573, OH 19 |
| Lucas | Irwin | 41.62872 | -83.78277 | Tower | Gone | FFLOS US 1561, OH 7 |
| Lucas | White House (Oak Openings) | 41.53155 | -83.85487 | Tower | Gone | FFLOS US 1579, OH 25 |
| Meigs | Tuppers Plains | 39.15635 | -81.82488 | Tower | Gone | FFLOS US 1574, OH 20 |
| Muskingum | Bloomfield | 40.08638 | -81.73888 | Tower | Gone | FFLOS US 1555, OH 1 |
| Muskingum | Blue Rock | 39.83535 | -81.84040 | Tower | Standing | NHLR US 700, OH 5 |
| Noble | Senecaville | 39.89747 | -81.41770 | Tower | Standing | NHLR US 1026, OH 15 |
| Perry | Ironpoint | 39.62919 | -82.20756 | Tower | Gone | FFLOS US 1560, OH 6 |
| Perry | Kehota (Maxville) | 39.61974 | -82.29704 | Tower | Gone | FFLOS US 1566, OH 12 |
| Pike | Armintrout | 39.00203 | -82.95208 | Tower | Gone | |
| Pike | Green Ridge | 39.11643 | -83.23846 | Tower | Standing | NHLR US 1023, OH 12 |
| Ross | Brush Ridge (Tar Hollow) | 39.37508 | -82.76271 | Tower | Standing | NHLR US 682, OH 3 |
| Ross | Farrell Hill | 39.26250 | -83.23380 | Tower | Gone | FFLOS US 1557, OH 3 |
| Ross | Scioto Trail | 39.21626 | -82.97577 | Tower | Standing | NHLR US 702, OH 7 |
| Ross | Vigo | 39.24277 | -82.80355 | Tower | Gone | FFLOS US 1576, OH 22 |
| Scioto | Copperhead | 38.77267 | -83.17136 | Tower | Standing | NHLR US 15, OH 2 |
| Scioto | Grass Knob (Loc 1) | 38.93312 | -83.15037 | Tower | Gone | FFLOS US 1558, OH 4 |
| Scioto | Grass Knob (Loc 2) | 38.92167 | -83.01889 | Tower | Gone | FFLOS US 1559, OH 5 |
| Scioto | Pond Run | 38.64842 | -83.18538 | Tower | Gone | FFLOS US 1583, OH 29 |
| Scioto | Simmering Ridge | 38.85122 | -82.68677 | Tower | Gone | FFLOS US 1572, OH 18 |
| Scioto | Woods Ridge | 38.80802 | -82.89935 | Tower | Standing | NHLR US 1030, OH 18 |
| Tuscarawas | Tappan | 40.36078 | -81.27559 | Tower | Standing | NHLR US 1029, OH 17 |
| Vinton | Atkinson (Zaleski) | 39.28993 | -82.37015 | Tower | Standing | NHLR US 701, OH 6 |
| Vinton | Oreton | 39.17113 | -82.38141 | Tower | Gone | FFLOS US 1581, OH 27 |
| Relocated / Replica Lookouts | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Athens | Wayne NF Headquarters (Relocated Snake Ridge) | 39.40283 | -82.16659 | Tower | Standing | NHLR US 879, OH 8 |
| Belmont | Bethesda (Relocated Sewellsville) | 40.01577 | -81.08576 | Tower | Standing | |
| Franklin | Ohio Exposition Center (Relocated Armintrout) | 39.99522 | -82.98857 | Tower | Standing | NHLR US 1021, OH 10 |
| Franklin | Scioto Grove Metro Park (Relocated Keystone) | 39.85230 | -83.02186 | Tower | Standing | NHLR US 1024, OH 13 |
| Holmes | Berg (Relocated Bloomfield) | Private | Tower | Standing | ||

