Return to West Virginia Fire Towers (Alphabetical List)
| Lookout Structures and Sites | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Barbour | Laurel Mountain | 39.00412 | -79.88651 | Tower | Gone | FFLOS US 1636, WV 27 |
| Berkeley | North Mountain | 39.41992 | -78.08901 | Tower | Gone | FFLOS US 165, WV 15 |
| Berkeley | Sleepy Creek | 39.55106 | -78.15899 | Tower | Gone | NHLR US 1702, WV 28 |
| Boone | Elk Knob | Unknown | Tower | Gone | ||
| Boone/Raleigh | Eunice | Unknown | Tower | Gone | ||
| Boone | Piney Knob | 37.98203 | -81.90875 | Tower | Gone | FFLOS US 1662, WV 53 |
| Boone | White Oak | 37.93033 | -81.73720 | Wooden Tower | Gone | FFLOS US 1630, WV 26 |
| Boone | Williams Hill | 38.02512 | -81.67799 | Tower | Gone | FFLOS US 169, WV 19 |
| Braxton | Poplar Ridge | 38.62336 | -80.60864 | Tower | Gone | FFLOS US 1663, WV 54 |
| Cabell | Cabell | 38.25256 | -82.25691 | Tower | Gone | FFLOS US 1664, WV 55 |
| Clay | Pond Ridge | 38.48045 | -80.88290 | Tower | Gone | FFLOS US 1665, WV 56 |
| Fayette | Gauley Mountain | 38.15249 | -81.11501 | Tower | Gone | FFLOS US 1659, WV 50 |
| Fayette | Mann Mountain | 37.92769 | -80.97036 | Tower | Standing | NHLR US 55, WV 1 |
| Fayette | Stop Knob | 38.09812 | -81.30391 | Tower | Gone | FFLOS US 1666, WV 57 |
| Grant | Bell Knob | 39.00006 | -79.32326 | Tower | Standing* | NHLR US 1148, WV 16 |
| Grant | Dolly Sods | 38.96441 | -79.35747 | Tower | Gone | FFLOS US 1649, WV 40 |
| Grant | Pigeon Roost | 39.18742 | -79.22370 | Tower | Gone | FFLOS US 1654, WV 45 |
| Greenbrier | Grassy Knob | 38.06527 | -80.49640 | Tower | Gone | FFLOS US 1668, WV 59 |
| Greenbrier | Hopkins Mountain | 37.94582 | -80.24925 | Tower | Gone | FFLOS US 1669, WV 60 |
| Greenbrier | Job Knob | 38.07965 | -80.54253 | Encl. Tower | Gone | FFLOS US 1651, WV 42 |
| Greenbrier | Manning Knob | 38.14055 | -80.49889 | Tower | Gone | FFLOS US 1627, WV 25 |
| Greenbrier | Mikes Knob | 38.22186 | -80.36705 | Tower | Gone | FFLOS US 161, WV 11 |
| Greenbrier | Rich Mountain | 38.01842 | -80.67347 | Tower | Gone | FFLOS US 1670, WV 61 |
| Hampshire | Bens Knob | 39.25772 | -78.52591 | Tower | Standing | NHLR US 1696, WV 27 |
| Hampshire | Nathaniel Mountain | 39.19903 | -78.79059 | Tower | Standing | NHLR US 1178, WV 23 |
| Hardy | Big Ridge (Cranny Crow) | 38.91407 | -78.89519 | Tower | Standing | NHLR US 893, WV 8 |
| Hardy | Elkhorn | 38.92887 | -79.04576 | Tower | Standing | |
| Hardy | Half Moon | 39.00084 | -78.63185 | Ground | Gone | FFLOS US 1650, WV 41 |
| Kanawha | Bee Mountain | 38.18750 | -81.61584 | Tower | Gone | FFLOS US 153, WV 3 |
| Kanawha | Desert, Mount | 38.28949 | -81.37581 | Tower | Gone | FFLOS US 163, WV 13 |
| Kanawha | Foreman Knob | 38.52972 | -81.40334 | Tower | Gone | FFLOS US 1672, WV 63 |
| Kanawha | Johnson Knob | 38.06630 | -81.40231 | Tower | Gone | FFLOS US 160, WV 10 |
| Lincoln | Buck Knob | 38.21249 | -81.90972 | Tower | Gone | FFLOS US 156, WV 6 |
| Lincoln | Gartin (Mann) Knob | 38.02430 | -82.20156 | Tower | Standing | |
| Logan | Blair Mountain | 37.86277 | -81.85603 | Tower | Gone | FFLOS US 155, WV 5 |
| Logan | Cabin Hill | 37.84909 | -82.08864 | Tower | Gone | FFLOS US 1673, WV 64 |
| Logan/Mingo | Mingo (Horsepen Mountain) | 37.64066 | -81.99340 | Tower | Standing | NHLR US 1175, WV 20 |
| Logan | Spring Mountain | 37.83051 | -81.65028 | Tower | Gone | FFLOS US 1637, WV 28 |
| McDowell | Berwind | 37.26639 | -81.63167 | Tower | Gone | FFLOS US 1674, WV 65 |
| McDowell | Coalwood | 37.37891 | -81.65844 | Platform Tower | Gone | |
| McDowell | Olga No. 1 | 37.36499 | -81.68584 | Tower | Gone | FFLOS US 1675, WV 66 |
| McDowell | Olga No. 2 | 37.35036 | -81.64929 | Tower | Standing | NHLR US 1677, WV 25 |
| McDowell | Olga No. 3 | 37.43353 | -81.72508 | Tower | Gone | FFLOS US 1676, WV 67 |
| McDowell | Panther | 37.43312 | -81.88379 | Tower | Standing | NHLR US 148, WV 3 |
| McDowell | Shawnee Mountain | 37.40354 | -81.43515 | Tower | Gone | FFLOS US 1677, WV 68 |
| Mercer | McComas | 37.39041 | -81.29892 | Tower | Gone | FFLOS US 1638, WV 29 |
| Mercer | Pilot Knob | 37.47041 | -81.28172 | Tower | Standing | NHLR US 1181, WV 24 |
| Mineral | Pinnacle | 39.38211 | -79.07856 | Ground | Gone | |
| Mineral | Slate Lick | 39.42242 | -78.79006 | Tower | Standing | |
| Mingo | Buffalo Mountain | 37.70472 | -82.21390 | Tower | Gone | FFLOS US 1639, WV 30 |
| Mingo | Hells Knob | 37.71539 | -82.23078 | Tower | Gone | FFLOS US 1678, WV 69 |
| Mingo | Pickering Knob | 37.77979 | -82.10687 | Tower | Gone | FFLOS US 166, WV 16 |
| Monroe | Brushy Mountain | 37.69365 | -80.34755 | Tower | Gone | FFLOS US 1679, WV 70 |
| Monroe | Hanging Rock | 37.50448 | -80.45302 | Ground | Standing | NHLR US 581, WV 7 |
| Monroe | Peters Mountain | Unknown | Tower | Gone | ||
| Morgan | Sideling Hill | 39.53122 | -78.39678 | Tower | Gone | FFLOS US 1656, WV 47 |
| Nicholas | Cottle Knob | 38.36000 | -80.64720 | Tower | Gone | FFLOS US 157, WV 7 |
| Nicholas | Lone Star | 38.32506 | -80.95147 | Tower | Gone | FFLOS US 1680, WV 71 |
| Nicholas | Sugar Grove | 38.10251 | -80.80217 | Tower | Standing | NHLR US 1678, WV 26 |
| Pendleton | Niges Cliff | Unknown | Tower | Gone | FFLOS US 1640, WV 31 | |
| Pendleton | North Fork Mountain | 38.84390 | -79.32772 | Tower | Gone | FFLOS US 164, WV 14 |
| Pendleton | Pike Knob | 38.66746 | -79.43799 | Tower | Gone | FFLOS US 1587, WV 21 |
| Pendleton | Spruce Knob | 38.69960 | -79.53263 | Encl. Tower | Gone | FFLOS US 1641, WV 32 |
| Pocahontas | Bald Knob | 38.44813 | -79.93130 | Tower | Standing | NHLR US 149, WV 4 |
| Pocahontas | Beaver Lick (White Rocks) | 38.11783 | -80.05433 | Tower | Gone | FFLOS US 1681, WV 72 |
| Pocahontas | Black Mountain | 38.27273 | -80.23850 | Tower | Gone | FFLOS US 1682, WV 73 |
| Pocahontas | Briery Knob | 38.14434 | -80.34444 | Tower | Gone | FFLOS US 1647, WV 38 |
| Pocahontas | Gaudineer | 38.61520 | -79.84357 | Tower | Gone | FFLOS US 159, WV 9 |
| Pocahontas | Little Mountain | 38.45789 | -79.84979 | Unknown | Gone | FFLOS US 1642, WV 33 |
| Pocahontas | Michael Mountain | 38.29053 | -79.90354 | Tower | Gone | FFLOS US 1652, WV 43 |
| Pocahontas | Mountain View | Unknown | Encl. Tower | Gone | FFLOS US 1684, WV 75 | |
| Pocahontas | Red Spruce | 38.32655 | -80.15409 | Tower | Gone | FFLOS US 167, WV 17 |
| Pocahontas | Sharps Knob | 38.42691 | -80.16440 | Tower | Gone | FFLOS US 1655, WV 46 |
| Pocahontas | Signal Knob | Unknown | 2-Story | Gone | FFLOS US 1685, WV 76 | |
| Pocahontas | Smoke Camp Knob | 38.55325 | -79.70414 | Tower | Gone | FFLOS US 1657, WV 48 |
| Pocahontas | Thorny Mountain | 38.31359 | -79.94593 | Tower | Standing | NHLR US 63, WV 2 |
| Preston | Caddell Mountain | 39.44443 | -79.60705 | Tower | Standing | NHLR US 979, WV 9 |
| Preston | Cheat View | 39.62063 | -79.81979 | Tower | Gone | FFLOS US 1660, WV 51 |
| Preston | Sand Springs | 39.69539 | -79.76265 | Tower | Gone | FFLOS US 168, WV 18 |
| Preston | Snaggy Mountain | 39.48640 | -79.48716 | Tower | Gone | FFLOS US 1686, WV 77 |
| Preston | Tip Top | Unknown | Unknown | Gone | FFLOS US 1687, WV 78 | |
| Putnam | Putnam (Liberty) | 38.60095 | -81.73607 | Unknown | Gone | FFLOS US 1643, WV 34 |
| Raleigh | Huff Knob | 37.59044 | -81.11503 | Tower | Standing | NHLR US 1020, WV 13 |
| Raleigh | Lick Knob | 37.94758 | -81.30834 | Tower | Gone | FFLOS US 1688, WV 79 |
| Raleigh | Round Knob | 37.75662 | -81.06503 | Tower | Gone | FFLOS US 1618, WV 24 |
| Raleigh | Tams Mountain | 37.69867 | -81.30137 | Tower | Standing | NHLR US 269, WV 5 |
| Raleigh | Wriston Knob (Bacon Knob) | 37.91095 | -81.45325 | Tower | Gone | FFLOS US 1616, WV 23 |
| Randolph | Barton Knob | 38.61682 | -79.92963 | Tower | Standing* | NHLR US 1100, WV 11 |
| Randolph | Bickle Knob | 38.93446 | -79.73149 | Tower | Standing* | NHLR US 1101, WV 12 |
| Randolph | Gatewood | 38.71781 | -79.58389 | Ground | Gone | FFLOS US 158, WV 8 |
| Randolph | Lone Tree (Kumbrabow) | 38.64835 | -80.09714 | Tower | Gone | FFLOS US 1644, WV 35 |
| Randolph | Parting Springs | 38.61737 | -80.15978 | Tower | Gone | FFLOS US 1689, WV 80 |
| Randolph | Rich Mountain | 38.83380 | -79.93924 | Tower | Gone | FFLOS US 1690, WV 81 |
| Summers | Keeney Mountain | 37.77348 | -80.70524 | Tower | Standing | NHLR US 1103, WV 14 |
| Tucker | Backbone Mountain | 39.10667 | -79.60164 | Tower | Gone | FFLOS US 151, WV 1 |
| Tucker | Bearden Knob | 39.10531 | -79.42607 | Tower | Gone | FFLOS US 152, WV 2 |
| Tucker | Canaan | 39.09533 | -79.44141 | Ground | Gone | FFLOS US 1648, WV 39 |
| Tucker | McGowan Mountain | 39.05684 | -79.62468 | Unknown | Gone | FFLOS US 1691, WV 82 |
| Tucker | Mozark | 39.04364 | -79.55983 | Tower | Gone | FFLOS US 162, WV 12 |
| Tucker | Olson | 39.10680 | -79.60337 | Tower | Standing | NHLR US 1151, WV 19 |
| Tucker | Weiss Knob | 38.99389 | -79.42993 | Unknown | Gone | |
| Wayne | Tick Ridge | 37.97942 | -82.38974 | Tower | Standing | NHLR US 1149, WV 17 |
| Webster | Big Mountain | 38.60483 | -80.51787 | Tower | Gone | FFLOS US 1702, WV 87 |
| Webster | Holly River (Pickens) | 38.65867 | -80.31611 | Tower | Gone | FFLOS US 1645, WV 36 |
| Webster | Point Mountain (Potato Knob) | 38.52582 | -80.29932 | Tower | Standing | NHLR US 275, WV 6 |
| Webster | Red Oak Knob | 38.35320 | -80.44047 | Tower | Standing | NHLR US 1150, WV 18 |
| Webster | Turkey Mountain | Unknown | Encl. Tower | Gone | FFLOS US 1693, WV 84 | |
| Wetzel | Carlin Hill | 39.48009 | -80.56736 | Tower | Gone | FFLOS US 1667, WV 58 |
| Wyoming | Burning Rock | 37.69409 | -81.69754 | Tower | Gone | FFLOS US 1646, WV 37 |
| Wyoming | Ivy Knob | 37.78768 | -81.49112 | Tower | Standing | NHLR US 1099, WV 10 |
| Wyoming | Lambert Knob | 37.54650 | -81.55827 | Tower | Standing | NHLR US 1118, WV 15 |
| (Border – see Virginia) | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Pendleton/ Rockingham (VA) | High Knob | 38.56865 | -79.17063 | 2-Story | Standing | NHLR US 76, VA 1 |
| Pocahontas/ Highland (VA) | Paddy Knob | 38.26588 | -79.79594 | Tower | Gone | FFLOS US 1653, VA 46 |
| Relocated / Replica Lookouts | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Nicholas | Nettie FD (Relocated Briery Knob) | 38.22298 | -80.68572 | Tower | Standing | |
| Nicholas | Richwood VFD (Relocated Mikes Knob) | 38.22446 | -80.53041 | Tower | Standing | |
| Pocahontas | Cass Scenic RR (Relocated Gauley Mountain) | 38.40635 | -79.94782 | Tower | Standing | NHLR US 1176, WV 21 |
| Pocahontas | Pocahontas Co. H.S. (Relocated Cottle Knob) | 38.28931 | -79.93213 | Tower | Standing* | |
| Pocahontas | Snowshoe Mountain (Relocated Rich Mountain) | 38.41897 | -79.96467 | Tower | Standing | NHLR US 1177, WV 22 |
| Randolph | Godwin (Relocated Parting Springs) | 38.67295 | -79.97431 | Tower | Standing | |
| Non-Wildland Lookouts | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Jefferson | Louden Heights | 39.30793 | -77.73858 | Obs Tower | Never Built | FFLOS US 546, WV 20 |
| Pendleton | Spruce Knob Obs Tower | 38.69977 | -79.53297 | Stone Obs Tower | Standing | |
| Pocahontas | Ann Bailey | 38.10841 | -80.16713 | Obs Tower | Standing | |
| Pocahontas | Droop Mountain | 38.11193 | -80.26402 | Obs Tower | Standing | |
| Unconfirmed Sites | ||||||
| County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
| Boone/Raleigh | Cherry Pond Mountain | Unknown | Unconfirmed | Unknown | ||
| Pocahontas | Gay Knob | 38.31722 | -80.07028 | Unconfirmed | Unknown | FFLOS US 1683, WV 74 |
| Unknown | Crooked Creek | Unknown | Unconfirmed | Unknown | ||

