Additional Nebraska Information:
Forest Lookouts – Nebraska (by Ron Kemnow)
Return to U. S. Lookouts (List of States)
Alphabetical List
Lookout Structures |
Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
Crescent Lake North | Garden | 41.75599 | -102.40339 | Tower | Standing | |
Crescent Lake South | Garden | 41.72859 | -102.41997 | Tower | Standing | |
Eagle Point | Cherry | 42.72315 | -101.07007 | Tower | Gone | |
Fort Niobrara NWR – Big Beaver Creek | Cherry | Undetermined | | Tower | Gone | |
Fort Niobrara NWR – HQ | Cherry | 42.89528 | -100.47556 | Tower | Gone | |
Scott | Thomas | 41.88695 | -100.33983 | Tower | Standing* | NHLR US 14, NE 1 |
Valentine NWR 1 – Hackberry | Cherry | 42.56089 | -100.70209 | Tower | Standing | |
Valentine NWR 2 – Pony Lake | Cherry | 42.47149 | -100.48822 | Tower | Standing | |
Winnebago | Thurston | 42.22844 | -96.36437 | Tower | Gone | |
By County
Lookout Structures |
County | Name | Lat | Long | Type | Status | NHLR/FFLOS |
Cherry | Eagle Point | 42.72315 | -101.07007 | Tower | Gone | |
Cherry | Fort Niobrara NWR – Big Beaver Creek | Undetermined | | Tower | Gone | |
Cherry | Fort Niobrara NWR – HQ | 42.89528 | -100.47556 | Tower | Gone | |
Cherry | Valentine NWR 1 – Hackberry | 42.56089 | -100.70209 | Tower | Standing | |
Cherry | Valentine NWR 2 – Pony Lake | 42.47149 | -100.48822 | Tower | Standing | |
Garden | Crescent Lake North | 41.75599 | -102.40339 | Tower | Standing | |
Garden | Crescent Lake South | 41.72859 | -102.41997 | Tower | Standing | |
Thomas | Scott | 41.88695 | -100.33983 | Tower | Standing* | NHLR US 14, NE 1 |
Thurston | Winnebago | 42.22844 | -96.36437 | Tower | Gone | |
Standing
Lookout Structures |
Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
Crescent Lake North | Garden | 41.75599 | -102.40339 | Tower | Standing | |
Crescent Lake South | Garden | 41.72859 | -102.41997 | Tower | Standing | |
Scott | Thomas | 41.88695 | -100.33983 | Tower | Standing* | NHLR US 14, NE 1 |
Valentine NWR 1 – Hackberry | Cherry | 42.56089 | -100.70209 | Tower | Standing | |
Valentine NWR 2 – Pony Lake | Cherry | 42.47149 | -100.48822 | Tower | Standing | |