Return to Arizona Lookouts (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Apache Maid | Coconino | 34.72603 | -111.55094 | Tower | Standing | NHLR US 674, AZ 61 |
| Aztec | Gila | 33.81219 | -110.90794 | Tower | Standing | NHLR US 192, AZ 2 |
| Baker Butte | Coconino | 34.45194 | -111.37853 | Tower | Standing | NHLR US 675, AZ 62 |
| Bear Mountain | Greenlee | 33.53331 | -109.14425 | Tower | Standing | NHLR US 417, AZ 24 |
| Big Springs | Coconino | 36.59358 | -112.33467 | Tower | Standing | NHLR US 197, AZ 5 |
| Bigelow, Mount | Pima | 32.41544 | -110.71439 | Tower | Standing* | NHLR US 450, AZ 43 |
| Bill Williams | Coconino | 35.19986 | -112.20469 | Tower | Standing | NHLR US 384, AZ 21 |
| Black Pinnacle | Apache | 36.25258 | -109.15706 | Ground | Standing | NHLR US 436, AZ 32 |
| Black Rock | Mohave | 36.77328 | -113.80833 | 2-Story Cab | Standing | NHLR US 1574, AZ 78 |
| Blue | Greenlee | 33.56250 | -109.29678 | Tower | Standing | NHLR US 825, AZ 72 |
| Buck Mountain | Coconino | 34.66689 | -111.41517 | Tower | Standing | NHLR US 370, AZ 15 |
| Buckskin | Navajo | 34.26858 | -110.60817 | Tower | Standing | NHLR US 462, AZ 47 |
| Chediski | Navajo | 34.18336 | -110.66383 | Tower | Standing | NHLR US 202, AZ 9 |
| Colcord | Gila | 34.24742 | -110.86097 | Tower | Standing | NHLR US 193, AZ 3 |
| Deer Springs | Navajo | 34.30622 | -110.42100 | Tower | Standing | NHLR US 418, AZ 25 |
| Diamond Point | Gila | 34.28747 | -111.19281 | Tower | Standing | NHLR US 441, AZ 37 |
| Dry Lake | Graham | 33.35956 | -109.83406 | Tower | Standing | NHLR US 633, AZ 57 |
| Dry Park | Coconino | 36.45286 | -112.23839 | Tower | Standing | NHLR US 198, AZ 6 |
| East Pocket | Coconino | 34.97558 | -111.76844 | Tower | Standing | NHLR US 371, AZ 16 |
| Elden | Coconino | 35.24097 | -111.59758 | Tower | Standing | NHLR US 372, AZ 17 |
| Escudilla | Apache | 33.94733 | -109.12169 | Tower | Standing | NHLR US 826, AZ 73 |
| Fluted Rock | Apache | 35.88611 | -109.24919 | Tower | Standing | NHLR US 437, AZ 33 |
| Gentry | Navajo | 34.30150 | -110.71322 | Tower | Standing | NHLR US 827, AZ 74 |
| Grandview | Coconino | 35.95775 | -111.95492 | Tower | Standing | NHLR US 385, AZ 22 |
| Greens Peak | Apache | 34.11183 | -109.57444 | Tower | Standing | NHLR US 419, AZ 26 |
| Happy Valley | Pima | 32.16761 | -110.52303 | Ground | Standing | NHLR US 1597, AZ 79 |
| Heliograph | Graham | 32.65011 | -109.84908 | Tower | Standing | NHLR US 448, AZ 41 |
| Hilltop | Gila | 33.57497 | -110.37864 | Ground | Standing | NHLR US 632, AZ 56 |
| Hopi | Coconino | 36.07144 | -112.15458 | Tower | Standing | NHLR US 802, AZ 67 |
| Horsethief | Yavapai | 34.16244 | -112.29272 | Tower | Standing | NHLR US 527, AZ 49 |
| Humboldt | Maricopa | 33.98117 | -111.79792 | Tower | Standing | NHLR US 442, AZ 38 |
| Hutch Mountain | Coconino | 34.80194 | -111.39017 | Tower | Standing | NHLR US 676, AZ 63 |
| Hyde Mountain | Yavapai | 34.83519 | -112.91867 | Ground | Standing | NHLR US 528, AZ 50 |
| Jacob Lake | Coconino | 36.69981 | -112.21361 | Tower | Standing | NHLR US 199, AZ 7 |
| Juniper Ridge | Navajo | 34.26942 | -110.19131 | Tower | Standing | NHLR US 420, AZ 27 |
| Kanabownits | Coconino | 36.29000 | -112.21239 | Tower | Standing | NHLR US 803, AZ 68 |
| Kendrick | Coconino | 35.40792 | -111.85108 | 2-Story Cab | Standing | NHLR US 78, AZ 1 |
| Lake Mountain | Apache | 34.15786 | -109.76931 | Tower | Standing | NHLR US 421, AZ 28 |
| Lee Butte | Coconino | 34.83442 | -111.53697 | Tower | Standing | NHLR US 373, AZ 18 |
| Lemmon Rock | Pima | 32.43486 | -110.78939 | Ground | Standing | NHLR US 219, AZ 13 |
| Limestone | Navajo | 34.17892 | -110.27500 | Tower | Standing | NHLR US 203, AZ 10 |
| Maverick Mountain | Apache | 33.62519 | -109.68697 | Tower | Standing | NHLR US 461, AZ 46 |
| McFadden | Gila | 33.91000 | -110.96575 | 2-Story Cab | Standing | NHLR US 194, AZ 4 |
| McKay Peak | Apache | 33.97625 | -109.79825 | Tower | Standing | NHLR US 204, AZ 11 |
| Mingus Mountain | Yavapai | 34.69417 | -112.12772 | Tower | Standing | NHLR US 530, AZ 52 |
| Monte Vista | Cochise | 31.82508 | -109.31553 | Tower | Standing | NHLR US 449, AZ 42 |
| Moqui | Coconino | 34.56428 | -111.16906 | Tower | Standing | NHLR US 678, AZ 65 |
| North Rim | Coconino | 36.33053 | -112.10183 | Tower | Standing | NHLR US 804, AZ 69 |
| Oak Ridge | Apache | 35.60158 | -109.24275 | Tower | Standing | NHLR US 438, AZ 34 |
| Odart Mountain | Apache | 33.72847 | -109.64883 | Tower | Standing | NHLR US 463, AZ 48 |
| O’Haco | Coconino | 34.44097 | -111.07489 | Tower | Standing | NHLR US 828, AZ 75 |
| O’Leary | Coconino | 35.40142 | -111.52647 | Tower | Standing | NHLR US 679, AZ 66 |
| Ord, Mount | Gila/ Maricopa | 33.90497 | -111.40903 | Tower | Standing | NHLR US 443, AZ 39 |
| Piney Hill | Apache | 35.76133 | -109.16833 | Tower | Standing | NHLR US 439, AZ 35 |
| Promontory | Coconino | 34.36717 | -111.01275 | Tower | Standing | NHLR US 422, AZ 29 |
| PS Knoll | Apache | 33.75436 | -109.39833 | Tower | Standing | NHLR US 829, AZ 76 |
| Red Butte | Coconino | 35.82061 | -112.08994 | 2-Story Cab | Standing | NHLR US 386, AZ 23 |
| Red Mountain | Santa Cruz | 31.50656 | -110.72633 | 2-Story Cab | Standing | NHLR US 452, AZ 45 |
| Reno | Greenlee | 33.62086 | -109.42917 | Tower | Standing | NHLR US 830, AZ 77 |
| Roof Butte | Apache | 36.46083 | -109.09592 | Tower | Standing | NHLR US 440, AZ 36 |
| Rose Peak | Greenlee | 33.43994 | -109.37106 | Tower | Standing | NHLR US 423, AZ 30 |
| Signal Hill | Coconino | 36.17033 | -112.35731 | Tower | Standing | NHLR US 805, AZ 70 |
| Signal Peak | Gila | 33.29317 | -110.83597 | Tower | Standing | NHLR US 444, AZ 40 |
| Springer Mountain | Navajo | 34.14756 | -109.94853 | Tower | Standing | NHLR US 424, AZ 31 |
| Spruce Mountain | Yavapai | 34.46317 | -112.40389 | Tower | Standing | NHLR US 531, AZ 53 |
| Sugarloaf | Cochise | 32.01414 | -109.32508 | Ground | Standing | NHLR US 575, AZ 55 |
| Thornton | Coconino | 35.84650 | -113.05453 | Tower | Standing | NHLR US 1598, AZ 81 |
| Tower Mountain | Yavapai | 34.23408 | -112.36794 | Tower | Standing | NHLR US 532, AZ 54 |
| Turkey Butte | Coconino | 35.03206 | -111.90419 | Tower | Standing | NHLR US 374, AZ 19 |
| Union, Mount | Yavapai | 34.41503 | -112.40439 | Tower | Standing | NHLR US 529, AZ 51 |
| Volunteer | Coconino | 35.21797 | -111.89558 | Tower | Standing | NHLR US 665, AZ 60 |
| Webb Peak | Graham | 32.71147 | -109.92267 | Tower | Standing | NHLR US 451, AZ 44 |
| West Peak | Graham | 32.73736 | -110.03867 | Tower | Standing | NHLR US 220, AZ 14 |
| Whitney Pass | Mohave | 36.53264 | -108.04803 | Ground | Standing | NHLR US 1573, AZ 80 |
| Willow Mountain | Graham | 33.46178 | -109.59400 | 2-Story Cab | Standing* | |
| Woody Mountain | Coconino | 35.14222 | -111.75181 | Tower | Standing | NHLR US 375, AZ 20 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Rim Country Museum (Relocated Mount Ord) | Gila | 34.23236 | -111.34469 | Tower | Standing | |

