Additional California Information
Return to U. S. Lookouts (List of States)
Alphabetical List
Other sort: by County
Other sort: Standing
Unknown/Undocumented – from Thornton’s “Fixed Point Fire Detection : The Lookouts”
| Lookout Structures | ||||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS | ||
| Alaska Peak | Sierra | 39.44844 | -121.00567 | Encl. Tower | Gone | FFLOS US 2005, CA 125 | ||
| Alder Ridge | El Dorado | 38.74434 | -120.34069 | Tower | Standing | NHLR US 592, CA 63 | ||
| Allen | San Mateo | 37.38709 | -122.29501 | Tower | Standing | NHLR US 1147, CA 112 | ||
| American Camp | Tuolumne | 38.08629 | -120.38726 | Tower | Standing | NHLR US 1180, CA 115 | ||
| Angora | El Dorado | 38.88230 | -120.05465 | Ground | Standing | NHLR US 518, CA 56 | ||
| Annette | Kern | 35.65129 | -120.16980 | 3-Story Cab | Standing* | NHLR US 1319, CA 142 | ||
| Antelope Mountain | Lassen | 40.59225 | -120.91049 | 2-StoryCab | Standing | NHLR US 182, CA 7 | ||
| Anthony Peak | Mendocino | 39.84621 | -122.96461 | Encl. Tower | Standing | NHLR US 88, CA 2 | ||
| Argentine Rock | Plumas | 39.95189 | -120.76313 | Encl. Tower | Standing | NHLR US 601, CA 72 | ||
| Armstrong Hill | El Dorado | 38.54233 | -120.38430 | Tower | Standing | NHLR US 1041, CA 99 | ||
| Ash Peak | Tulare | 36.52710 | -118.84154 | Tower | Gone | FFLOS US 2072, CA 165 | ||
| Babbitt Peak | Sierra | 39.60215 | -120.10566 | Encl. Tower | Standing | NHLR US 515, CA 53 | ||
| Backbone | Trinity | 40.88930 | -123.14249 | Ground | Gone | |||
| Baker Point | Tulare | 35.85232 | -118.50279 | Tower | Standing | NHLR US 376, CA 38 | ||
| Bald Mountain | Butte | 39.95254 | -121.48237 | Tower | Standing | NHLR US 1307, CA 130 | ||
| Bald Mountain | El Dorado | 38.90386 | -120.70497 | Tower | Standing | NHLR US 597, CA 68 | ||
| Bald Mountain | Fresno | 37.10389 | -119.20590 | Tower | Standing | NHLR US 823, CA 88 | ||
| Bald Mountain | Mono | 37.78400 | -118.90161 | 2-StoryCab | Standing | NHLR US 279, CA 13 | ||
| Bald Mountain | Tulare | 36.01967 | -118.25401 | Tower | Standing | NHLR US 383, CA 44 | ||
| Baldy Mountain | Siskiyou | 41.80023 | -123.49347 | Encl. Tower | Standing | NHLR US 1352, CA 175 | ||
| Baldy Peak | Del Norte | 41.67339 | -123.72007 | Ground | Gone | |||
| Ball Mountain | Siskiyou | 41.79535 | -122.15586 | Encl. Tower | Standing | NHLR US 1383, CA 206 | ||
| Ball Mountain | Tehama | 39.93175 | -122.78505 | Encl. Tower | Gone | FFLOS US 2044, CA 150 | ||
| Ball Rock | Tehama | 39.96666 | -122.73815 | Tower | Gone | FFLOS US 2045, CA 151 | ||
| Baltic Peak | El Dorado | 38.69414 | -120.51553 | Tower | Gone | FFLOS US 1868, CA 63 NHLR US 514, CA 52 | ||
| Banner Mountain | Nevada | 39.24572 | -120.96555 | Tower | Standing | NHLR US 1334, CA 157 | ||
| Barfield | Merced | 37.49206 | -120.64843 | Tower | Gone | |||
| Barker Peak (Barton) | Riverside | 33.88374 | -116.83649 | Tower | Gone | |||
| Basalt Hill | Merced | 37.01899 | -121.08656 | Encl. Tower | Standing | NHLR US 880, CA 90 | ||
| Bear Basin Butte | Del Norte | 41.80919 | -123.74124 | Tower | Relocated | NHLR US 288, CA 21 | ||
| Bear Mountain | Fresno | 36.74579 | -119.28266 | Tower | Standing | NHLR US 1386, CA 209 | ||
| Bear Ranch Hill | Butte | 39.84686 | -121.37002 | Tower | Gone | |||
| Ben Lomond | Plumas | 40.00164 | -121.30729 | Ground | Gone | |||
| Berryessa Peak | Napa/ Yolo | 38.66385 | -122.19045 | Encl. Tower | Gone | FFLOS US 1736, CA 21 | ||
| Bidwell Point (Elk Creek Butte) | Glenn | 39.60090 | -122.53273 | Ground | Gone | |||
| Bielawski, Mount | Santa Cruz | 37.22262 | -122.09394 | Tower | Standing | NHLR US 1343, CA 166 | ||
| Big Bar Mountain | Butte | 39.77729 | -121.42789 | Tower | Standing* | FFLOS US 1886, CA 81 | ||
| Big Hill | El Dorado | 38.84251 | -120.40777 | Tower | Standing | NHLR US 598, CA 69 | ||
| Big Hill | Humboldt | 41.09767 | -123.63586 | 2-StoryCab | Standing | NHLR US 1316, CA 139 | ||
| Big Valley Bluff | Placer | 39.22694 | -120.57881 | Tower | Gone | |||
| Billys Peak | Trinity | 41.12146 | -122.74616 | Tower | Gone | FFLOS US 2047, CA 153 | ||
| Black Butte | Glenn | 39.72678 | -122.87244 | Ground | Gone | FFLOS US 1895, CA 90 | ||
| Black Butte | Siskiyou | 41.36628 | -122.34792 | Ground | Gone | FFLOS US 2008, CA 128 | ||
| Black Diamond | Glenn | 39.40980 | -122.62080 | Tower | Gone | FFLOS US 1896, CA 91 | ||
| Black Fox Mountain | Siskiyou | 41.34655 | -121.89103 | Encl. Tower | Standing | NHLR US 1353, CA 176 | ||
| Black Mountain | Fresno | 37.01307 | -119.45225 | Tower | Standing | NHLR US 1314, CA 137 | ||
| Black Mountain | Plumas | 40.11464 | -120.32123 | Encl. Tower | Standing | NHLR US 692, CA 79 | ||
| Black Mountain | Riverside | 33.82421 | -116.75763 | Tower | Standing | NHLR US 289, CA 22 | ||
| Black Mountain | San Diego | 33.15997 | -116.80804 | Tower | Gone | FFLOS US 515, CA 1 | ||
| Black Mountain | San Luis Obispo | 35.39255 | -120.35200 | 2-StoryCab | Gone | FFLOS US 1874, CA 69 | ||
| Black Rock Mountain | Trinity | 40.20456 | -123.00964 | Tower | Standing | NHLR US 1419, CA 161 | ||
| Blacks Ridge | Lassen | 40.84014 | -121.17599 | Tower | Standing | NHLR US 1388, CA 211 | ||
| Blake Mountain | Humboldt | 40.61424 | -123.56070 | Ground | Gone | |||
| Bloomer Hill | Butte | 39.65177 | -121.46276 | Tower | Standing | NHLR US 1308, CA 131 | ||
| Blue Mountain | Calaveras | 38.34201 | -120.36487 | Encl. Tower | Standing | NHLR US 1185, CA 116 | ||
| Blue Mountain | Kern | 35.75994 | -118.75949 | Encl. Tower | Gone | |||
| Blue Mountain | Modoc | 41.83017 | -120.86377 | Tower | Standing | NHLR US 1329, CA 152 | ||
| Blue Ridge | Los Angeles | 34.35177 | -117.67626 | Tower | Gone | FFLOS US 1778, CA 24 | ||
| Blue Ridge | Siskiyou | 41.27236 | -123.18796 | Tower | Standing | NHLR US 114, CA 5 | ||
| Blue Ridge | Tulare | 36.28688 | -118.83966 | Tower | Gone | FFLOS US 1998, CA 123 | ||
| Board Camp Mountain | Humboldt | 40.69707 | -123.71813 | Tower | Gone | |||
| Bodle Peak | Los Angeles | 34.10846 | -118.84494 | Tower | Gone | FFLOS US 1779, CA 25 | ||
| Bolero | Orange | 33.70927 | -117.65388 | 2-StoryCab | Gone | FFLOS US 1599, CA 15 | ||
| Bolivar | Siskiyou | 41.27241 | -122.79567 | 2-StoryCab | Standing | NHLR US 1354, CA 177 | ||
| Bonanza King | Trinity | 41.07997 | -122.62436 | Ground | Standing | NHLR US 1056, CA 101 | ||
| Bottle Peak | San Diego | 33.16056 | -117.00393 | Ground | Gone | FFLOS US 520, CA 6 | ||
| Boucher Hill | San Diego | 33.33470 | -116.91989 | Encl. Tower | Standing | NHLR US 394, CA 58 | ||
| Bowerman Ridge | Trinity | 40.89454 | -122.73302 | Tower | Gone | |||
| Box Springs Mountain | Riverside | 33.96164 | -117.28044 | Ground | Gone | FFLOS US 527, CA 8 | ||
| Boyd Hill | Lassen | 40.98554 | -121.05951 | Encl. Tower | Gone | |||
| Bradley, Mount | Siskiyou | 41.22177 | -122.30801 | Encl. Tower | Standing | NHLR US 1418, CA 224 | ||
| Branch Mountain | San Luis Obispo | 35.18525 | -120.08498 | Tower | Standing | NHLR US 1392, CA 215 | ||
| Breckenridge Mountain | Kern | 35.45076 | -118.58363 | Tower | Standing | NHLR US 378, CA 39 | ||
| Brock Mountain | Shasta | 40.80502 | -122.13218 | Tower | Gone | |||
| Brokeoff Mountain | Tehama | 40.44560 | -121.55959 | Ground | Gone | FFLOS US 2046, CA 152 | ||
| Brush Mountain | Humboldt | 40.91485 | -123.66890 | Tower | Standing | NHLR US 1206, CA 122 | ||
| Buck Mountain | Del Norte | 41.63320 | -123.86736 | Tower | Gone | |||
| Buck Rock | Tulare | 36.73727 | -118.86067 | Ground | Standing | NHLR US 284, CA 18 | ||
| Buckhorn Bally | Siskiyou | 41.91955 | -122.79770 | Encl. Tower | Standing | NHLR US 1355, CA 178 | ||
| Bully Choop Mountain | Shasta/ Trinity | 40.55530 | -122.76678 | Encl. Tower | Standing | NHLR US 300, CA 29 | ||
| Bunchgrass | Shasta | 40.92844 | -121.82958 | Tower | Gone | |||
| Bunker Hill | Placer | 39.04943 | -120.38047 | 3-Story Cab | Standing | NHLR US 593, CA 64 | ||
| Burney Mountain | Shasta | 40.80652 | -121.62805 | 2-StoryCab | Standing | NHLR US 1344, CA 167 | ||
| Butler Peak | San Bernardino | 34.25655 | -117.00769 | Ground | Standing | NHLR US 292, CA 25 | ||
| Cabin Peak | Trinity | 41.00124 | -123.20209 | Ground | Gone | |||
| Cahoon Rock | Tulare | 36.37878 | -118.69011 | Encl. Tower | Gone | FFLOS US 2049, CA 155 | ||
| Cahto Peak | Mendocino | 39.68590 | -123.58181 | Encl. Tower | Standing | NHLR US 1125, CA 110 | ||
| Cajon Mountain | San Bernardino | 34.27106 | -117.42417 | Tower | Gone | FFLOS US 1849, CA 44 | ||
| Cajon Summit | San Bernardino | 34.34712 | -117.45101 | 2-StoryCab | Gone | FFLOS US 1710, CA 17 | ||
| Calandra (Williams Hill) | Monterey | 35.95164 | -121.00163 | Encl. Tower | Standing | NHLR US 395, CA 46 | ||
| Call Mountain | San Benito | 36.61914 | -121.06874 | Encl. Tower | Standing | NHLR US 1341, CA 164 | ||
| Calpine | Sierra | 39.67873 | -120.46348 | Encl. Tower | Standing | NHLR US 595, CA 66 | ||
| Camel Peak | Plumas | 39.72028 | -121.10166 | 2-StoryCab | Gone | FFLOS US 1911, CA 106 | ||
| Camels Hump | Nevada | 39.21687 | -120.85093 | 2-StoryCab | Gone | FFLOS US 1957, CA 111 | ||
| Camp Six | Del Norte | 41.83058 | -123.87679 | Tower | Gone | FFLOS US 1890, CA 85 | ||
| Campbellville | Tehama | 40.03535 | -121.71865 | Tower | Gone | FFLOS US 2053, CA 159 | ||
| Camuesa Peak | Santa Barbara | 34.54698 | -119.69126 | Tower | Gone | FFLOS US 2015, CA 132 | ||
| Castle Peak (Oat Mountain) | Madera | 37.18499 | -119.44263 | Tower | Gone | FFLOS US 1905, CA 100 | ||
| Castro Peak | Los Angeles | 34.08571 | -118.78571 | Tower | Gone | FFLOS US 1928, CA 108 | ||
| Cecil Point | Siskiyou | 41.09086 | -123.12789 | Encl. Tower | Gone | FFLOS US 2009, CA 129 | ||
| Cerro Alto | San Luis Obispo | 35.41453 | -120.73399 | Encl. Tower | Gone | |||
| Chalk Mountain | Santa Cruz | 37.16057 | -122.29016 | Encl. Tower | Gone | |||
| Chalone Peak | Monterey/ San Benito | 36.44772 | -121.19566 | Encl. Tower | Standing | NHLR US 396, CA 47 | ||
| Charlie Peak | Los Angeles | 34.51726 | -118.59245 | Tower | Gone | |||
| Cherry Hill | Nevada | 39.41708 | -120.79767 | Encl. Tower | Gone | FFLOS US 1958, CA 112 | ||
| Chews Ridge | Monterey | 36.31091 | -121.56830 | Tower | Standing | NHLR US 751, CA 82 | ||
| China Peak | Siskiyou | 41.83627 | -123.27627 | Encl. Tower | Gone | FFLOS US 2014, CA 131 | ||
| Claremont | Plumas | 39.88529 | -120.93106 | Ground | Gone | |||
| Colby Mountain | Tehama | 40.14633 | -121.52222 | Tower | Standing | NHLR US 391, CA 45 | ||
| Cold Spring Mountain | Mendocino | 39.02222 | -123.52296 | Encl. Tower | Standing | NHLR US 397, CA 48 | ||
| Cold Springs | Trinity | 40.53811 | -123.51394 | Tower | Gone | |||
| Collins Creek Baldy | Siskiyou | 41.77520 | -122.95157 | Encl. Tower | Standing | NHLR US 1417, CA 223 | ||
| Columbia Hill | Nevada | 39.39055 | -120.96716 | Encl. Tower | Gone | FFLOS US 1963, CA 113 | ||
| Cone Peak | Monterey | 36.05203 | -121.49596 | Ground | Standing | NHLR US 1288, CA 126 | ||
| Cook Peak | Kern | 35.62170 | -118.43813 | Tower | Gone | |||
| Copernicus Peak (Hamilton) | Santa Clara | 37.34676 | -121.63001 | Tower | Standing | NHLR US 1342, CA 165 | ||
| Copper Peak (Owens Mountain) | Fresno | 36.92997 | -119.64163 | Encl. Tower | Gone | |||
| Cottonwood Pass | Kings | 35.85319 | -120.07628 | 2-StoryCab | Standing | NHLR US 1280, CA 124 | ||
| Craggy Peak | Siskiyou | 41.25938 | -122.78052 | Ground | Gone | FFLOS US 2020, CA 137 | ||
| Crandall Peak | Tuolumne | 38.15882 | -120.14349 | 3-Story Cab | Gone | FFLOS US 1878, CA 73 | ||
| Crane Flat | Tuolumne | 37.75969 | -119.82064 | 2-StoryCab | Standing | NHLR US 280, CA 14 | ||
| Crane Ridge | Alameda | 37.60640 | -121.62107 | 2-StoryCab | Gone | FFLOS US 2067, CA 163 | ||
| Crystal Peak | Sierra | 39.59928 | -120.07070 | Tower | Gone | FFLOS US 2006, CA 126 | ||
| Cuyama Peak | Santa Barbara | 34.75398 | -119.47615 | Tower | Standing* | NHLR US 286, CA 20 | ||
| Cuyamaca Peak | San Diego | 32.94680 | -116.60683 | Tower | Gone | FFLOS US 516, CA 2 | ||
| Danaher, Mount | El Dorado | 38.74429 | -120.66779 | Tower | Standing | NHLR US 399, CA 50 | ||
| Deadwood Baldy | Siskiyou | 41.76859 | -122.81874 | Encl. Tower | Gone | FFLOS US 2021, CA 138 | ||
| Deadwood Peak | Madera | 37.31352 | -119.68597 | Tower | Standing | NHLR US 1396, CA 219 | ||
| Dedrick Point | Trinity | 40.84610 | -123.05230 | Ground | Gone | |||
| Delilah | Fresno | 36.80418 | -119.11758 | Tower | Standing | NHLR US 379, CA 40 | ||
| Delta Point | Shasta | 40.96373 | -122.41212 | Encl. Tower | Gone | |||
| Denny Point | Siskiyou | 41.44987 | -122.80720 | Ground | Gone | |||
| Devils Nose | Calaveras | 38.46280 | -120.42042 | Ground | Gone | |||
| Diablo, Mount | Contra Costa | 37.88177 | -121.91426 | Stone | Standing | NHLR US 1305, CA 128 | ||
| Dickinson Hill | Merced/ Stanislaus | 37.55092 | -120.59903 | Tower | Gone | |||
| Dickson (Mount Barnabe) | Marin | 38.02677 | -122.71637 | 3-Story Cab | Standing | NHLR US 643, CA 76 | ||
| Digger Butte | Tehama | 40.43124 | -121.78614 | Tower | Gone | FFLOS US 1713, CA 19 NHLR US 398, CA 49 | ||
| Dixie Mountain | Plumas | 39.93882 | -120.28536 | Encl. Tower | Standing | NHLR US 1337, CA 160 | ||
| Don Landon (Greens Peak) | Lassen | 40.50680 | -120.70519 | Encl. Tower | Standing | NHLR US 1389, CA 212 | ||
| Dow Butte | Lassen | 40.74060 | -120.82708 | Encl. Tower | Gone | |||
| Dry Lake Mountain | Siskiyou | 41.90765 | -122.94048 | 2-StoryCab | Gone | FFLOS US 2022, CA 139 | ||
| Dubakella Mountain | Trinity | 40.38384 | -123.14640 | Ground | Gone | |||
| Duckwall Mountain | Tuolumne | 37.96866 | -120.11986 | Tower | Standing | NHLR US 1190, CA 121 | ||
| Duncan Peak (Little Bald Mountain) | Placer | 39.14377 | -120.50908 | Ground | Standing | NHLR US 590, CA 61 | ||
| Duncan Peak (old) | Placer | 39.15458 | -120.51261 | Ground | Gone | |||
| Duzel Rock | Siskiyou | 41.52687 | -122.72278 | Encl. Tower | Standing | NHLR US 1152, CA 113 | ||
| Dyer Mountain | Lassen | 40.23905 | -121.03275 | Encl. Tower | Standing | NHLR US 1376, CA 199 | ||
| Eagle Peak | Tehama | 39.92712 | -122.64190 | Tower | Standing | NHLR US 1360, CA 183 | ||
| Eagle Rock | Santa Cruz | 37.14755 | -122.19518 | Encl. Tower | Gone | |||
| Eagle Rock | Trinity | 40.74935 | -123.32471 | Ground | Gone | FFLOS US 1598, CA 14 | ||
| Eddy Gulch | Siskiyou | 41.23955 | -123.10623 | Tower | Standing | NHLR US 104, CA 4 | ||
| Eddy, Mount | Siskiyou/ Trinity | 41.31972 | -122.47929 | Ground | Gone | FFLOS US 1994, CA 122 | ||
| Elizabeth, Mount | Tuolumne | 38.06302 | -120.24750 | Tower | Standing | NHLR US 1186, CA 117 | ||
| Elwell, Mount | Plumas | 39.70820 | -120.68908 | Ground | Gone | FFLOS US 1989, CA 117 | ||
| English Peak | Siskiyou | 41.40120 | -123.21471 | Ground | Standing | NHLR US 94, CA 3 | ||
| Eshom Point | Tulare | 36.63377 | -118.94228 | Ground | Gone | FFLOS US 2050, CA 156 | ||
| Estelle Mountain | Riverside | 33.76748 | -117.42191 | Tower | Gone | |||
| Fence Meadow | Fresno | 36.96137 | -119.17543 | Tower | Standing | NHLR US 302, CA 30 | ||
| Figueroa Mountain | Santa Barbara | 34.74340 | -119.98495 | 2-StoryCab | Standing | NHLR US 881, CA 91 | ||
| Fillmore, Mount | Sierra | 39.73034 | -120.85251 | Ground | Gone | |||
| Folsom | Calaveras | 38.43670 | -120.35445 | Encl. Tower | Gone | FFLOS US 1880, CA 75 | ||
| Forebay | Tuolumne | 38.14676 | -120.36230 | Tower | Gone | |||
| Fowler | Calaveras | 38.01938 | -120.58410 | Tower | Standing | NHLR US 1311, CA 134 | ||
| Fox Mountain | Modoc | 41.26982 | -121.04103 | 2-StoryCab | Gone | FFLOS US 1910, CA 105 | ||
| Frazier Mountain | Ventura | 34.77492 | -118.96929 | Tower | Standing | NHLR US 1372, CA 195 | ||
| Fredonyer Peak | Lassen | 40.68768 | -120.59852 | Encl. Tower | Standing | NHLR US 1320, CA 143 | ||
| Gardner (Mount Tamalpais) | Marin | 37.92909 | -122.57782 | 2-StoryCab | Standing | NHLR US 1115, CA 108 | ||
| Garrett Mountain | Lake | 39.32133 | -123.01040 | Encl. Tower | Gone | |||
| Gazelle Mountain | Siskiyou | 41.41247 | -122.67344 | Encl. Tower | Gone | FFLOS US 2023, CA 140 | ||
| Gilman Peak | Orange | 33.92397 | -117.77615 | Tower | Gone | FFLOS US 1711, CA 18 | ||
| Girard Ridge | Shasta | 41.12830 | -122.27935 | Encl. Tower | Standing | NHLR US 266, CA 10 | ||
| Gleason, Mount | Los Angeles | 34.37638 | -118.17760 | Tower | Gone | FFLOS US 557, CA 9 | ||
| Goat Mountain | Lake/ Colusa | 39.26021 | -122.71516 | Tower | Gone | FFLOS US 1901, CA 96 | ||
| Goat Mountain | Madera | 37.27214 | -119.55007 | Tower | Standing | NHLR US 303, CA 31 | ||
| Granite Peak | Trinity | 40.90999 | -122.87268 | Ground | Gone | FFLOS US 1887, CA 82 | ||
| Grapevine Peak | Kern | 34.90302 | -118.90448 | Tower | Gone | FFLOS US 1855, CA 50 | ||
| Grass Mountain | Los Angeles | 34.64106 | -118.41357 | Tower | Gone | FFLOS US 1782, CA 28 | ||
| Grass Valley | San Bernardino | 34.25955 | -117.23215 | Tower | Gone | FFLOS US 1851, CA 46 | ||
| Grasshopper Mountain | Humboldt | 40.30662 | -123.97787 | Encl. Tower | Standing | NHLR US 890, CA 96 | ||
| Greasewood Hill | Tehama | 40.15771 | -122.74004 | Ground | Gone | |||
| Green Mountain | Mariposa | 37.26532 | -119.99114 | Ground | Standing | NHLR US 1326, CA 149 | ||
| Grizzly Peak | Alameda | 37.88204 | -122.23371 | Tower | Gone | FFLOS US 1888, CA 83 | ||
| Grizzly Peak | Shasta | 41.14431 | -121.97875 | Ground | Gone | FFLOS US 1991, CA 119 | ||
| Grouse Mountain | Humboldt | 40.75899 | -123.67253 | Tower | Gone | |||
| Grouse Ridge | Nevada | 39.38618 | -120.61261 | Tower | Standing | NHLR US 283, CA 17 | ||
| Gualala Mountain | Mendocino | 38.85572 | -123.49654 | Tower | Gone | |||
| Hammerhorn Mountain | Trinity/ Tehama | 40.00159 | -122.95049 | Ground | Gone | FFLOS US 2048, CA 154 | ||
| Happy Camp Mountain | Modoc | 41.41582 | -121.10925 | Ground | Standing | NHLR US 1330, CA 153 | ||
| Harkness, Mount | Plumas | 40.43116 | -121.30158 | 2-StoryCab | Gone | NHLR US 516, CA 54 | ||
| Harvey Mountain | Lassen | 40.74071 | -121.03536 | Ground | Standing | NHLR US 517, CA 55 | ||
| Hat Creek Rim | Shasta | 40.80858 | -121.41482 | Tower | Standing* | FFLOS US 1992, CA 120 | ||
| Hayden Hill | Lassen | 40.99793 | -120.87038 | Tower | Gone | |||
| Hayfork Bally | Trinity | 40.65881 | -123.21906 | Tower | Standing | NHLR US 1366, CA 189 | ||
| Helester Point | Placer | 39.21368 | -120.69332 | Tower | Gone | FFLOS US 1986, CA 114 | ||
| Henness Ridge | Mariposa | 37.63890 | -119.72170 | 3-Story Cab | Standing | NHLR US 281, CA 15 | ||
| Herd Peak | Siskiyou | 41.62816 | -122.23153 | Ground | Standing | NHLR US 304, CA 32 | ||
| Hi Mountain | San Luis Obispo | 35.25997 | -120.42521 | 2-StoryCab | Standing | NHLR US 522, CA 57 | ||
| High Glade | Lake | 39.20964 | -122.81100 | Tower | Gone | NHLR US 1123, CA 109 | ||
| High Plateau Mountain (Long Ridge) | Del Norte | 41.91701 | -123.92618 | Tower | Gone | |||
| High Point | San Diego | 33.36301 | -116.83628 | Tower | Standing | NHLR US 735, CA 80 | ||
| Hirz Mountain | Shasta | 40.89705 | -122.24581 | Tower | Standing | NHLR US 638, CA 74 | ||
| Hogback Mountain | Shasta | 40.88340 | -121.99845 | 2-StoryCab | Standing | NHLR US 1345, CA 168 | ||
| Horse Ridge | Trinty | 40.26002 | -123.26314 | Tower | Standing | NHLR US 647, CA 77 | ||
| Hot Springs Mountain | San Diego | 33.31412 | -116.58229 | Tower | Standing* | NHLR US 753, CA 84 | ||
| Hough, Mount | Plumas | 40.04432 | -120.88643 | 3-Story Cab | Standing | NHLR US 1339, CA 162 | ||
| Howell Hill | Placer | 39.06711 | -120.97232 | Tower | Standing | NHLR US 1336, CA 159 | ||
| Hull Mountain | Mendocino/ Lake | 39.52204 | -122.93669 | Ground | Gone | FFLOS US 1908, CA 103 | ||
| Hungry Creek | Siskiyou | 41.99859 | -122.72294 | Encl. Tower | Gone | FFLOS US 2024, CA 141 | ||
| Hunter Point | Mendocino | 39.21235 | -122.95430 | 2-StoryCab | Gone | FFLOS US 1909, CA 104 | ||
| I-5 (Sacramento Wildlife Refuge) | Glenn | 39.42979 | -122.18398 | Tower | Standing | NHLR US 1387, CA 210 | ||
| Iaqua Buttes | Humboldt | 40.66904 | -123.88273 | Encl. Tower | Standing | NHLR US 1317, CA 140 | ||
| Ingalls, Mount | Plumas | 39.99417 | -120.62744 | Encl. Tower | Gone | |||
| Inskip Hill | Tehama | 40.34156 | -121.94329 | Tower | Standing | NHLR US 1361, CA 184 | ||
| Iron Mountain | El Dorado | 38.70484 | -120.36181 | Ground | Gone | FFLOS US 1892, CA 87 | ||
| Iron Peak | Mendocino | 39.80848 | -123.48138 | Encl. Tower | Standing | NHLR US 1126, CA 111 | ||
| Ironside Mountain | Trinity | 40.83263 | -123.45135 | Ground | Gone | FFLOS US 2083, CA 169 NHLR US 1057, CA 102 | ||
| Islip, Mount | Los Angeles | 34.34508 | -117.83980 | Tower | Gone | FFLOS US 1784, CA 30 | ||
| Jackson, Mount | Sonoma | 38.53962 | -122.96124 | Encl. Tower | Gone | FFLOS US 1853, CA 48 | ||
| Jakeys Hill | El Dorado | 38.97353 | -120.79646 | Tower | Gone | |||
| Joaquin Murrieta (Black Mountain) | Fresno | 36.30460 | -120.40321 | Ground | Gone | |||
| Johnstone Peak (San Dimas) | Los Angeles | 34.16011 | -117.79978 | Tower | Gone | |||
| Jones Point | Tuolumne | 37.87574 | -119.97621 | Ground | Gone | FFLOS US 1881, CA 76 | ||
| Jordon Peak | Tulare | 36.18136 | -118.59821 | Encl. Tower | Gone | FFLOS US 2052, CA 158 NHLR US 380, CA 41 | ||
| Josephine Peak | Los Angeles | 34.28571 | -118.15385 | Tower | Gone | FFLOS US 1783, CA 29 | ||
| Junipero Serra (Santa Lucia) | Monterey | 36.14607 | -121.42078 | Tower | Standing* | FFLOS US 1864, CA 59 | ||
| Keller Peak | San Bernardino | 34.19593 | -117.04958 | Tower | Standing* | NHLR US 28, CA 1 | ||
| Kellogg Ridge | Plumas | 39.74172 | -121.23347 | Tower | Gone | |||
| Kern Peak | Tulare | 36.30852 | -118.28796 | Ground | Gone | FFLOS US 2051, CA 157 | ||
| Kettenpom Peak | Trinity | 40.14555 | -123.46972 | Tower | Gone | NHLR US 1367, CA 190 | ||
| Kettle Rock | Plumas | 40.14651 | -120.72032 | 2-StoryCab | Gone | FFLOS US 1720, CA 22 | ||
| Knob Peak | Shasta | 40.39976 | -122.95638 | Encl. Tower | Standing | NHLR US 1346, CA 169 | ||
| Konocti | Lake | 38.97458 | -122.76587 | Tower | Standing | NHLR US 1104, CA 107 | ||
| La Cumbre Peak | Santa Barbara | 34.49446 | -119.71273 | Tower | Standing | NHLR US 882, CA 92 | ||
| Ladder Butte | Lassen | 40.81054 | -121.30682 | 2-StoryCab | Gone | |||
| Lake Mountain | Siskiyou | 41.74854 | -123.13358 | 2-StoryCab | Standing | NHLR US 159, CA 6 | ||
| Lakeview | Siskiyou | 41.95363 | -122.36250 | Ground | Gone | FFLOS US 2032, CA 141 | ||
| Lassen Peak | Shasta | 40.48820 | -121.50501 | Ground | Gone | FFLOS US 1993, CA 121 | ||
| Lassic, Mount | Humboldt | 40.29640 | -123.55150 | Ground | Gone | |||
| Latour Butte | Shasta | 40.60750 | -121.70883 | Encl. Tower | Standing | NHLR US 1347, CA 170 | ||
| Lava Peak | Lassen | 40.83032 | -120.89198 | Ground | Gone | FFLOS US 1906, CA 101 | ||
| Leek Spring Hill | El Dorado | 38.62921 | -120.27777 | Tower | Standing | NHLR US 1058, CA 103 | ||
| Leviathan Peak | Alpine | 38.68352 | -119.61186 | 2-StoryCab | Standing | NHLR US 282, CA 16 | ||
| Lexington Hill | Plumas | 39.67863 | -121.00990 | Tower | Gone | FFLOS US 1988, CA 116 | ||
| Liberty Hill | Tuolumne | 38.36787 | -120.10084 | Tower | Gone | |||
| Likely Mountain | Lassen | 41.15528 | -120.56390 | Tower | Standing | NHLR US 1321, CA 144 | ||
| Limedyke Mountain | Trinity | 40.52483 | -123.41711 | Tower | Gone | FFLOS US 1590, CA 13 | ||
| Little Mountain | San Bernardino | 34.15917 | -117.31500 | Tower | Gone | FFLOS US 1709, CA 16 | ||
| Little Mt Hoffman | Siskiyou | 41.57869 | -121.65823 | Ground | Standing | NHLR US 260, CA 9 | ||
| Little Round Mountain | Shasta | 40.83132 | -121.99312 | Encl. Tower | Gone | |||
| Loma Prieta | Santa Clara | 37.11077 | -121.84572 | Encl. Tower | Gone | FFLOS US 1876, CA 71 | ||
| Lone Pine | Butte | 39.86696 | -121.68021 | Tower | Gone | FFLOS US 2054, CA 160 | ||
| Long Point | Glenn | 39.68863 | -122.70863 | Encl. Tower | Gone | |||
| Lookout Mountain | El Dorado | 38.88348 | -120.56112 | Tower | Gone | |||
| Lookout Mountain | Los Angeles | 34.24871 | -117.67515 | Encl. Tower | Gone | FFLOS US 1781, CA 27 | ||
| Lookout Peak | Mendocino | 39.13617 | -123.24596 | Tower | Gone | |||
| Los Pinetos | Los Angeles | 34.35477 | -118.45911 | Tower | Gone | |||
