Additional New Mexico Information
Return to U. S. Lookouts (List of States)
Alphabetical List
Other sort: by County
Other sort: Standing
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Alamo | Otero | 32.87238 | -105.81258 | Tower | Gone | FFLOS US 1604, NM 3 |
| Armstrong | Colfax | undetermined | Tower | Gone | ||
| Atole | Rio Arriba | 36.77535 | -106.74914 | Tower | Standing | NHLR US 316, NM 4 |
| Bandelier | Los Alamos | 35.77951 | -106.26594 | 2-Story Cab | Standing | NHLR US 1648, NM 47 |
| Barillas | San Miguel | 35.56883 | -105.47354 | Tower | Standing | NHLR US 708, NM 27 |
| Bearwallow | Catron | 33.44950 | -108.66865 | Tower | Standing | NHLR US 1585, NM 43 |
| Black Mtn | Catron | 33.37806 | -108.22721 | Tower | Standing | NHLR US 1583, NM 41 |
| Block (Smokey Bear) | Lincoln | 33.69063 | -105.37983 | Ground | Gone | FFLOS US 1605, NM 4 |
| Bluewater | Otero | 32.74166 | -105.46901 | Tower | Standing | NHLR US 1106, NM 32 |
| Boiler Peak | Sierra | 33.43580 | -107.91350 | Ground | Gone | |
| Brushy (Cebollita) | Cibola | 34.71950 | -107.84816 | Tower | Standing | NHLR US 1649, NM 48 |
| Capilla Peak | Torrance | 34.70130 | -106.40175 | 2-Story Cab | Standing | NHLR US 695, NM 26 |
| Carrisa | Otero | 32.67638 | -105.61946 | Tower | Standing | NHLR US 940, NM 29 |
| Cedar Springs | Rio Arriba | 36.66182 | -106.93352 | Tower | Standing | NHLR US 317, NM 5 |
| Cedro | Bernalillo | 35.05293 | -106.35193 | Tower | Standing | NHLR US 684, NM 24 |
| Cerro Pelado | Sandoval | 35.78428 | -106.54924 | 2-Story Cab | Standing | NHLR US 1582, NM 40 |
| Cerro Valdez | Rio Arriba | 36.10035 | -106.57938 | Ground | Gone | |
| Cienegita | Otero | 33.30491 | -105.78595 | Tower | Standing | |
| Clara Peak | Rio Arriba | 36.03570 | -106.24040 | Ground | Gone | FFLOS US 1603, NM 2 |
| Dark Canyon | Eddy | 32.08167 | -104.73960 | Tower | Standing | NHLR US 1108, NM 34 |
| Davenport | Catron | 34.28360 | -107.91311 | 2-Story Cab | Standing | NHLR US 666, NM 20 |
| Deadman | Rio Arriba | 36.42660 | -106.77610 | Tower | Standing | NHLR US 1010, NM 30 |
| Diamond Peak | Sierra | 33.22938 | -107.84460 | Tower | Gone | |
| Dome (St. Peter’s Dome) | Los Alamos | 35.75746 | -106.37085 | 2-Story Cab | Standing | NHLR US 1581, NM 39 |
| Eagle Peak | Catron | 33.67689 | -108.57696 | 2-Story Cab | Standing | NHLR US 1586, NM 44 |
| EICaso | Catron | 34.10306 | -108.49528 | Tower | Standing | NHLR US 649, NM 14 |
| ElMorro | Valencia | 35.04229 | -108.31338 | Tower | Standing | |
| Encino | Rio Arriba | 36.12252 | -106.55373 | Tower | Standing | NHLR US 1111, NM 37 |
| Five Canyon | Otero | 33.07401 | -105.75114 | Tower | Standing | |
| Fox Mtn | Catron | 34.07782 | -108.70517 | 2-Story Cab | Standing | NHLR US 650, NM 15 |
| Gallinas Peak | Lincoln | 34.24694 | -105.78861 | Tower | Standing | NHLR US 694, NM 25 |
| Glorieta Baldy | Santa Fe | 35.64986 | -105.79972 | Tower | Standing | NHLR US 709, NM 28 |
| Granite Peak | Grant | 33.19188 | -108.37464 | Tower | Gone | |
| Grass Mountain | San Miguel | 35.81830 | -105.63250 | Ground | Gone | |
| Grassy | Socorro | 33.78729 | -107.47225 | 2-Story Cab | Standing | NHLR US 667, NM 21 |
| Grouse Mtn | Catron | 33.32879 | -108.71641 | Tower | Gone | |
| Guaje Mountain | Los Alamos | 35.92155 | -106.28007 | Ground | Gone | |
| Harley Mtn | Otero | 33.16037 | -105.62394 | Tower | Standing | |
| Hillsboro | Grant | 32.95253 | -107.77888 | Tower | Standing | NHLR US 651, NM 16 |
| Isleta (Manzanita) | Torrance | 34.86773 | -106.37018 | Tower | Standing | NHLR US 1650, NM 49 |
| James Ridge | Otero | 32.96496 | -105.60526 | Tower | Standing | NHLR US 1110, NM 36 |
| Joaquin | Sandoval | 35.77139 | -106.84314 | Tower | Gone | |
| John Kerr | Catron | 33.80276 | -108.47421 | Tower | Gone | |
| Kiowa | Rio Arriba | 36.59730 | -106.10023 | Tower | Standing | NHLR US 196, NM 3 |
| La Mosca | Cibola | 35.25129 | -107.59621 | 2-Story Cab | Standing | NHLR US 634, NM 11 |
| Lookout Mountain | Lincoln | 33.39061 | -105.81148 | Ground | Gone | |
| Lookout Mountain | Sierra | 33.35212 | -107.82160 | Tower | Standing | NHLR US 1651, NM 50 |
| Mangas | Catron | 34.05197 | -108.30712 | Tower | Standing | NHLR US 652, NM 17 |
| Manzano | Bernalillo | 34.96445 | -106.39171 | Tower | Standing | NHLR US 1652, NM 51 |
| Mayhill | Otero | 32.92192 | -105.50774 | Tower | Gone | FFLOS US 1602, NM 1 |
| McGaffey | McKinley | 35.36387 | -108.50966 | Tower | Standing | NHLR US 636, NM 13 |
| Mogollon Baldy | Catron | 33.27151 | -108.59445 | Tower | Standing | NHLR US 1588, NM 46 |
| Monjeau | Lincoln | 33.43087 | -105.73148 | Stone | Standing | NHLR US 190, NM 1 |
| Negrito Mtn | Catron | 33.46313 | -108.55876 | Tower | Standing | NHLR US 1584, NM 42 |
| Osborn (Arachal) | Rio Arriba | 36.98353 | -106.97072 | Ground | Standing | NHLR US 318, NM 6 |
| Oscura Peak | Lincoln | 33.64656 | -106.37320 | Tower | Gone | |
| Oso Ridge | Cibola | 35.03815 | -108.11653 | 2-Story Cab | Standing | NHLR US 635, NM 12 |
| Pajarita Mtn | Otero | 33.23696 | -105.43062 | Tower | Standing | |
| Pecos Peak | San Miguel | 35.56866 | -105.62807 | Tower | Gone | |
| Picuris | Taos | 36.24719 | -105.65486 | Ground | Standing | NHLR US 1121, NM 38 |
| Pine Lodge | Lincoln | 33.62222 | -105.24112 | Ground | Gone | |
| Powell, Mount | McKinley | 35.46735 | -108.24101 | Tower | Gone | |
| Puye | Sandoval | 35.97407 | -106.23044 | Tower | Gone | |
| Red Top | Sandoval | 35.92691 | -106.81226 | Ground | Gone | |
| Reeds Peak | Grant | 33.14273 | -107.85451 | Tower | Standing | NHLR US 654, NM 19 |
| Rosilla Peak | San Miguel | 35.73233 | -105.62601 | Ground | Gone | |
| Ruidoso | Lincoln | 33.33184 | -105.66241 | Tower | Standing | NHLR US 191, NM 2 |
| Sacramento | Otero | 32.74694 | -105.76094 | Tower | Standing | NHLR US 1109, NM 35 |
| Saddle Mtn | Catron | 33.61562 | -109.00111 | Tower | Standing | NHLR US 653, NM 18 |
| San Antone | Rio Arriba | 36.24719 | -105.65486 | Ground | Gone | |
| San Mateo | Socorro | 33.61103 | -107.43227 | Tower | Standing | NHLR US 668, NM 22 |
| Sedgwick, Mount | Cibola | 35.17443 | -108.09528 | Tower | Gone | |
| Signal Peak | Grant | 32.92451 | -108.17985 | Tower | Standing | NHLR US 1587, NM 45 |
| Silver | Otero | 33.00737 | -105.59619 | Tower | Standing | |
| Tohatchi | McKinley | 35.92863 | -108.85658 | Tower | Standing | NHLR US 433, NM 8 |
| Tohnitsha | San Juan | 36.15392 | -108.88982 | Tower | Standing | NHLR US 434, NM 9 |
| Truchas | Rio Arriba | 36.04400 | -105.81300 | Tower | Gone | |
| Tucson Mtn | Lincoln | 33.64402 | -105.63605 | Tower | Gone | |
| Turkey | Colfax | 36.24719 | -105.65486 | Tower | Gone | |
| Washington Pass | San Juan | 36.07810 | -108.85839 | Tower | Standing | NHLR US 435, NM 10 |
| Weed | Otero | 32.80639 | -105.56013 | Tower | Standing | NHLR US 1107, NM 33 |
| Wells | Rio Arriba | 36.86785 | -107.06985 | Tower | Standing | NHLR US 319, NM 7 |
| Whites Peak | Colfax | 36.29809 | -105.02060 | Tower | Standing | NHLR US 1653, NM 52 |
| Wirt | Rio Arriba | 36.80669 | -106.92714 | Tower | Standing | |
| Withington, Mount | Socorro | 33.88069 | -107.48593 | 2-Story Cab | Standing | NHLR US 669, NM 23 |
| Wofford | Otero | 32.99463 | -105.70756 | Tower | Standing | NHLR US 1105, NM 31 |
| Lookout Sites / Non-lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Bearhead | Sandoval | 35.72448 | -106.48247 | Crows Nest | Gone | |
| Blue Mtn | Socorro | 33.65960 | -107.43736 | Crows Nest | Gone | |
| Bosque Peak | Torrance | 34.76580 | -106.42980 | Unknown | Gone | |
| Canjilon | Rio Arriba | 36.56800 | -106.35139 | Crows Nest | Gone | FFLOS US 2088, NM 5 |
| Capulin | Rio Arriba | 36.24509 | -106.76730 | Map Board | Gone | |
| Carracas (Cedar Rock) | Rio Arriba | 36.95570 | -107.25320 | Trailer | Gone | |
| Cerro Pelon | Rio Arriba | 36.02676 | -106.59591 | Shelter | Gone | |
| Corral Hill Tree | Sandoval | 35.77886 | -106.29673 | Tree | Gone | |
| Cuba Mesa | Sandoval | 36.03261 | -107.00620 | Trailer | Gone | |
| Elk Mountain | San Miguel | 35.76718 | -105.55353 | Camp | Gone | |
| Escobas | San Miguel | 35.50236 | -105.70277 | Map Board (cabin) | Gone | |
| Gavilan Ridge | Lincoln | undetermined | Crows Nest | Gone | ||
| Hermit Peak | San Miguel | 35.74440 | -105.41517 | Map Boards | Gone | |
| Highland Park | Catron | 33.75973 | -108.88547 | Crows Nest | Gone | |
| Jicarita Peak | Taos | 36.05531 | -105.56234 | Rock Shelter | Gone | |
| Lake Peak | Santa Fe | 35.79499 | -105.76429 | Rock Shelter | Gone | |
| Lookout Mountain | Cibola | 35.21864 | -108.27954 | Map Board | Gone | |
| Luera Peak | Catron | 33.82645 | -107.87755 | Crows Nest | Gone | |
| Mud Spring | Rio Arriba | 36.49413 | -106.90056 | Platforms | Gone | |
| Rabbit Mountain | Sandoval | 35.83200 | -106.47130 | Camp | Gone | |
| Rowe Peak | San Miguel | 35.50236 | -105.70277 | Map Board | Gone | |
| South Baldy | Socorro | 33.99100 | -107.18792 | Crows Nest | Gone | |
| Taylor, Mount | Cibola | 35.23870 | -107.60840 | Camp | Gone | |
| Tree 73/ Cerro Pelon (north) | Rio Arriba | 36.12173 | -106.39640 | Map Board | Gone | |
| Wagontongue | Catron | 34.02075 | -108.23405 | Crows Nest | Gone | |
| Y Tree | Sandoval | 35.80450 | -106.35206 | Tree | Gone | |
| Non-Wildland Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Los Alamos | Los Alamos | 35.87559 | -106.25555 | Security Tower | Standing | NHLR US 1772, NM 53 |

