Additional New York Information
Return to U. S. Lookouts (List of States)
Alphabetical List
Other sort: by County
Other sort: Standing
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Adams, Mount | Essex | 44.08688 | -74.02546 | Tower | Standing | NHLR US 549, NY 25 |
| Administration Hill (Red House) | Cattaraugus | 42.10195 | -78.75477 | Tower | Gone | |
| Albany Mountain | Hamilton | 43.92364 | -74.78915 | Tower | Gone | |
| Alma Hill | Allegany | 42.04976 | -78.01363 | Tower | Standing | NHLR US 1595, NY 47 |
| Ampersand Mountain | Franklin | 44.23476 | -74.20208 | Tower | Gone | |
| Arab, Mount | St. Lawrence | 44.20464 | -74.58790 | Tower | Standing | NHLR US 108, NY 7 |
| Azure Mountain | Franklin | 44.54110 | -74.50071 | Tower | Standing | NHLR US 520, NY 23 |
| Bald Mountain | Lewis | 44.02134 | -75.19118 | Tower | Gone | |
| Balsam Lake Mountain | Ulster | 42.04558 | -74.59471 | Tower | Standing | NHLR US 9, NY 1 |
| Bayshore | Suffolk | 40.75916 | -73.26401 | Tower | Gone | FFLOS US 551, NY 4 |
| Beacon Mountain | Dutchess | 41.48139 | -73.94461 | Tower | Standing | NHLR US 655, NY 28 |
| Bear Mountain | Orange | 41.31283 | -74.00613 | Tower | Gone | |
| Bear Mountain (Perkins Memorial Tower) | Orange | 41.31150 | -74.00685 | Stone Tower | Standing | NHLR US 212, NY 15 |
| Beaver Lake Mountain | Herkimer | 43.91558 | -75.13617 | Tower | Gone | |
| Beebe Hill | Cloumbia | 42.33621 | -73.48633 | Tower | Standing | NHLR US 242, NY 19 |
| Belfry Mountain | Essex | 44.09784 | -73.54792 | Tower | Standing | NHLR US 1173, NY 38 |
| Belleayre Mountain | Ulster | 42.11594 | -74.49785 | Tower | Gone | |
| Berlin Mountain | Rensselaer | 42.69207 | -73.28581 | Tower | Gone | |
| Berry Hill | Chenango | 42.54977 | -75.69023 | Tower | Standing | NHLR US 54, NY 3 |
| Black Mountain | Washington | 43.60685 | -73.53099 | Tower | Standing | NHLR US 1276, NY 44 |
| Black Rock | Orange | 41.39749 | -74.02395 | Tower | Standing* | NHLR US 681, NY 30 |
| Blue Mountain | Hamilton | 43.87237 | -74.40093 | Tower | Standing | NHLR US 109, NY 8 |
| Boreas Mountain | Essex | 44.00312 | -73.88068 | Tower | Gone | |
| Bova Mountain | Cattaraugus | 42.09916 | -78.71584 | Tower | Gone | |
| Bramley Mountain | Delaware | 42.29734 | -74.81795 | Tower | Standing | |
| Brookfield | Madison | 42.76472 | -75.38647 | Tower | Gone | |
| Buck Mountain | Hamilton | 44.05219 | -74.53384 | Tower | Standing | NHLR US 1707, NY 55 |
| Bull (Bull Pond) Hill | Orange | 41.34979 | -74.07186 | Tower | Gone | |
| Camp Upton, North | Suffolk | 40.87744 | -72.86374 | Tower | Gone | FFLOS US 524, NY 1 |
| Castor Hill | Oswego | 43.64931 | -75.84263 | Tower | Gone | |
| Cat Mountain | St. Lawrence | 44.10045 | -74.86503 | Tower | Gone | |
| Catamount Mountain | St. Lawrence | 44.42575 | -74.75697 | Tower | Gone | |
| Cathead Mountain | Hamilton | 43.28340 | -74.28890 | Tower | Standing | |
| Chapin Hill | Sullivan | 41.60099 | -74.83717 | Tower | Gone | |
| Chenango Lake | Chenango | 42.54757 | -75.45237 | Tower | Gone | |
| Clove Mountain | Dutchess | 41.68839 | -73.69297 | Tower | Standing | |
| Colfax Mountain | Washington | 43.08363 | -73.39017 | Tower | Private | NHLR US 1700, NY 52 |
| Cornell Hill | Saratoga | 42.96865 | -73.73546 | Tower | Gone | |
| Crane Mountain | Warren | 43.54491 | -73.96243 | Tower | Gone | |
| Cross River Mountain | Westchester | 41.24519 | -73.57322 | Tower | Gone | |
| Dairy Hill | Herkimer | 43.20372 | -74.90367 | Tower | Gone | |
| De Bar Mountain | Franklin | 44.60347 | -74.22050 | Tower | Gone | |
| Diamond Mountain | Rockland | 41.18082 | -74.13626 | Tower | Gone | |
| Dickinson Hill | Rensselaer | 42.79376 | -73.41397 | Tower | Standing | NHLR US 377, NY 22 |
| Dix Hill | Suffolk | 40.81049 | -73.34634 | Tower | Gone | FFLOS US 552, NY 6 |
| Electra, Mount | Herkimer | 43.98258 | -74.84528 | Tower | Gone | |
| Erwin Mountain | Steuben | 42.15933 | -77.15483 | Tower | Gone | |
| Fingerboard Mountain | Orange | 41.27717 | -74.09144 | Tower | Gone | |
| Flanders Hill | Suffolk | 40.87476 | -72.60454 | Tower | Gone | FFLOS US 553, NY 7 |
| Fort Noble Mountain | Herkimer | 43.41059 | -74.82382 | Tower | Gone | |
| Gallis Hill | Ulster | 41.95582 | -74.06828 | Tower | Gone | |
| Georgetown Mountain | Madison | 42.81259 | -75.75093 | Tower | Gone | |
| Gilbert Lake (New Lisbon) | Otsego | 42.58038 | -75.13870 | Tower | Gone | |
| Gomer Hill | Lewis | 43.64707 | -75.48200 | Tower | Standing | NHLR US 1697, NY 49 |
| Goodnow Mountain | Essex | 43.96009 | -74.20988 | Tower | Standing | NHLR US 537, NY 24 |
| Gore Mountain | Warren | 43.67307 | -74.04878 | Tower | Standing | NHLR US 1701, NY 53 |
| Graham Mountain | Orange | 41.44095 | -74.57413 | Tower | Standing | NHLR US 105, NY 5 |
| Hadley Mountain | Saratoga | 43.37689 | -73.97090 | Tower | Standing | NHLR US 110, NY 9 |
| Hamilton Mountain | Hamilton | 43.41159 | -74.36630 | Tower | Gone | |
| Hartzfelt Hill | Cattaraugus | 42.02369 | -78.45743 | Tower | Gone | |
| High Point Mountain | Ulster | 41.70823 | -74.34474 | Tower | Gone | |
| Hooker Hill | Otsego | 42.59507 | -74.86446 | Tower | Gone | |
| Hunter Mountain | Greene | 42.17793 | -74.22976 | Tower | Standing | NHLR US 131, NY 14 |
| Hunter Mountain (earlier) | Greene | 42.17498 | -74.22875 | Tower | Gone | |
| Hurricane Mountain | Essex | 44.23530 | -73.71012 | Tower | Standing | NHLR US 644, NY 26 |
| Ingraham Hill | Broome | 42.06191 | -75.95071 | Tower | Gone | |
| Irvine, Mount | Cattaraugus | 42.06283 | -78.66767 | Tower | Gone | |
| Jackie Jones Mountain | Rockland | 41.22367 | -74.07186 | Tower | Standing | NHLR US 213, NY 16 |
| Jersey Hill | Allegany | 42.35190 | -77.88454 | Tower | Gone | FFLOS US 1595, NY 12 |
| Kane Mountain | Fulton | 43.18092 | -74.51524 | Tower | Standing | NHLR US 111, NY 10 |
| Kempshall Mountain | Hamilton | 44.02448 | -74.32980 | Tower | Gone | |
| Kings Park | Suffolk | 40.89399 | -73.26518 | Tower | Gone | FFLOS US 554, NY 8 |
| Leonard Hill | Schoharie | 42.45104 | -74.35289 | Tower | Standing | NHLR US 1205, NY 42 |
| Loon Lake Mountain | Franklin | 44.55818 | -74.15171 | Tower | Standing | NHLR US 1072, NY 34 |
| Lyon Mountain | Clinton | 44.70476 | -73.86273 | Tower | Standing | NHLR US 1174, NY 39 |
| Makomis Mountain | Essex | 44.08825 | -73.66477 | Tower | Gone | FFLOS US 2102, NY 13 |
| McCarty Hill | Cattaraugus | 42.25638 | -78.69500 | Tower | Gone | |
| Meenagha Mountain | Franklin | 44.49531 | -74.15417 | Tower | Standing | |
| Mohonk Mountain | Ulster | 41.76355 | -74.15607 | Stone Tower | Standing | NHLR US 1699, NY 51 |
| Moose River Mountain | Herkimer | 43.70831 | -75.04576 | Tower | Gone | |
| Moosehead Mountain | St. Lawrence | 44.30007 | -74.68558 | Tower | Gone | |
| Morgan Hill | Cortland | 42.76783 | -75.99763 | Tower | Gone | |
| Morris, Mount | Franklin | 44.15976 | -74.47517 | Tower | Standing | |
| Nelson Mountain | Westchester | 41.24765 | -73.86055 | Tower | Gone | |
| New Boston | Lewis | 43.83533 | -75.73475 | Tower | Gone | |
| Nimham, Mount | Putnam | 41.46146 | -73.72516 | Tower | Standing | NHLR US 314, NY 21 |
| Number Four | Lewis | 43.85434 | -75.19867 | Tower | Gone | |
| Number Seven Hill | Rensselaer | 42.60720 | -73.44867 | Tower | Gone | |
| Overlook Mountain | Ulster | 42.08504 | -74.09338 | Tower | Standing | NHLR US 223, NY 17 |
| Owls Head Mountain | Hamilton | 43.95430 | -74.49850 | Tower | Standing | NHLR US 670, NY 29 |
| Padlock Hill | Tompkins | 42.36463 | -76.26985 | Tower | Gone | |
| Page Pond Hill | Broome | 42.14751 | -75.49573 | Tower | Standing | |
| Palmer Hill | Clinton | 44.46580 | -73.67438 | Tower | Standing | |
| Penn Mountain | Oneida | 43.37985 | -75.25952 | Tower | Gone | |
| Petersburg Mountain | Schoharie | 42.63173 | -74.44910 | Tower | Gone | |
| Pharoah Mountain | Essex | 43.81853 | -73.65797 | Tower | Gone | |
| Pillsbury Mountain | Hamilton | 43.58073 | -74.51181 | Tower | Standing | NHLR US 645, NY 27 |
| Pine Creek (Venison Hill) | Cattaraugus | 42.08896 | -78.86361 | Tower | Standing | |
| Pocatello Mountain | Orange | 41.43030 | -74.46181 | Tower | Gone | |
| Poke-O-Moonshine | Essex | 44.40170 | -73.51307 | Tower | Standing | NHLR US 265, NY 20 |
| Prattsburg Mountain | Steuben | 42.54857 | -77.32487 | Tower | Gone | |
| Prospect Mountain | Warren | 43.42471 | -73.74576 | Tower | Gone | |
| Red Hill | Ulster | 41.92374 | -74.51714 | Tower | Standing | NHLR US 106, NY 6 |
| Rock Rift Mountain | Delaware | 42.10390 | -75.22673 | Tower | Standing | NHLR US 1183, NY 41 |
| Rondaxe Mountain (Bald) | Herkimer | 43.73859 | -74.91289 | Tower | Standing | NHLR US 112, NY 11 |
| Roosa Gap | Sullivan | 41.61761 | -74.42673 | Tower | Standing | |
| Salmon Lake Mountain | Hamilton | 43.96345 | -74.64548 | Tower | Standing | |
| Sand Hill | St. Lawrence | 44.86540 | -74.86085 | Tower | Gone | |
| Science Hill | Cattaraugus | 41.99972 | -78.72167 | Tower | Gone | |
| Snowy Mountain | Hamilton | 43.70020 | -74.38670 | Tower | Standing | NHLR US 1275, NY 43 |
| Spruce Mountain | Saratoga | 43.21636 | -73.90622 | Tower | Standing | NHLR US 1182, NY 40 |
| St. Regis Mountain | Franklin | 44.40866 | -74.32960 | Tower | Standing | NHLR US 117, NY 13 |
| Sterling Mountain | Orange | 41.19524 | -74.27847 | Tower | Standing | NHLR US 102, NY 4 |
| Stillwater Mountain | Herkimer | 43.86181 | -75.03351 | Tower | Standing | NHLR US 904, NY 32 |
| Stissing Mountain | Dutchess | 41.96418 | -73.68756 | Tower | Standing | NHLR US 1277, NY 45 |
| Stony Hill | Suffolk | 40.99038 | -72.14315 | Tower | Gone | FFLOS US 555, NY 9 |
| Sugar Hill | Schuyler | 42.38714 | -77.00258 | Tower | Standing | NHLR US 16, NY 2 |
| Summit Hill | Cattaraugus | 42.12587 | -78.70121 | Tower | Standing | |
| Swancott Hill | Lewis | 43.45502 | -75.63207 | Tower | Gone | |
| Swede Mountain | Warren | 43.73677 | -73.59284 | Tower | Private | NHLR US 1091, NY 36 |
| Telescope Hill | Suffolk | 40.84483 | -73.03284 | Tower | Gone | FFLOS US 556, NY 10 |
| T-Lake Mountain | Hamilton | 43.44724 | -74.57745 | Tower | Gone | |
| Tomany Mountain | Hamilton | 43.28314 | -74.57367 | Tower | Gone | |
| Tooley Pond Mountain | St. Lawrence | 44.27104 | -74.93038 | Tower | Gone | |
| Tremper Mountain | Ulster | 42.07440 | -74.27781 | Tower | Standing | NHLR US 224, NY 18 |
| Tuscarora, Mount | Cattaraugus | 42.02161 | -78.86078 | Tower | Standing | |
| Twadell Point Mountain | Delaware | 42.00326 | -75.11731 | Tower | Standing | |
| Utsayantha Mountain | Delaware | 42.39906 | -74.58956 | Tower | Standing | NHLR US 1073, NY 35 |
| Vanderwacker Mountain | Essex | 43.89824 | -74.09594 | Tower | Standing | NHLR US 1281, NY 46 |
| Wakely Mountain | Hamilton | 43.73592 | -74.51521 | Tower | Standing | NHLR US 113, NY 12 |
| Washburn Mountain | Columbia | 42.10661 | -73.51553 | Tower | Gone | FFLOS US 545, NY 3 |
| West Mountain | Hamilton | 43.85996 | -74.70630 | Tower | Gone | |
| Whiteface Mountain | Essex | 44.36588 | -73.90303 | Tower | Gone | |
| Whites Hill | St. Lawrence | 44.59397 | -74.77384 | Tower | Gone | |
| Woodhull Mountain | Herkimer | 43.62284 | -74.96152 | Tower | Standing | |
| (Border – see Massachusetts) | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Alander Mtn | Berkshire (MA) | Tower | Gone | |||
| Lookout Sites / Non-lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Bear Mountain | St. Lawrence | 44.19522 | -74.81273 | Platform Tower | Gone | |
| Camp Upton | Suffolk | 40.87049 | -72.87596 | Rooftop Tower | Gone | |
| Camp Upton, South | Suffolk | 40.86657 | -72.86804 | Platform Tower | Gone | FFLOS US 525, NY 2 |
| Central Islip | Suffolk | 40.80322 | -73.21390 | Platform Tower | Gone | |
| Clock | Nassau | 40.80474 | -73.58565 | Clock Tower | Gone | |
| Dunn Brook Mountain | Hamilton | 43.89786 | -74.32272 | Platform Tower | Gone | |
| Harriman, Mount | Orange | 41.30326 | -74.11430 | Platform Tower | Gone | |
| High Peak (Stahahe) | Orange | 41.24140 | -74.15456 | Platform Tower | Gone | |
| Island Pond Mountain | Orange | 41.26194 | -74.13033 | Platform Tower | Gone | |
| Manetto Hill | Nassau | 40.80363 | -73.45383 | Platform Tower | Gone | |
| Moose River (Lewis Co.) | Lewis | 43.59567 | -75.20009 | Windmill Tower | Standing | |
| Nehasane, Mount | Hamilton | 43.98871 | -74.81432 | Platform Tower | Gone | |
| Oakdale | Suffolk | 40.75220 | -73.15420 | Platform Tower | Gone | |
| Ohmer Mountain | Saratoga | 43.33723 | -74.04892 | Platform Tower | Gone | |
| Parker Cabin Mountain | Orange | 41.22031 | -74.15015 | Platform Tower | Gone | |
| Pine Ridge | Clinton | 44.85629 | -73.59235 | Open Tower | Standing | |
| Rock Mountain | Lewis | 43.81416 | -75.23833 | Windmill Tower | Standing | |
| Salamanca | Cattaraugus | 42.19956 | -78.71266 | Platform Tower | Standing | |
| Seneca, Mount | Cattaraugus | 42.01765 | -78.81122 | Platform Tower | Gone | |
| Slide Mountain | Ulster | 41.99914 | -74.38595 | Platform Tower | Gone | |
| Spitzenberg Mountain | Westchester | 41.25540 | -73.90536 | Stone | Ruins | |
| Spy Rock | Orange | 41.38968 | -74.02397 | Platform Tower | Gone | FFLOS US 696, NY 11 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Adirondack Experience (Relocated Whiteface) | Hamilton | 43.86990 | -74.43267 | Tower | Standing | |
| Adirondack History Museum (Relocated Kempshall/West) | Essex | 44.21527 | -73.59107 | Tower | Standing | NHLR US 1596, NY 48 |
| Cathedral Rock (Relocated Tooley Pond) | St. Lawrence | 44.15390 | -74.91553 | Tower | Standing | NHLR US 1698, NY 50 |
| Colvin (Relocated Wild Creek, PA) | Rensselaer | Private | Tower | Standing | ||
| Ellicottville CTE School (Relocated Science Hill) | Cattaraugus | 42.31457 | -78.62681 | Tower | Standing | |
| Ferncliff Forest (Relocated Orangeburg, SC) | Dutchess | 41.95656 | -73.92692 | Tower | Standing | NHLR US 1117, NY 37 |
| Grafton Lakes Visitor Center (Relocated West Bay, FL) | Rensselaer | 42.78584 | -73.45350 | Tower | Standing | NHLR US 1706, NY 54 |
| Industry City (Relocated Moosehead) | Suffolk | 40.65756 | -74.00752 | Tower | Standing | |
| Knightower (Relocated Petersburg) | Ulster | Private | Platform Tower | Standing | NHLR US 988, NY 33 | |
| Lowville Demonstration Forest (Relocated Number Four) | Lewis | 43.80934 | -75.47313 | Tower | Standing | |
| Oak Orchard WMA (Relocated Kings Park) | Genesee | 43.11562 | -78.28520 | Platform Tower | Standing | |
| Randall (Relocated Swancott) | Cortland | Private | Tower | Standing | ||
| Slide Mountain (Non-fire Tower) | Ulster | 41.99914 | -74.38595 | Tower | Gone | |
| Speculator (Relocated Makomis) | Hamilton | 43.49725 | -74.35896 | Tower | Standing | NHLR US 1779, NY 56 |
| State Fair (Relocated Padlock Hill) | Onondaga | 43.07048 | -76.21853 | Tower | Standing | |
| Thompson Park Zoo (Relocated New Boston) | Jefferson | 43.96255 | -75.88295 | Tower | Standing | |
| Upper Esopus (Relocated Venetia, FL) | Ulster | 42.02851 | -74.27099 | Tower | Standing | |
| Wilson Hill WMA #1 (Parts from Whites Hill) | St. Lawrence | 44.92208 | -75.01541 | Platform Tower | Standing | |
| Wilson Hill WMA #2 (Parts from Whites Hill) | St. Lawrence | 44.93140 | -75.02480 | Platform Tower | Standing | |
| Wilton/Camp Saratoga (Relocated Cornell Hill) | Saratoga | 43.15275 | -73.70169 | Tower | Standing | NHLR US 734, NY 31 |

