Return to Texas Lookouts (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Alto | Cherokee | 31.61532 | -95.02222 | Tower | Standing | |
| Arp | Smith | 32.24016 | -95.02506 | Tower | Standing | |
| Bronson | Sabine | 31.36042 | -94.00208 | Tower | Standing | |
| Central School (O’Quinn) | Angelina | 31.42769 | -94.81134 | Tower | Standing | |
| Chandler | Henderson | 32.34035 | -95.52880 | Tower | Standing | NHLR US 1301, TX 4 |
| Deadwood | Panola | 32.16618 | -94.16147 | Tower | Standing | |
| Enterprise, Mount | Rusk | 31.94574 | -94.67852 | Tower | Standing | |
| Etoile (Loc 2) | Nacagdoches | 31.33156 | -94.36711 | Tower | Standing | |
| Grapeland | Houston | 31.46928 | -95.48055 | Tower | Standing | |
| Horton Hill | Jasper | 31.01627 | -93.98726 | Tower | Standing* | |
| Karnack (Loc 2) | Harrison | 32.62116 | -94.18207 | Tower | Standing | |
| Kirby Forest | Tyler | 30.57435 | -94.40708 | Tower | Standing | |
| Kirbyville | Newton | 30.63296 | -93.82885 | Tower | Standing | |
| Latch | Upshire | 32.69691 | -95.08512 | Tower | Standing | |
| Liberty Hill (USFS) | San Jacinto | 30.51808 | -95.14494 | Tower | Standing | |
| Loves Lookout | Cherokee | 32.03015 | -95.28060 | Tower | Standing | NHLR US 168, TX 1 |
| Maydelle (Loc 2) | Cherokee | 31.81966 | -95.30935 | Tower | Standing | |
| Mayflower | Newton | 31.10114 | -93.75931 | Tower | Standing | |
| Mims Chapel | Marion | 32.83750 | -94.63417 | Tower | Standing | |
| Neches | Anderson | 31.87346 | -95.49713 | Tower | Standing | |
| Negley | Red River | 33.74926 | -95.05589 | Tower | Standing | |
| Onalaska (Loc 2) | Trinity | Pvt | Tower | Standing | ||
| Pine Mills | Wood | 32.74020 | -95.32620 | Tower | Standing | NHLR US 986, TX 3 |
| Poyner (Fincastle) | Henderson | 32.12956 | -95.55005 | Tower | Standing | |
| Ratcliff | Houston | 31.39543 | -95.13856 | Tower | Standing | |
| Salem | Rusk | 31.98134 | -94.95282 | Tower | Standing | |
| Shady Grove | Houston | 31.21401 | -95.34807 | Tower | Standing | |
| Smith Ferry | Tyler | 30.96810 | -94.32722 | Tower | Standing | |
| Smithville | Bastrop | 30.00711 | -97.21261 | Tower | Standing | |
| Tabernacle | Shelby | 31.66643 | -94.23843 | Tower | Standing | |
| Woodville | Tyler | 30.73748 | -94.43261 | Tower | Standing | NHLR US 339, TX 2 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Jefferson (Loc 2) (Relocated Jefferson – Loc 1) | Marion | 32.75952 | -94.34229 | Tower | Standing | |
| Texas Forestry Museum (Relocated East River) | Angelina | 31.35069 | -94.70506 | Tower | Standing | |
| Winston Ranch (Relocated Elysian Fields) | Nacagdoches | 31.52664 | -94.71474 | Tower | Standing | |

