Additional West Virginia Information
Return to U. S. Lookouts (List of States)
Alphabetical List
Other sort: by County
Other sort: Standing
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Backbone Mountain | Tucker | 39.10667 | -79.60164 | Tower | Gone | FFLOS US 151, WV 1 |
| Bald Knob | Pocahontas | 38.44813 | -79.93130 | Tower | Standing | NHLR US 149, WV 4 |
| Barton Knob | Randolph | 38.61682 | -79.92963 | Tower | Standing* | NHLR US 1100, WV 11 |
| Bearden Knob | Tucker | 39.10531 | -79.42607 | Tower | Gone | FFLOS US 152, WV 2 |
| Beaver Lick (White Rocks) | Pocahontas | 38.11783 | -80.05433 | Tower | Gone | FFLOS US 1681, WV 72 |
| Bee Mountain | Kanawha | 38.18750 | -81.61584 | Tower | Gone | FFLOS US 153, WV 3 |
| Bell Knob | Grant | 39.00006 | -79.32326 | Tower | Standing* | NHLR US 1148, WV 16 |
| Bens Knob | Hampshire | 39.25772 | -78.52591 | Tower | Standing | NHLR US 1696, WV 27 |
| Berwind | McDowell | 37.26639 | -81.63167 | Tower | Gone | FFLOS US 1674, WV 65 |
| Bickle Knob | Randolph | 38.93446 | -79.73149 | Tower | Standing* | NHLR US 1101, WV 12 |
| Big Mountain | Webster | 38.60483 | -80.51787 | Tower | Gone | FFLOS US 1702, WV 87 |
| Big Ridge (Cranny Crow) | Hardy | 38.91407 | -78.89519 | Tower | Standing | NHLR US 893, WV 8 |
| Black Mountain | Pocahontas | 38.27273 | -80.23850 | Tower | Gone | FFLOS US 1682, WV 73 |
| Blair Mountain | Logan | 37.86277 | -81.85603 | Tower | Gone | FFLOS US 155, WV 5 |
| Briery Knob | Pocahontas | 38.14434 | -80.34444 | Tower | Gone | FFLOS US 1647, WV 38 |
| Brushy Mountain | Monroe | 37.69365 | -80.34755 | Tower | Gone | FFLOS US 1679, WV 70 |
| Buck Knob | Lincoln | 38.21249 | -81.90972 | Tower | Gone | FFLOS US 156, WV 6 |
| Buffalo Mountain | Mingo | 37.70472 | -82.21390 | Tower | Gone | FFLOS US 1639, WV 30 |
| Burning Rock | Wyoming | 37.69409 | -81.69754 | Tower | Gone | FFLOS US 1646, WV 37 |
| Cabell | Cabell | 38.25256 | -82.25691 | Tower | Gone | FFLOS US 1664, WV 55 |
| Cabin Hill | Logan | 37.84909 | -82.08864 | Tower | Gone | FFLOS US 1673, WV 64 |
| Caddell Mountain | Preston | 39.44443 | -79.60705 | Tower | Standing | NHLR US 979, WV 9 |
| Canaan | Tucker | 39.09533 | -79.44141 | Ground | Gone | FFLOS US 1648, WV 39 |
| Carlin Hill | Wetzel | 39.48009 | -80.56736 | Tower | Gone | FFLOS US 1667, WV 58 |
| Cheat View | Preston | 39.62063 | -79.81979 | Tower | Gone | FFLOS US 1660, WV 51 |
| Cottle Knob | Nicholas | 38.36000 | -80.64720 | Tower | Gone | FFLOS US 157, WV 7 |
| Desert, Mount | Kanawha | 38.28949 | -81.37581 | Tower | Gone | FFLOS US 163, WV 13 |
| Dolly Sods | Grant | 38.96441 | -79.35747 | Tower | Gone | FFLOS US 1649, WV 40 |
| Elk Knob | Boone | Unknown | Tower | Gone | ||
| Elkhorn | Hardy | 38.92887 | -79.04576 | Tower | Standing | |
| Eunice | Boone/Raleigh | Unknown | Tower | Gone | ||
| Foreman Knob | Kanawha | 38.52972 | -81.40334 | Tower | Gone | FFLOS US 1672, WV 63 |
| Gartin (Mann) Knob | Lincoln | 38.02430 | -82.20156 | Tower | Standing | |
| Gatewood | Randolph | 38.71781 | -79.58389 | Ground | Gone | FFLOS US 158, WV 8 |
| Gaudineer | Pocahontas | 38.61520 | -79.84357 | Tower | Gone | FFLOS US 159, WV 9 |
| Gauley Mountain | Fayette | 38.15249 | -81.11501 | Tower | Gone | FFLOS US 1659, WV 50 |
| Grassy Knob | Greenbrier | 38.06527 | -80.49640 | Tower | Gone | FFLOS US 1668, WV 59 |
| Half Moon | Hardy | 39.00084 | -78.63185 | Ground | Gone | FFLOS US 1650, WV 41 |
| Hanging Rock | Monroe | 37.50448 | -80.45302 | Ground | Standing | NHLR US 581, WV 7 |
| Hells Knob | Mingo | 37.71539 | -82.23078 | Tower | Gone | FFLOS US 1678, WV 69 |
| Holly River (Pickens) | Webster | 38.65867 | -80.31611 | Tower | Gone | FFLOS US 1645, WV 36 |
| Hopkins Mountain | Greenbrier | 37.94582 | -80.24925 | Tower | Gone | FFLOS US 1669, WV 60 |
| Huff Knob | Raleigh | 37.59044 | -81.11503 | Tower | Standing | NHLR US 1020, WV 13 |
| Ivy Knob | Wyoming | 37.78768 | -81.49112 | Tower | Standing | NHLR US 1099, WV 10 |
| Job Knob | Greenbrier | 38.07965 | -80.54253 | Encl. Tower | Gone | FFLOS US 1651, WV 42 |
| Johnson Knob | Kanawha | 38.06630 | -81.40231 | Tower | Gone | FFLOS US 160, WV 10 |
| Keeney Mountain | Summers | 37.77348 | -80.70524 | Tower | Standing | NHLR US 1103, WV 14 |
| Lambert Knob | Wyoming | 37.54650 | -81.55827 | Tower | Standing | NHLR US 1118, WV 15 |
| Laurel Mountain | Barbour | 39.00412 | -79.88651 | Tower | Gone | FFLOS US 1636, WV 27 |
| Lick Knob | Raleigh | 37.94758 | -81.30834 | Tower | Gone | FFLOS US 1688, WV 79 |
| Lone Star | Nicholas | 38.32506 | -80.95147 | Tower | Gone | FFLOS US 1680, WV 71 |
| Lone Tree (Kumbrabow) | Randolph | 38.64835 | -80.09714 | Tower | Gone | FFLOS US 1644, WV 35 |
| Mann Mountain | Fayette | 37.92769 | -80.97036 | Tower | Standing | NHLR US 55, WV 1 |
| Manning Knob | Greenbrier | 38.14055 | -80.49889 | Tower | Gone | FFLOS US 1627, WV 25 |
| McComas | Mercer | 37.39041 | -81.29892 | Tower | Gone | FFLOS US 1638, WV 29 |
| McGowan Mountain | Tucker | 39.05684 | -79.62468 | Unknown | Gone | FFLOS US 1691, WV 82 |
| Michael Mountain | Pocahontas | 38.29053 | -79.90354 | Tower | Gone | FFLOS US 1652, WV 43 |
| Mikes Knob | Greenbrier | 38.22186 | -80.36705 | Tower | Gone | FFLOS US 161, WV 11 |
| Mingo (Horsepen Mountain) | Logan/Mingo | 37.64066 | -81.99340 | Tower | Standing | NHLR US 1175, WV 20 |
| Mountain View | Pocahontas | Unknown | Encl. Tower | Gone | FFLOS US 1684, WV 75 | |
| Mozark | Tucker | 39.04364 | -79.55983 | Tower | Gone | FFLOS US 162, WV 12 |
| Nathaniel Mountain | Hampshire | 39.19903 | -78.79059 | Tower | Standing | NHLR US 1178, WV 23 |
| Niges Cliff | Pendleton | Unknown | Tower | Gone | FFLOS US 1640, WV 31 | |
| North Fork Mountain | Pendleton | 38.84390 | -79.32772 | Tower | Gone | FFLOS US 164, WV 14 |
| North Mountain | Berkeley | 39.41992 | -78.08901 | Tower | Gone | FFLOS US 165, WV 15 |
| Olga No. 1 | McDowell | 37.36499 | -81.68584 | Tower | Gone | FFLOS US 1675, WV 66 |
| Olga No. 2 | McDowell | 37.35036 | -81.64929 | Tower | Standing | NHLR US 1677, WV 25 |
| Olga No. 3 | McDowell | 37.43353 | -81.72508 | Tower | Gone | FFLOS US 1676, WV 67 |
| Olson | Tucker | 39.10680 | -79.60337 | Tower | Standing | NHLR US 1151, WV 19 |
| Panther | McDowell | 37.43312 | -81.88379 | Tower | Standing | NHLR US 148, WV 3 |
| Parting Springs | Randolph | 38.61737 | -80.15978 | Tower | Gone | FFLOS US 1689, WV 80 |
| Peters Mountain | Monroe | Unknown | Tower | Gone | ||
| Pickering Knob | Mingo | 37.77979 | -82.10687 | Tower | Gone | FFLOS US 166, WV 16 |
| Pigeon Roost | Grant | 39.18742 | -79.22370 | Tower | Gone | FFLOS US 1654, WV 45 |
| Pike Knob | Pendleton | 38.66746 | -79.43799 | Tower | Gone | FFLOS US 1587, WV 21 |
| Pilot Knob | Mercer | 37.47041 | -81.28172 | Tower | Standing | NHLR US 1181, WV 24 |
| Piney Knob | Boone | 37.98203 | -81.90875 | Tower | Gone | FFLOS US 1662, WV 53 |
| Pinnacle | Mineral | 39.38211 | -79.07856 | Ground | Gone | |
| Point Mountain (Potato Knob) | Webster | 38.52582 | -80.29932 | Tower | Standing | NHLR US 275, WV 6 |
| Pond Ridge | Clay | 38.48045 | -80.88290 | Tower | Gone | FFLOS US 1665, WV 56 |
| Poplar Ridge | Braxton | 38.62336 | -80.60864 | Tower | Gone | FFLOS US 1663, WV 54 |
| Red Oak Knob | Webster | 38.35320 | -80.44047 | Tower | Standing | NHLR US 1150, WV 18 |
| Red Spruce | Pocahontas | 38.32655 | -80.15409 | Tower | Gone | FFLOS US 167, WV 17 |
| Rich Mountain | Greenbrier | 38.01842 | -80.67347 | Tower | Gone | FFLOS US 1670, WV 61 |
| Rich Mountain | Randolph | 38.83380 | -79.93924 | Tower | Gone | FFLOS US 1690, WV 81 |
| Round Knob | Raleigh | 37.75662 | -81.06503 | Tower | Gone | FFLOS US 1618, WV 24 |
| Sand Springs | Preston | 39.69539 | -79.76265 | Tower | Gone | FFLOS US 168, WV 18 |
| Sharps Knob | Pocahontas | 38.42691 | -80.16440 | Tower | Gone | FFLOS US 1655, WV 46 |
| Shawnee Mountain | McDowell | 37.40354 | -81.43515 | Tower | Gone | FFLOS US 1677, WV 68 |
| Sideling Hill | Morgan | 39.53122 | -78.39678 | Tower | Gone | FFLOS US 1656, WV 47 |
| Signal Knob | Pocahontas | Unknown | 2-Story | Gone | FFLOS US 1685, WV 76 | |
| Slate Lick | Mineral | 39.42242 | -78.79006 | Tower | Standing | |
| Sleepy Creek | Berkeley | 39.55106 | -78.15899 | Tower | Gone | NHLR US 1702, WV 28 |
| Smoke Camp Knob | Pocahontas | 38.55325 | -79.70414 | Tower | Gone | FFLOS US 1657, WV 48 |
| Snaggy Mountain | Preston | 39.48640 | -79.48716 | Tower | Gone | FFLOS US 1686, WV 77 |
| Spring Mountain | Logan | 37.83051 | -81.65028 | Tower | Gone | FFLOS US 1637, WV 28 |
| Spruce Knob | Pendleton | 38.69960 | -79.53263 | Encl. Tower | Gone | FFLOS US 1641, WV 32 |
| Stop Knob | Fayette | 38.09812 | -81.30391 | Tower | Gone | FFLOS US 1666, WV 57 |
| Sugar Grove | Nicholas | 38.10251 | -80.80217 | Tower | Standing | NHLR US 1678, WV 26 |
| Tams Mountain | Raleigh | 37.69867 | -81.30137 | Tower | Standing | NHLR US 269, WV 5 |
| Thorny Mountain | Pocahontas | 38.31359 | -79.94593 | Tower | Standing | NHLR US 63, WV 2 |
| Tick Ridge | Wayne | 37.97942 | -82.38974 | Tower | Standing | NHLR US 1149, WV 17 |
| Tip Top | Preston | Unknown | Unknown | Gone | FFLOS US 1687, WV 78 | |
| Turkey Mountain | Webster | Unknown | Encl. Tower | Gone | FFLOS US 1693, WV 84 | |
| Weiss Knob | Tucker | 38.99389 | -79.42993 | Unknown | Gone | |
| White Oak | Boone | 37.93033 | -81.73720 | Wooden Tower | Gone | FFLOS US 1630, WV 26 |
| Williams Hill | Boone | 38.02512 | -81.67799 | Tower | Gone | FFLOS US 169, WV 19 |
| Wriston Knob (Bacon Knob) | Raleigh | 37.91095 | -81.45325 | Tower | Gone | FFLOS US 1616, WV 23 |
| (Border – see Virginia) | ||||||
| High Knob | Pendleton/ Rockingham (VA) | 38.56865 | -79.17063 | 2-Story | Standing | NHLR US 76, VA 1 |
| Paddy Knob | Pocahontas/ Highland (VA) | 38.26588 | -79.79594 | Tower | Gone | FFLOS US 1653, VA 46 |
| Non-lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Coalwood | McDowell | 37.37891 | -81.65844 | Platform Tower | Gone | |
| Little Mountain | Pocahontas | 38.45789 | -79.84979 | Unknown | Gone | FFLOS US 1642, WV 33 |
| Putnam (Liberty) | Putnam | 38.60095 | -81.73607 | Unknown | Gone | FFLOS US 1643, WV 34 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Cass Scenic RR (Relocated Gauley Mountain) | Pocahontas | 38.40635 | -79.94782 | Tower | Standing | NHLR US 1176, WV 21 |
| Godwin (Relocated Parting Springs) | Randolph | Private | Tower | Standing | ||
| Nettie FD (Relocated Briery Knob) | Nicholas | 38.22298 | -80.68572 | Tower | Standing | |
| Pocahontas Co. H.S. (Relocated Cottle Knob) | Pocahontas | 38.28931 | -79.93213 | Tower | Standing* | |
| Richwood VFD (Relocated Mikes Knob) | Nicholas | 38.22446 | -80.53041 | Tower | Standing | |
| Snowshoe Mountain (Relocated Rich Mountain) | Pocahontas | 38.41897 | -79.96467 | Tower | Standing | NHLR US 1177, WV 22 |
| Non-Wildland Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Ann Bailey | Pocahontas | 38.10841 | -80.16713 | Obs Tower | Standing | |
| Droop Mountain | Pocahontas | 38.11193 | -80.26402 | Obs Tower | Standing | |
| Louden Heights | Jefferson | 39.30793 | -77.73858 | Obs Tower | Never Built | FFLOS US 546, WV 20 |
| Spruce Knob Obs Tower | Pendleton | 38.69977 | -79.53297 | Stone Obs Tower | Standing | |
| Unconfirmed Sites | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Cherry Pond Mountain | Boone / Raleigh | Unknown | Unconfirmed | Unknown | ||
| Crooked Creek | Unknown | Unknown | Unconfirmed | Unknown | ||
| Gay Knob | Pocahontas | 38.31722 | -80.07028 | Unconfirmed | Unknown | FFLOS US 1683, WV 74 |

