Return to West Virginia Fire Towers (Alphabetical List)
| Lookout Structures | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Bald Knob | Pocahontas | 38.44813 | -79.93130 | Tower | Standing | NHLR US 149, WV 4 |
| Barton Knob | Randolph | 38.61682 | -79.92963 | Tower | Standing* | NHLR US 1100, WV 11 |
| Bell Knob | Grant | 39.00006 | -79.32326 | Tower | Standing* | NHLR US 1148, WV 16 |
| Bens Knob | Hampshire | 39.25772 | -78.52591 | Tower | Standing | NHLR US 1696, WV 27 |
| Bickle Knob | Randolph | 38.93446 | -79.73149 | Tower | Standing* | NHLR US 1101, WV 12 |
| Big Ridge (Cranny Crow) | Hardy | 38.91407 | -78.89519 | Tower | Standing | NHLR US 893, WV 8 |
| Caddell Mountain | Preston | 39.44443 | -79.60705 | Tower | Standing | NHLR US 979, WV 9 |
| Elkhorn | Hardy | 38.92887 | -79.04576 | Tower | Standing | |
| Gartin (Mann) Knob | Lincoln | 38.02430 | -82.20156 | Tower | Standing | |
| Hanging Rock | Monroe | 37.50448 | -80.45302 | Ground | Standing | NHLR US 581, WV 7 |
| Huff Knob | Raleigh | 37.59044 | -81.11503 | Tower | Standing | NHLR US 1020, WV 13 |
| Ivy Knob | Wyoming | 37.78768 | -81.49112 | Tower | Standing | NHLR US 1099, WV 10 |
| Keeney Mountain | Summers | 37.77348 | -80.70524 | Tower | Standing | NHLR US 1103, WV 14 |
| Lambert Knob | Wyoming | 37.54650 | -81.55827 | Tower | Standing | NHLR US 1118, WV 15 |
| Mann Mountain | Fayette | 37.92769 | -80.97036 | Tower | Standing | NHLR US 55, WV 1 |
| Mingo (Horsepen Mountain) | Logan/Mingo | 37.64066 | -81.99340 | Tower | Standing | NHLR US 1175, WV 20 |
| Nathaniel Mountain | Hampshire | 39.19903 | -78.79059 | Tower | Standing | NHLR US 1178, WV 23 |
| Olga No. 2 | McDowell | 37.35036 | -81.64929 | Tower | Standing | NHLR US 1677, WV 25 |
| Olson | Tucker | 39.10680 | -79.60337 | Tower | Standing | NHLR US 1151, WV 19 |
| Panther | McDowell | 37.43312 | -81.88379 | Tower | Standing | NHLR US 148, WV 3 |
| Pilot Knob | Mercer | 37.47041 | -81.28172 | Tower | Standing | NHLR US 1181, WV 24 |
| Point Mountain (Potato Knob) | Webster | 38.52582 | -80.29932 | Tower | Standing | NHLR US 275, WV 6 |
| Red Oak Knob | Webster | 38.35320 | -80.44047 | Tower | Standing | NHLR US 1150, WV 18 |
| Slate Lick | Mineral | 39.42242 | -78.79006 | Tower | Standing | |
| Sugar Grove | Nicholas | 38.10251 | -80.80217 | Tower | Standing | NHLR US 1678, WV 26 |
| Tams Mountain | Raleigh | 37.69867 | -81.30137 | Tower | Standing | NHLR US 269, WV 5 |
| Thorny Mountain | Pocahontas | 38.31359 | -79.94593 | Tower | Standing | NHLR US 63, WV 2 |
| Tick Ridge | Wayne | 37.97942 | -82.38974 | Tower | Standing | NHLR US 1149, WV 17 |
| (Border – see Virginia) | ||||||
| High Knob | Pendleton/ Rockingham (VA) | 38.56865 | -79.17063 | 2-Story | Standing | NHLR US 76, VA 1 |
| Relocated / Replica Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Cass Scenic RR (Relocated Gauley Mountain) | Pocahontas | 38.40635 | -79.94782 | Tower | Standing | NHLR US 1176, WV 21 |
| Godwin (Relocated Parting Springs) | Randolph | Private | Tower | Standing | ||
| Nettie FD (Relocated Briery Knob) | Nicholas | 38.22298 | -80.68572 | Tower | Standing | |
| Pocahontas Co. H.S. (Relocated Cottle Knob) | Pocahontas | 38.28931 | -79.93213 | Tower | Standing* | |
| Richwood VFD (Relocated Mikes Knob) | Nicholas | 38.22446 | -80.53041 | Tower | Standing | |
| Snowshoe Mountain (Relocated Rich Mountain) | Pocahontas | 38.41897 | -79.96467 | Tower | Standing | NHLR US 1177, WV 22 |
| Non-Wildland Lookouts | ||||||
| Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Ann Bailey | Pocahontas | 38.10841 | -80.16713 | Obs Tower | Standing | |
| Droop Mountain | Pocahontas | 38.11193 | -80.26402 | Obs Tower | Standing | |
| Spruce Knob Obs Tower | Pendleton | 38.69977 | -79.53297 | Stone Obs Tower | Standing | |

