Return to Virginia Lookouts (Alphabetical List)
| Lookout Structures and Sites | ||||||
| County | Tower Name | Lat | Long | Type | Status | NHLR / FFLOS |
| Accomack | Hallwood | 37.87658 | -75.59448 | Tower | Standing | |
| Accomack | Melfa | 37.64133 | -75.76971 | Tower | Standing | |
| Albemarle | Carters Mountain | 37.98015 | -78.48907 | Tower | Gone | FFLOS US 2098, VA 46 NHLR US 1410, VA 42 |
| Albemarle | Heards Mountain | 37.92996 | -78.73889 | Tower | Gone | |
| Alleghany | Big Ridge | 37.69107 | -80.26691 | Tower | Gone | FFLOS US 1722, VA 24 |
| Alleghany | Brushy Mountain | 37.81035 | -80.15534 | Tower | Gone | FFLOS US 923, VA 9 |
| Alleghany | Morning Knob | 37.71408 | -80.11286 | Tower | Gone | |
| Alleghany | Peters Mountain | 37.72055 | -80.14389 | Unknown | Gone | |
| Alleghany | Skyline (Gathright) | 37.84609 | -79.94129 | Tower | Gone | |
| Alleghany / Bath | White Rock | 37.83849 | -79.68592 | Tower | Gone | FFLOS US 1706, VA 13 |
| Amelia | Amelia | 37.33242 | -77.98437 | Tower | Gone | FFLOS US 1727, VA 29 |
| Amelia | Denaro | 37.24910 | -77.99065 | Tower | Gone | |
| Amherst | Buffalo Ridge | 37.52968 | -78.97911 | Tower | Gone | |
| Amherst | Page Mountain | 37.74182 | -79.11510 | Unknown | Gone | |
| Amherst / Rockbridge | Rocky Mountain | 37.79556 | -79.18008 | Tower | Gone | |
| Amherst | Tobacco Row | 37.56552 | -79.19042 | Tower | Standing | NHLR US 1274, VA 40 |
| Appomattox | Piney Mountain | 37.43541 | -78.80471 | Tower | Standing | NHLR US 761, VA 9 |
| Augusta / Nelson | Bald Mountain | 37.91723 | -79.06331 | Tower | Gone | FFLOS US 1715, VA 17 FFLOS US 1725, VA 27 |
| Augusta | Elliott Knob | 38.16650 | -79.31407 | Tower | Standing | NHLR US 87, VA 2 |
| Augusta | Hankey Mountain | 38.31816 | -79.24323 | Tree Platform | Gone | |
| Augusta | Hardscrabble Knob | 38.36751 | -79.32037 | Tower | Gone | FFLOS US 1597, VA 11 |
| Augusta | Reddish Knob | 38.46261 | -79.24192 | Tower | Gone | FFLOS US 523, VA 1 |
| Augusta | Signal Corps Knob | 38.28909 | -79.38708 | Tower | Gone | |
| Bath | Back Creek Mountain | Unknown | Tower? | Gone | ||
| Bath | Bald Knob | 37.92427 | -79.85195 | Tower | Standing | NHLR US 907, VA 10 |
| Bath | Duncan Knob | 38.16447 | -79.70526 | Tower | Standing | NHLR US 1165, VA 31 |
| Bath | Flag Rock | 38.04245 | -79.77275 | Tower | Gone | |
| Bath | High Top | 38.06931 | -79.95608 | Tower | Gone | FFLOS US 1707, VA 14 |
| Bath / Rockbridge | Mill Mountain | 38.07240 | -79.49338 | Tower | Gone | FFLOS US 1708, VA 15 |
| Bath / Augusta | Wallace Peak | 38.15265 | -79.53195 | Tower | Gone | |
| Bedford | Apple Orchard Mountain | 37.51730 | -79.51041 | Tower | Gone | FFLOS US 1726, VA 28 |
| Bedford | Bedford | 37.32076 | -79.52295 | Tower | Standing | NHLR US 1037, VA 17 |
| Bedford | Sharp Top (Peaks of Otter) | 37.43362 | -79.60488 | Tower | Gone | |
| Bedford | Smith Mountain | 37.04917 | -79.52667 | Tower | Standing | NHLR US 1793, VA 48 |
| Bland | High Rock | 37.10854 | -80.97053 | Tower | Gone | FFLOS US 698, VA 3 |
| Bland | Round Mountain | 37.15496 | -81.19424 | Tower | Gone | |
| Bland / Wythe | Walker Mountain | 36.96558 | -81.35196 | Tower | Gone | FFLOS US 697, VA 2 |
| Botetourt | Eagle Rock Mountain | 37.63221 | -79.83051 | Tower | Gone | |
| Botetourt | Fullhart Knob | 37.39861 | -79.85378 | Tower | Gone | |
| Botetourt | Purgatory | 37.56238 | -79.68905 | Tower | Gone | |
| Brunswick | Pleasant Shade (North Brunswick) | 36.76119 | -77.66281 | Tower | Gone | NHLR US 195, VA 5 |
| Brunswick | White Plains (South Brunswick) | 36.63089 | -77.94192 | Tower | Gone | |
| Buchanan | Grundy Airport | 37.23083 | -82.12501 | Tower | Gone | |
| Buchanan | High Knob-Leemaster (Buchanan High Knob) | 37.18611 | -82.14917 | Tower | Standing | NHLR US 1170, VA 36 |
| Buchanan | Hurley | 37.40622 | -82.03995 | Tower | Gone | |
| Buchanan | Keen Mountain | 37.23260 | -81.93196 | Tower | Standing | |
| Buckingham | Buffards Mountain (Buckingham) | 37.58022 | -78.41107 | Tower | Standing | |
| Buckingham | Holiday Lake | 37.43819 | -78.66438 | Tower | Gone | |
| Buckingham | Spears Mountain | 37.56175 | -78.76291 | Tower | Gone | FFLOS US 1936, VA 39 |
| Buckingham | Willis Mountain | 37.46361 | -78.46389 | Tower | Gone | |
| Campbell | Long Mountain (Rustburg) | 37.28583 | -79.08991 | Tower | Gone | FFLOS US 1935, VA 38 |
| Caroline | Baylor (Caroline) | 38.00127 | -77.33452 | Tower | Gone | FFLOS US 1717, VA 19 |
| Carroll / Surrey (NC) | Fisher Peak | 36.56005 | -80.82324 | Tower | Gone | |
| Carroll | Longshoal | 36.87143 | -80.71913 | Tower | Gone | |
| Charles City | Charles City (Roaches Corner) | 37.39068 | -77.05335 | Tower | Standing | |
| Charlotte | Crafton Gate | 36.90965 | -78.52834 | Tower | Standing | NHLR US 1035, VA 15 |
| Charlotte | Phenix | 37.07473 | -78.69642 | Tower | Standing* | |
| Chesapeake (City of) | Bowers Hill | 36.78812 | -76.41062 | Tower | Gone | |
| Chesapeake (City of) | Wallaceton (Loc 1) | 36.58743 | -76.38678 | Tower | Gone | |
| Chesapeake (City of) | Wallaceton (Loc 2) | 36.59963 | -76.38082 | Tower | Gone | |
| Chesterfield | Chesterfield (Beach) | 37.35030 | -77.62454 | Tower | Gone | |
| Craig | Bald Mountain | 37.61496 | -80.03707 | Tower | Gone | FFLOS US 1724, VA 26 |
| Craig | Earn Knob | 37.44170 | -80.18111 | Tower | Gone | FFLOS US 1731, VA 32 |
| Craig | Kelly Knob | 37.35592 | -80.44091 | Tower | Gone | |
| Craig | Potts Mountain | 37.54191 | -80.21801 | Tower | Gone | |
| Craig | Rocky Gap | 37.37278 | -80.43972 | Tower | Gone | |
| Craig / Montgomery | Sinking Creek Mountain | 37.33277 | -80.38917 | Tower | Gone | |
| Culpeper | Culpeper (Richardsville) | 38.40852 | -77.75342 | Tower | Standing | NHLR US 1168, VA 34 |
| Cumberland | Cumberland (Cumberland Ct House) | 37.49638 | -78.24386 | Tower | Standing | NHLR US 1082, VA 25 |
| Dickenson | Bartlick (Wildcat) | 37.23803 | -82.26869 | Tower | Gone | FFLOS US 1723, VA 25 |
| Dickenson / Pike (KY) | Birch Knob (Pine Mountain) | 37.23796 | -82.45809 | Tower | Gone | FFLOS US 1634, VA 12 |
| Dickenson | Keel | 37.13550 | -82.45827 | Tower | Gone | |
| Dickenson | Nealy Ridge | 37.13570 | -82.33777 | Tower | Gone | |
| Dickenson / Pike (KY) | Skeetrock | 37.26007 | -82.38343 | Unknown | Gone | |
| Dinwiddie | Dewitt (Dinwiddie) | 37.04203 | -77.63986 | Tower | Standing | NHLR US 1164, VA 30 |
| Essex | Caret (Upper Essex) | 37.98414 | -77.04153 | Tower | Standing | |
| Essex | Center Cross (Lower Essex) | 37.78837 | -76.78082 | Tower | Standing | |
| Fairfax | Pender | 38.87256 | -77.36813 | Tower | Gone | FFLOS US 1937, VA 40 |
| Fauquier | Cooperstown (Fauquier) | 38.52661 | -77.56421 | Tower | Gone | |
| Floyd | Buffalo Mountain | 36.79601 | -80.47612 | Tower | Gone | FFLOS US 1719, VA 21 |
| Floyd | Haycock Knob (Pocket Ridge) | 36.86664 | -80.25378 | Tower | Standing | NHLR US 1166, VA 32 |
| Fluvanna | Central Plains (Fluvanna) | 37.80315 | -78.33628 | Tower | Standing | NHLR US 1169, VA 35 |
| Franklin | Cahas Mountain (Adney Gap) | 37.11694 | -80.01583 | Tower | Gone | FFLOS US 1718, VA 20 |
| Franklin | Grassy Hill | 37.02430 | -79.89357 | Tower | Gone | |
| Frederick | Great North Mountain (North Mountain) | 39.22102 | -78.33779 | Tower | Standing | |
| Giles | Butt Mountain | 37.36917 | -80.62310 | Tower | Standing | NHLR US 997, VA 11 |
| Giles | Flat Top (Sugar Run) | 37.24751 | -80.85479 | Tower | Gone | |
| Giles | Stony Creek (Big Stony) | 37.41566 | -80.51283 | Tower | Gone | |
| Gloucester | Ark (Gloucester) | 37.43829 | -76.57855 | Tower | Standing | NHLR US 1408, VA 41 |
| Goochland | East Leake (Loc 1) | 37.81278 | -77.95300 | Tower | Gone | |
| Goochland | East Leake (Gum Spring) | 37.79403 | -77.92526 | Tower | Gone | |
| Grayson / Wythe | Comers Rock | 36.76431 | -81.22843 | Ground | Gone | FFLOS US 727, VA 7 |
| Grayson | Jones Knob | 36.76579 | -81.07284 | Tower | Gone | FFLOS US 726, VA 6 |
| Greene / Buckingham | Hightop Mountain | 38.33648 | -78.55167 | Tower | Gone | |
| Greene | Quinque | 38.25090 | -78.41045 | Tower | Gone | |
| Halifax | Alton (Cluster Springs) | 36.60055 | -78.98112 | Tower | Standing | NHLR US 1038, VA 18 |
| Halifax | Halifax | 36.77959 | -78.90574 | Tower | Gone | |
| Halifax | South Boston | 36.67284 | -78.86059 | Tower | Gone | |
| Halifax | Volens | 36.93266 | -79.01329 | Tower | Gone | |
| Hanover | Negrofoot (Upper Hanover) | 37.82651 | -77.59598 | Tower | Gone | |
| Hanover | Peaks (Lower Hanover) | 37.72286 | -77.36418 | Tower | Gone | |
| Henrico | Meadows (Lower Henrico) | 37.51058 | -77.23874 | Tower | Standing | NHLR US 1489, VA 43 |
| Henrico | Short Pump (Upper Henrico) | 37.64963 | -77.60235 | Tower | Gone | |
| Henry | Chestnut Knob | 36.61351 | -79.91794 | Tower | Gone | FFLOS US 1933, VA 36 |
| Henry / Franklin | Turkeycock Mountain | 36.82143 | -79.70826 | Tower | Gone | |
| Highland / Pocahontas (WV) | Paddy Knob | 38.26588 | -79.79594 | Tower | Gone | FFLOS US 1653, VA 46 |
| Highland | Riven Rock | 38.42428 | -79.50149 | Unknown | Gone | |
| Highland | Sounding Knob | 38.34636 | -79.59001 | Tower | Gone** | |
| Isle of Wight | Isle of Wight (Windsor) | 36.88896 | -76.73167 | Tower | Gone | |
| James City | James City (Toano) | 37.43441 | -76.83196 | Tower | Standing | NHLR US 1704, VA 45 |
| James City | Williamsburg | 37.25476 | -76.69500 | Tower | Gone | |
| King & Queen | Shacklefords (King and Queen) | 37.54693 | -76.73986 | Tower | Gone | |
| King George | King George (Circle) | 38.26899 | -77.13837 | Tower | Gone | |
| King William | King William | 37.68732 | -77.01569 | Tower | Standing | NHLR US 1775, VA 46 |
| Lee | Hunter Gap (Powell Mountain) | 36.62869 | -83.08825 | Tower | Standing | |
| Lee | Jasper Cliff (Cliff Mountain) | 36.77409 | -82.81047 | Tower | Gone | FFLOS US 922, VA 8 |
| Lee | Olinger Top | 36.81205 | -82.91691 | Tower | Gone | |
| Lee | Pine Knob | 36.77115 | -83.05035 | Tower | Gone | |
| Lee / Harlan (KY) | White Rock | 36.66512 | -83.45197 | Tower | Gone | |
| Loudon | Short Hill (Loudon) | 39.18740 | -77.73504 | Tower | Gone | |
| Louisa | Louisa (Louisa Court House) | 38.02766 | -78.01365 | Tower | Standing | NHLR US 99, VA 3 |
| Lunenburg | Lunenburg | 36.96525 | -78.27234 | Tower | Standing | NHLR US 1167, VA 33 |
| Madison | Blakey Ridge | 38.42769 | -78.33747 | Tower | Gone | FFLOS US 1714, VA 16 NHLR US 746, VA 8 |
| Madison | Fork Mountain | 38.47914 | -78.41576 | Tower | Gone | |
| Madison | Old Rag Mountain | 38.55204 | -78.31435 | Ground | Gone | |
| Madison / Page | Stony Man | 38.59789 | -78.37174 | Tower | Gone | |
| Mathews | Mathews | 37.46018 | -76.35631 | Tower | Standing | |
| Mecklenburg | Baskerville (Mecklenburg) | 36.73407 | -78.27797 | Tower | Gone | |
| Middlesex | Middlesex | 37.61046 | -76.64281 | Tower | Gone | |
| Montgomery | Allen Field (Brush Mountain) | 37.26338 | -80.46729 | Tower | Gone | FFLOS US 1728, VA 30 |
| Montgomery | Gibson Ridge | 37.11291 | -80.49853 | Tower | Standing | |
| Montgomery | Poor Mountain | 37.16249 | -80.19235 | Tower | Gone | |
| Nelson | Sugar Loaf Mountain (Nelson) | 37.78261 | -78.82072 | Tower | Gone | |
| Northampton | Birdnest | 37.43908 | -75.88067 | Tower | Standing | NHLR US 1092, VA 22 |
| Northumberland | Miskimon | 37.84089 | -76.47661 | Tower | Standing | NHLR US 1803, VA 49 |
| Nottoway | Blackstone (Nottoway) | 37.09943 | -77.97551 | Tower | Standing | NHLR US 1036, VA 16 |
| Orange | Gibson Mountain (Orange) | 38.18744 | -78.15752 | Tower | Gone | |
| Page / Shenandoah | Kennedy Peak | 38.74198 | -78.48768 | 2-story | Standing* | |
| Page | Millers Head | 38.59328 | -78.39382 | Ground | Gone | |
| Page | Pitt | 38.55422 | -78.65863 | Ground | Gone | |
| Patrick | Bull Mountain | 36.69301 | -80.22487 | Tower | Standing | NHLR US 100, VA 4 |
| Patrick | Groundhog Mountain | 36.64569 | -80.52838 | 2-story | Standing | NHLR US 1034, VA 14 |
| Patrick | Simmons Mountain | 36.59766 | -80.43511 | Tower | Gone | FFLOS US 2064, VA 45 |
| Pittsylvania | White Oak Mountain | 36.74208 | -79.38459 | Tower | Gone | FFLOS US 1934, VA 37 |
| Powhatan | Powhatan (Loc 1) | 37.55298 | -77.93304 | Tower | Gone | |
| Powhatan | Powhatan (Powhatan Court House) | 37.54759 | -77.91298 | Tower | Gone | |
| Prince Edward | Leigh Mountain | 37.20389 | -78.35883 | Tower | Standing | NHLR US 1078, VA 24 |
| Prince George | Disputanta (Prince George) | 37.18149 | -77.21294 | Tower | Standing | NHLR US 511, VA 7 |
| Prince William | Belfair | 38.58087 | -77.43435 | Tower | Gone | |
| Prince William | Bull Run Mountain | 38.91235 | -77.66857 | Tower | Gone | FFLOS US 1949, VA 42 |
| Prince William | Cedar Run | 38.61083 | -77.55250 | Tower | Gone | |
| Prince William | Independent Hill | 38.65631 | -77.44150 | Tower | Gone | FFLOS US 1952, VA 44 |
| Prince William | Joplin | 38.56061 | -77.38453 | Tower | Gone | |
| Prince William | Prince William Forest Park | 38.56083 | -77.34807 | Tower | Gone | FFLOS US 1950, VA 43 |
| Pulaski | Peaks Knob | 37.02462 | -80.74621 | Tower | Standing | |
| Rappahannock | Red Oak Knob | 38.63271 | -78.15045 | Ground | Standing | NHLR US 1102, VA 26 |
| Roanoke | Fort Lewis | 37.32343 | -80.13276 | Tower | Gone | FFLOS US 1730, VA 31 |
| Roanoke | Masons Knob | 37.17472 | -80.03224 | Tower | Gone | |
| Rockbridge | Bluff Mountain | 37.66010 | -79.34646 | Tower | Gone | FFLOS US 1721, VA 23 |
| Rockbridge | Hogback Mountain | 37.90024 | -79.48011 | Tower | Gone | |
| Rockingham | Bother Knob | 38.50749 | -79.21123 | Tower | Gone | FFLOS US 1596, VA 22 |
| Rockingham | Cow Knob | 38.69170 | -79.09067 | Tower | Gone | FFLOS US 1733, VA 34 |
| Rockingham / Pendleton (WV) | High Knob (GWNF) | 38.56865 | -79.17063 | 2-story | Standing | NHLR US 76, VA 1 |
| Rockingham | Lewis Peak | 38.28510 | -78.73086 | Platform Tower | Gone | |
| Rockingham | Raleigh Springs (Rawley Springs) | Unknown | Tower? | Gone | ||
| Rockingham | Third Hill | 38.65519 | -78.92140 | Tower? | Gone | |
| Rockingham | Trayfoot Mountain | 38.22394 | -78.75069 | Tower | Gone | |
| Rockingham | West Mountain | 38.79652 | -78.92971 | Tower? | Gone | |
| Russell / Buchanan | Big A Mountain | 37.05237 | -82.03558 | Tower | Standing | |
| Russell | Hazel Mountain | 36.99524 | -82.24555 | Tower | Standing | NHLR US 1093, VA 23 |
| Scott | Big Knob | 36.66467 | -82.50596 | Tower | Standing | NHLR US 1192, VA 21 |
| Scott | Buckner Ridge | 36.81265 | -82.59513 | Tower | Gone | |
| Scott | Osborne Ridge | 36.85241 | -82.52822 | Tower | Gone | |
| Shenandoah | Deerhead | 38.80976 | -78.71712 | Tower | Gone | NHLR US 1519, VA 44 |
| Shenandoah / Hardy (WV) | Paddy Mountain | 38.97389 | -78.59222 | Tower? | Gone | |
| Smyth | Dickey Knob | 36.75187 | -81.42950 | Tower | Gone | FFLOS US 1732, VA 33 |
| Smyth | Quebec Knob | 36.77690 | -81.52268 | Tower | Gone | |
| Southampton | Capron | 36.66536 | -77.22998 | Tower | Gone | |
| Southampton | Vicksville (Southampton) | 36.81042 | -77.02613 | Tower | Gone | |
| Spotsylvania | Chancellor (Spotsylvania) | 38.21304 | -77.72460 | Tower | Gone | FFLOS US 1932, VA 35 NHLR US 1191, VA 38 |
| Spotsylvania | Partlow | 38.04708 | -77.64456 | Tower | Standing | NHLR US 1163, VA 29 |
| Suffolk (City of) | Dismal Swamp | 36.67912 | -76.48944 | Tower | Standing | |
| Suffolk (City of) | Holland | 36.66224 | -76.76154 | Tower | Gone | |
| Suffolk (City of) | Suffolk (Magnolia) | 36.73441 | -76.55693 | Tower | Gone | |
| Surry | Surry (Elberon) | 37.08010 | -76.88119 | Tower | Standing | NHLR US 1789, VA 47 |
| Sussex | Homeville (Sussex Courthouse) | 36.91977 | -77.28013 | Tower | Standing | |
| Tazewell | Bearwallow (Jewell Ridge) | 37.22056 | -81.75083 | Tower | Standing | NHLR US 1171, VA 37 |
| Tazewell | Chestnut Mountain | 37.05785 | -81.39934 | Tower | Gone | FFLOS US 1716, VA 18 |
| Tazewell | East River Mountain | 37.18056 | -81.37787 | Tower | Standing | |
| Tazewell | Morris Knob | 37.04941 | -81.61697 | Tower | Gone | |
| Tazewell | Valley Ridge | 37.23017 | -81.47444 | Tower | Gone | |
| Warren / Rappahannock | Hogback Mountain | 38.76215 | -78.27443 | Tower | Gone | |
| Warren | Trico | 38.95670 | -78.02398 | Tower | Gone | FFLOS US 1948, VA 41 |
| Washington | Feather Camp | 36.66487 | -81.71768 | Tower | Gone | FFLOS US 924, VA 10 |
| Washington | Hayters Knob | 36.87128 | -81.97851 | Tower | Standing | NHLR US 1051, VA 20 |
| Washington | Mendota | 36.73078 | -82.30029 | Tower | Standing | NHLR US 1033, VA 13 |
| Westmoreland | Lyells (Westmoreland) | 38.00428 | -76.73299 | Tower | Gone | |
| Wise | Buck Knob | 37.05414 | -82.64209 | Tower | Gone | |
| Wise | Bull Hill | 36.94327 | -82.37850 | Tower | Gone | |
| Wise | High Knob (JNF) | 36.89282 | -82.62949 | 3-story | Gone | NHLR US 227, VA 6 |
| Wise | Moore Knob | 36.88654 | -82.52046 | Unknown | Gone | |
| Wise | Stonega | 36.89721 | -82.73853 | Tower | Gone | |
| Wise | Wise Mountain | 36.94287 | -82.50869 | Tower | Gone | |
| Wythe | Big Bend | 37.02491 | -81.17614 | Tower | Gone | FFLOS US 700, VA 5 |
| Wythe | Cove Mountain | 37.03345 | -80.95505 | Tower | Standing | NHLR US 1028, VA 19 |
| Wythe | Sand Mountain | 36.90754 | -81.06858 | Tower | Gone | FFLOS US 699, VA 4 |
| Unknown (JNF) | Crest High Point | Unknown | Unknown | Gone | ||
| Unknown (JNF) | Pine Ridge | Unknown | Unknown | Gone | ||
| Relocated / Replica Lookouts | ||||||
| County | Tower Name | Lat | Long | Type | Status | |
| Craig | Rhudy (Relocated Long Mountain) | 37.50403 | -80.23678 | Tower | Standing | |
| Goochland | Field Day of the Past (Relocated Negrofoot) | 37.67619 | -77.67142 | Tower | Gone | |
| Goochland | Rassawek (Relocated East Leake) | 37.75534 | -78.12578 | Tower | Standing | |
| Grayson | Matthews State Forest (Relocated Morris Knob) | 36.64290 | -80.95941 | Tower | Standing | NHLR US 1161, VA 27 |
| Henrico | Gillies Creek (Relocated Short Pump) | 37.53210 | -77.38343 | Tower | Standing | |
| Highland | Sounding Knob (Relocated on same mountain) | 38.39576 | -79.56404 | Tower | Standing | NHLR US 1221, VA 39 |
| Montgomery | Hawthorne (Relocated White Oak Mountain) | 37.29108 | -80.43168 | Tower | Standing | |
| Southampton | Southampton Ag & Forestry Center (Relocated Capron) | 36.71223 | -77.05640 | Tower | Standing | |
| Non-Wildland Lookouts | ||||||
| County | Tower Name | Lat | Long | Type | Status | NHLR / FFLOS |
| Bland / Wythe | Big Walker Mountain | 37.04575 | -81.22835 | Obs Tower | Standing | |
| Dickenson / Pike (KY) | Birch Knob | 37.23796 | -82.45809 | Obs Deck | Standing | |
| Shenandoah | Woodstock | 38.87040 | -78.44940 | Obs Tower | Standing | NHLR US 1032, VA 12 |
| Wise | High Knob | 36.89282 | -82.62949 | Obs Tower | Standing | NHLR US 227, VA 6 |
| Unconfirmed Sites | ||||||
| County | Tower Name | Lat | Long | Type | Status | |
| Alleghany | Rich Hole (same as White Rock?) | Tower | Duplicate? | |||
| Botetourte / Rockbridge | Adcock’s Knob | 37.73972 | -79.68250 | Tower | Planned | |
| Dinwiddie | McKenney (same as Dewitt?) | Tower | Duplicate? | |||
| Fairfax | Burke Lake | Unconfirmed | Unknown | |||
| Fairfax | Tysons Corner (Freedom Hill) | 38.92249 | -77.24278 | Unconfirmed | Unknown | |
| Giles | Big Stony (same as Stony Creek?) | Tower | Duplicate? | |||
| Madison / Page | Hawksbill Peak | 38.55539 | -78.39501 | Unconfirmed | Unknown | |
| Roanoke | McAfee Knob | 37.39278 | -80.03667 | Unconfirmed | Unknown | |
| Rockbridge | Big House Mountain | 37.83101 | -79.56195 | Unconfirmed | Unknown | |
| Scott | Caldwell (same as Osborne Ridge?) | Tower | Duplicate? | |||
| Unknown | Raven Rock (same as Sinking Creek?) | Tower | Duplicate? | |||
| Wise | Coeburn | 36.95627 | -82.44836 | Unconfirmed | Unknown | |
| Wise | Little Stone Mountain (same as Stonega?) | Tower | Duplicate? | |||
* Towers that retain their structure and support with the cab no longer in place are denoted as “Standing*“

