Additional Virginia Information
Return to U. S. Lookouts (List of States)
Alphabetical List
Other sort: by County
Other sort: Standing
| Lookout Structures | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Allen Field (Brush Mountain) | Montgomery | 37.26338 | -80.46729 | Tower | Gone | FFLOS US 1728, VA 30 |
| Alton (Cluster Springs) | Halifax | 36.60055 | -78.98112 | Tower | Standing | NHLR US 1038, VA 18 |
| Amelia | Amelia | 37.33242 | -77.98437 | Tower | Gone | FFLOS US 1727, VA 29 |
| Apple Orchard Mountain | Bedford | 37.51730 | -79.51041 | Tower | Gone | FFLOS US 1726, VA 28 |
| Ark (Gloucester) | Gloucester | 37.43829 | -76.57855 | Tower | Standing | NHLR US 1408, VA 41 |
| Bald Knob | Bath | 37.92427 | -79.85195 | Tower | Standing | NHLR US 907, VA 10 |
| Bald Mountain | Augusta / Nelson | 37.91723 | -79.06331 | Tower | Gone | FFLOS US 1715, VA 17 FFLOS US 1725, VA 27 |
| Bald Mountain | Craig | 37.61496 | -80.03707 | Tower | Gone | FFLOS US 1724, VA 26 |
| Bartlick (Wildcat) | Dickenson | 37.23803 | -82.26869 | Tower | Gone | FFLOS US 1723, VA 25 |
| Baskerville (Mecklenburg) | Mecklenburg | 36.73407 | -78.27797 | Tower | Gone | |
| Baylor (Caroline) | Caroline | 38.00127 | -77.33452 | Tower | Gone | FFLOS US 1717, VA 19 |
| Bearwallow (Jewell Ridge) | Tazewell | 37.22056 | -81.75083 | Tower | Standing | NHLR US 1171, VA 37 |
| Bedford | Bedford | 37.32076 | -79.52295 | Tower | Standing | NHLR US 1037, VA 17 |
| Belfair | Prince William | 38.58087 | -77.43435 | Tower | Gone | |
| Big A Mountain | Russell / Buchanan | 37.05237 | -82.03558 | Tower | Standing | |
| Big Bend | Wythe | 37.02491 | -81.17614 | Tower | Gone | FFLOS US 700, VA 5 |
| Big Knob | Scott | 36.66467 | -82.50596 | Tower | Standing | NHLR US 1192, VA 21 |
| Big Ridge | Alleghany | 37.69107 | -80.26691 | Tower | Gone | FFLOS US 1722, VA 24 |
| Birch Knob (Pine Mountain) | Dickenson / Pike (KY) | 37.23796 | -82.45809 | Tower | Gone | FFLOS US 1634, VA 12 |
| Birdnest | Northampton | 37.43908 | -75.88067 | Tower | Standing | NHLR US 1092, VA 22 |
| Blackstone (Nottoway) | Nottoway | 37.09943 | -77.97551 | Tower | Standing | NHLR US 1036, VA 16 |
| Blakey Ridge | Madison | 38.42769 | -78.33747 | Tower | Gone | FFLOS US 1714, VA 16 NHLR US 746, VA 8 |
| Bluff Mountain | Rockbridge | 37.66010 | -79.34646 | Tower | Gone | FFLOS US 1721, VA 23 |
| Bother Knob | Rockingham | 38.50749 | -79.21123 | Tower | Gone | FFLOS US 1596, VA 22 |
| Bowers Hill | Chesapeake (City of) | 36.78812 | -76.41062 | Tower | Gone | |
| Brushy Mountain | Alleghany | 37.81035 | -80.15534 | Tower | Gone | FFLOS US 923, VA 9 |
| Buck Knob | Wise | 37.05414 | -82.64209 | Tower | Gone | |
| Buckner Ridge | Scott | 36.81265 | -82.59513 | Tower | Gone | |
| Buffalo Mountain | Floyd | 36.79601 | -80.47612 | Tower | Gone | FFLOS US 1719, VA 21 |
| Buffalo Ridge | Amherst | 37.52968 | -78.97911 | Tower | Gone | |
| Buffards Mountain (Buckingham) | Buckingham | 37.58022 | -78.41107 | Tower | Standing | |
| Bull Hill | Wise | 36.94327 | -82.37850 | Tower | Gone | |
| Bull Mountain | Patrick | 36.69301 | -80.22487 | Tower | Standing | NHLR US 100, VA 4 |
| Bull Run Mountain | Prince William | 38.91235 | -77.66857 | Tower | Gone | FFLOS US 1949, VA 42 |
| Butt Mountain | Giles | 37.36917 | -80.62310 | Tower | Standing | NHLR US 997, VA 11 |
| Cahas Mountain (Adney Gap) | Franklin | 37.11694 | -80.01583 | Tower | Gone | FFLOS US 1718, VA 20 |
| Capron | Southampton | 36.66536 | -77.22998 | Tower | Gone | |
| Caret (Upper Essex) | Essex | 37.98414 | -77.04153 | Tower | Standing | |
| Carters Mountain | Albemarle | 37.98015 | -78.48907 | Tower | Gone | FFLOS US 2098, VA 46 NHLR US 1410, VA 42 |
| Cedar Run | Prince William | 38.61083 | -77.55250 | Tower | Gone | |
| Center Cross (Lower Essex) | Essex | 37.78837 | -76.78082 | Tower | Standing | |
| Central Plains (Fluvanna) | Fluvanna | 37.80315 | -78.33628 | Tower | Standing | NHLR US 1169, VA 35 |
| Chancellor (Spotsylvania) | Spotsylvania | 38.21304 | -77.72460 | Tower | Gone | FFLOS US 1932, VA 35 NHLR US 1191, VA 38 |
| Charles City (Roaches Corner) | Charles City | 37.39068 | -77.05335 | Tower | Standing | |
| Chesterfield (Beach) | Chesterfield | 37.35030 | -77.62454 | Tower | Gone | |
| Chestnut Knob | Henry | 36.61351 | -79.91794 | Tower | Gone | FFLOS US 1933, VA 36 |
| Chestnut Mountain | Tazewell | 37.05785 | -81.39934 | Tower | Gone | FFLOS US 1716, VA 18 |
| Comers Rock | Grayson / Wythe | 36.76431 | -81.22843 | Ground | Gone | FFLOS US 727, VA 7 |
| Cooperstown (Fauquier) | Fauquier | 38.52661 | -77.56421 | Tower | Gone | |
| Cove Mountain | Wythe | 37.03345 | -80.95505 | Tower | Standing | NHLR US 1028, VA 19 |
| Cow Knob | Rockingham | 38.69170 | -79.09067 | Tower | Gone | FFLOS US 1733, VA 34 |
| Crafton Gate | Charlotte | 36.90965 | -78.52834 | Tower | Standing | NHLR US 1035, VA 15 |
| Culpeper (Richardsville) | Culpeper | 38.40852 | -77.75342 | Tower | Standing | NHLR US 1168, VA 34 |
| Cumberland (Cumberland Ct House) | Cumberland | 37.49638 | -78.24386 | Tower | Standing | NHLR US 1082, VA 25 |
| Deerhead | Shenandoah | 38.80976 | -78.71712 | Tower | Gone | NHLR US 1519, VA 44 |
| Denaro | Amelia | 37.24910 | -77.99065 | Tower | Gone | |
| Dewitt (Dinwiddie) | Dinwiddie | 37.04203 | -77.63986 | Tower | Standing | NHLR US 1164, VA 30 |
| Dickey Knob | Smyth | 36.75187 | -81.42950 | Tower | Gone | FFLOS US 1732, VA 33 |
| Dismal Swamp | Suffolk (City of) | 36.67912 | -76.48944 | Tower | Standing | |
| Disputanta (Prince George) | Prince George | 37.18149 | -77.21294 | Tower | Standing | NHLR US 511, VA 7 |
| Duncan Knob | Bath | 38.16447 | -79.70526 | Tower | Standing | NHLR US 1165, VA 31 |
| Eagle Rock Mountain | Botetourt | 37.63221 | -79.83051 | Tower | Gone | |
| Earn Knob | Craig | 37.44170 | -80.18111 | Tower | Gone | FFLOS US 1731, VA 32 |
| East Leake (Gum Spring) | Goochland | 37.79403 | -77.92526 | Tower | Gone | |
| East Leake (Loc 1) | Goochland | 37.81278 | -77.95300 | Tower | Gone | |
| East River Mountain | Tazewell | 37.18056 | -81.37787 | Tower | Standing | |
| Elliott Knob | Augusta | 38.16650 | -79.31407 | Tower | Standing | NHLR US 87, VA 2 |
| Feather Camp | Washington | 36.66487 | -81.71768 | Tower | Gone | FFLOS US 924, VA 10 |
| Fisher Peak | Carroll / Surrey (NC) | 36.56005 | -80.82324 | Tower | Gone | |
| Flag Rock | Bath | 38.04245 | -79.77275 | Tower | Gone | |
| Flat Top (Sugar Run) | Giles | 37.24751 | -80.85479 | Tower | Gone | |
| Fork Mountain | Madison | 38.47914 | -78.41576 | Tower | Gone | |
| Fort Lewis | Roanoke | 37.32343 | -80.13276 | Tower | Gone | FFLOS US 1730, VA 31 |
| Fullhart Knob | Botetourt | 37.39861 | -79.85378 | Tower | Gone | |
| Gibson Mountain (Orange) | Orange | 38.18744 | -78.15752 | Tower | Gone | |
| Gibson Ridge | Montgomery | 37.11291 | -80.49853 | Tower | Standing | |
| Grassy Hill | Franklin | 37.02430 | -79.89357 | Tower | Gone | |
| Great North Mountain (North Mountain) | Frederick | 39.22102 | -78.33779 | Tower | Standing | |
| Groundhog Mountain | Patrick | 36.64569 | -80.52838 | 2-story | Standing | NHLR US 1034, VA 14 |
| Grundy Airport | Buchanan | 37.23083 | -82.12501 | Tower | Gone | |
| Halifax | Halifax | 36.77959 | -78.90574 | Tower | Gone | |
| Hallwood | Accomack | 37.87658 | -75.59448 | Tower | Standing | |
| Hardscrabble Knob | Augusta | 38.36751 | -79.32037 | Tower | Gone | FFLOS US 1597, VA 11 |
| Haycock Knob (Pocket Ridge) | Floyd | 36.86664 | -80.25378 | Tower | Standing | NHLR US 1166, VA 32 |
| Hayters Knob | Washington | 36.87128 | -81.97851 | Tower | Standing | NHLR US 1051, VA 20 |
| Hazel Mountain | Russell | 36.99524 | -82.24555 | Tower | Standing | NHLR US 1093, VA 23 |
| Heards Mountain | Albemarle | 37.92996 | -78.73889 | Tower | Gone | |
| High Knob (GWNF) | Rockingham / Pendleton (WV) | 38.56865 | -79.17063 | 2-story | Standing | NHLR US 76, VA 1 |
| High Knob (JNF) | Wise | 36.89282 | -82.62949 | 3-story | Gone | NHLR US 227, VA 6 |
| High Knob-Leemaster (Buchanan High Knob) | Buchanan | 37.18611 | -82.14917 | Tower | Standing | NHLR US 1170, VA 36 |
| High Rock | Bland | 37.10854 | -80.97053 | Tower | Gone | FFLOS US 698, VA 3 |
| High Top | Bath | 38.06931 | -79.95608 | Tower | Gone | FFLOS US 1707, VA 14 |
| Hightop Mountain | Greene / Buckingham | 38.33648 | -78.55167 | Tower | Gone | |
| Hogback Mountain | Rockbridge | 37.90024 | -79.48011 | Tower | Gone | |
| Hogback Mountain | Warren / Rappahannock | 38.76215 | -78.27443 | Tower | Gone | |
| Holiday Lake | Buckingham | 37.43819 | -78.66438 | Tower | Gone | |
| Holland | Suffolk (City of) | 36.66224 | -76.76154 | Tower | Gone | |
| Homeville (Sussex Courthouse) | Sussex | 36.91977 | -77.28013 | Tower | Standing | |
| Hunter Gap (Powell Mountain) | Lee | 36.62869 | -83.08825 | Tower | Standing | |
| Hurley | Buchanan | 37.40622 | -82.03995 | Tower | Gone | |
| Independent Hill | Prince William | 38.65631 | -77.44150 | Tower | Gone | FFLOS US 1952, VA 44 |
| Isle of Wight (Windsor) | Isle of Wight | 36.88896 | -76.73167 | Tower | Gone | |
| James City (Toano) | James City | 37.43441 | -76.83196 | Tower | Standing | NHLR US 1704, VA 45 |
| Jasper Cliff (Cliff Mountain) | Lee | 36.77409 | -82.81047 | Tower | Gone | FFLOS US 922, VA 8 |
| Jones Knob | Grayson | 36.76579 | -81.07284 | Tower | Gone | FFLOS US 726, VA 6 |
| Joplin | Prince William | 38.56061 | -77.38453 | Tower | Gone | |
| Keel | Dickenson | 37.13550 | -82.45827 | Tower | Gone | |
| Keen Mountain | Buchanan | 37.23260 | -81.93196 | Tower | Standing | |
| Kelly Knob | Craig | 37.35592 | -80.44091 | Tower | Gone | |
| Kennedy Peak | Page / Shenandoah | 38.74198 | -78.48768 | 2-story | Standing* | |
| King George (Circle) | King George | 38.26899 | -77.13837 | Tower | Gone | |
| King William | King William | 37.68732 | -77.01569 | Tower | Standing | NHLR US 1775, VA 46 |
| Leigh Mountain | Prince Edward | 37.20389 | -78.35883 | Tower | Standing | NHLR US 1078, VA 24 |
| Long Mountain (Rustburg) | Campbell | 37.28583 | -79.08991 | Tower | Gone | FFLOS US 1935, VA 38 |
| Longshoal | Carroll | 36.87143 | -80.71913 | Tower | Gone | |
| Louisa (Louisa Court House) | Louisa | 38.02766 | -78.01365 | Tower | Standing | NHLR US 99, VA 3 |
| Lunenburg | Lunenburg | 36.96525 | -78.27234 | Tower | Standing | NHLR US 1167, VA 33 |
| Lyells (Westmoreland) | Westmoreland | 38.00428 | -76.73299 | Tower | Gone | |
| Masons Knob | Roanoke | 37.17472 | -80.03224 | Tower | Gone | |
| Mathews | Mathews | 37.46018 | -76.35631 | Tower | Standing | |
| Meadows (Lower Henrico) | Henrico | 37.51058 | -77.23874 | Tower | Standing | NHLR US 1489, VA 43 |
| Melfa | Accomack | 37.64133 | -75.76971 | Tower | Standing | |
| Mendota | Washington | 36.73078 | -82.30029 | Tower | Standing | NHLR US 1033, VA 13 |
| Middlesex | Middlesex | 37.61046 | -76.64281 | Tower | Gone | |
| Mill Mountain | Bath / Rockbridge | 38.07240 | -79.49338 | Tower | Gone | FFLOS US 1708, VA 15 |
| Millers Head | Page | 38.59328 | -78.39382 | Ground | Gone | |
| Miskimon | Northumberland | 37.84089 | -76.47661 | Tower | Standing | NHLR US 1803, VA 49 |
| Morning Knob | Alleghany | 37.71408 | -80.11286 | Tower | Gone | |
| Morris Knob | Tazewell | 37.04941 | -81.61697 | Tower | Gone | |
| Nealy Ridge | Dickenson | 37.13570 | -82.33777 | Tower | Gone | |
| Negrofoot (Upper Hanover) | Hanover | 37.82651 | -77.59598 | Tower | Gone | |
| Old Rag Mountain | Madison | 38.55204 | -78.31435 | Ground | Gone | |
| Olinger Top | Lee | 36.81205 | -82.91691 | Tower | Gone | |
| Osborne Ridge | Scott | 36.85241 | -82.52822 | Tower | Gone | |
| Paddy Knob | Highland / Pocahontas (WV) | 38.26588 | -79.79594 | Tower | Gone | FFLOS US 1653, VA 46 |
| Partlow | Spotsylvania | 38.04708 | -77.64456 | Tower | Standing | NHLR US 1163, VA 29 |
| Peaks (Lower Hanover) | Hanover | 37.72286 | -77.36418 | Tower | Gone | |
| Peaks Knob | Pulaski | 37.02462 | -80.74621 | Tower | Standing | |
| Pender | Fairfax | 38.87256 | -77.36813 | Tower | Gone | FFLOS US 1937, VA 40 |
| Phenix | Charlotte | 37.07473 | -78.69642 | Tower | Standing* | |
| Pine Knob | Lee | 36.77115 | -83.05035 | Tower | Gone | |
| Piney Mountain | Appomattox | 37.43541 | -78.80471 | Tower | Standing | NHLR US 761, VA 9 |
| Pitt | Page | 38.55422 | -78.65863 | Ground | Gone | |
| Pleasant Shade (North Brunswick) | Brunswick | 36.76119 | -77.66281 | Tower | Gone | NHLR US 195, VA 5 |
| Poor Mountain | Montgomery | 37.16249 | -80.19235 | Tower | Gone | |
| Potts Mountain | Craig | 37.54191 | -80.21801 | Tower | Gone | |
| Powhatan (Loc 1) | Powhatan | 37.55298 | -77.93304 | Tower | Gone | |
| Powhatan (Powhatan Court House) | Powhatan | 37.54759 | -77.91298 | Tower | Gone | |
| Prince William Forest Park | Prince William | 38.56083 | -77.34807 | Tower | Gone | FFLOS US 1950, VA 43 |
| Purgatory | Botetourt | 37.56238 | -79.68905 | Tower | Gone | |
| Quebec Knob | Smyth | 36.77690 | -81.52268 | Tower | Gone | |
| Quinque | Greene | 38.25090 | -78.41045 | Tower | Gone | |
| Red Oak Knob | Rappahannock | 38.63271 | -78.15045 | Ground | Standing | NHLR US 1102, VA 26 |
| Reddish Knob | Augusta | 38.46261 | -79.24192 | Tower | Gone | FFLOS US 523, VA 1 |
| Rocky Gap | Craig | 37.37278 | -80.43972 | Tower | Gone | |
| Rocky Mountain | Amherst / Rockbridge | 37.79556 | -79.18008 | Tower | Gone | |
| Round Mountain | Bland | 37.15496 | -81.19424 | Tower | Gone | |
| Sand Mountain | Wythe | 36.90754 | -81.06858 | Tower | Gone | FFLOS US 699, VA 4 |
| Shacklefords (King and Queen) | King & Queen | 37.54693 | -76.73986 | Tower | Gone | |
| Sharp Top (Peaks of Otter) | Bedford | 37.43362 | -79.60488 | Tower | Gone | |
| Short Hill (Loudon) | Loudon | 39.18740 | -77.73504 | Tower | Gone | |
| Short Pump (Upper Henrico) | Henrico | 37.64963 | -77.60235 | Tower | Gone | |
| Signal Corps Knob | Augusta | 38.28909 | -79.38708 | Tower | Gone | |
| Simmons Mountain | Patrick | 36.59766 | -80.43511 | Tower | Gone | FFLOS US 2064, VA 45 |
| Sinking Creek Mountain | Craig / Montgomery | 37.33277 | -80.38917 | Tower | Gone | |
| Skyline (Gathright) | Alleghany | 37.84609 | -79.94129 | Tower | Gone | |
| Smith Mountain | Bedford | 37.04917 | -79.52667 | Tower | Standing | NHLR US 1793, VA 48 |
| Sounding Knob | Highland | 38.34636 | -79.59001 | Tower | Gone** | |
| South Boston | Halifax | 36.67284 | -78.86059 | Tower | Gone | |
| Spears Mountain | Buckingham | 37.56175 | -78.76291 | Tower | Gone | FFLOS US 1936, VA 39 |
| Stonega | Wise | 36.89721 | -82.73853 | Tower | Gone | |
| Stony Creek | Giles | 37.41566 | -80.51283 | Tower | Gone | |
| Stony Man | Madison / Page | 38.59789 | -78.37174 | Tower | Gone | |
| Suffolk (Magnolia) | Suffolk (City of) | 36.73441 | -76.55693 | Tower | Gone | |
| Sugar Loaf Mountain (Nelson) | Nelson | 37.78261 | -78.82072 | Tower | Gone | |
| Surry (Elberon) | Surry | 37.08010 | -76.88119 | Tower | Standing | NHLR US 1789, VA 47 |
| Tobacco Row | Amherst | 37.56552 | -79.19042 | Tower | Standing | NHLR US 1274, VA 40 |
| Trayfoot Mountain | Rockingham | 38.22394 | -78.75069 | Tower | Gone | |
| Trico | Warren | 38.95670 | -78.02398 | Tower | Gone | FFLOS US 1948, VA 41 |
| Turkeycock Mountain | Henry / Franklin | 36.82143 | -79.70826 | Tower | Gone | |
| Valley Ridge | Tazewell | 37.23017 | -81.47444 | Tower | Gone | |
| Vicksville (Southampton) | Southampton | 36.81042 | -77.02613 | Tower | Gone | |
| Volens | Halifax | 36.93266 | -79.01329 | Tower | Gone | |
| Walker Mountain | Bland / Wythe | 36.96558 | -81.35196 | Tower | Gone | FFLOS US 697, VA 2 |
| Wallace Peak | Bath / Augusta | 38.15265 | -79.53195 | Tower | Gone | |
| Wallaceton (Loc 1) | Chesapeake (City of) | 36.58743 | -76.38678 | Tower | Gone | |
| Wallaceton (Loc 2) | Chesapeake (City of) | 36.59963 | -76.38082 | Tower | Gone | |
| White Oak Mountain | Pittsylvania | 36.74208 | -79.38459 | Tower | Gone | FFLOS US 1934, VA 37 |
| White Plains (South Brunswick) | Brunswick | 36.63089 | -77.94192 | Tower | Gone | |
| White Rock | Alleghany / Bath | 37.83849 | -79.68592 | Tower | Gone | FFLOS US 1706, VA 13 |
| White Rock | Lee / Harlan (KY) | 36.66512 | -83.45197 | Tower | Gone | |
| Williamsburg | James City | 37.25476 | -76.69500 | Tower | Gone | |
| Willis Mountain | Buckingham | 37.46361 | -78.46389 | Tower | Gone | |
| Wise Mountain | Wise | 36.94287 | -82.50869 | Tower | Gone | |
| Other or Unknown Structures | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Back Creek Mountain | Bath | Unknown | Tower? | Gone | ||
| Crest High Point | Unknown (JNF) | Unknown | Unknown | Gone | ||
| Hankey Mountain | Augusta | 38.31816 | -79.24323 | Tree Platform | Gone | |
| Lewis Peak | Rockingham | 38.28510 | -78.73086 | Platform Tower | Gone | |
| Moore Knob | Wise | 36.88654 | -82.52046 | Unknown | Gone | |
| Paddy Mountain | Shenandoah / Hardy (WV) | 38.97389 | -78.59222 | Tower? | Gone | |
| Page Mountain | Amherst | 37.74182 | -79.11510 | Unknown | Gone | |
| Peters Mountain | Alleghany | 37.72055 | -80.14389 | Unknown | Gone | |
| Pine Ridge | Unknown (JNF) | Unknown | Unknown | Gone | ||
| Raleigh Springs (Rawley Springs) | Rockingham | Unknown | Tower? | Gone | ||
| Riven Rock | Highland | 38.42428 | -79.50149 | Unknown | Gone | |
| Skeetrock | Dickenson / Pike (KY) | 37.26007 | -82.38343 | Unknown | Gone | |
| Third Hill | Rockingham | 38.65519 | -78.92140 | Tower? | Gone | |
| West Mountain | Rockingham | 38.79652 | -78.9297 | Tower? | Gone | |
| Relocated / Replica Lookouts | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Field Day of the Past (Relocated Negrofoot) | Goochland | 37.67619 | -77.67142 | Tower | Gone | |
| Gillies Creek (Relocated Short Pump) | Henrico | 37.53210 | -77.38343 | Tower | Standing | |
| Hawthorne (Relocated White Oak Mountain) | Montgomery | 37.29108 | -80.43168 | Tower | Standing | |
| Matthews State Forest (Relocated Morris Knob) | Grayson | 36.64290 | -80.95941 | Tower | Standing | NHLR US 1161, VA 27 |
| Rassawek (Relocated East Leake) | Goochland | 37.75534 | -78.12578 | Tower | Standing | |
| Rhudy (Relocated Long Mountain) | Craig | 37.50403 | -80.23678 | Tower | Standing | |
| Sounding Knob (Relocated on same mountain) | Highland | 38.39576 | -79.56404 | Tower | Standing | NHLR US 1221, VA 39 |
| Southampton Ag & Forestry Center (Relocated Capron) | Southampton | 36.71223 | -77.05640 | Tower | Standing | |
| Non-Wildland Lookouts | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Big Walker Mountain | Bland / Wythe | 37.04575 | -81.22835 | Obs Tower | Standing | |
| Birch Knob | Dickenson / Pike (KY) | 37.23796 | -82.45809 | Obs Deck | Standing | |
| High Knob | Wise | 36.89282 | -82.62949 | Obs Tower | Standing | NHLR US 227, VA 6 |
| Woodstock | Shenandoah | 38.87040 | -78.44940 | Obs Tower | Standing | NHLR US 1032, VA 12 |
| Unconfirmed Sites | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Adcock’s Knob | Botetourte / Rockbridge | 37.73972 | -79.68250 | Tower | Planned | |
| Big House Mountain | Rockbridge | 37.83101 | -79.56195 | Unconfirmed | Unknown | |
| Big Stony (same as Stony Creek?) | Giles | Tower | Duplicate? | |||
| Burke Lake | Fairfax | Unconfirmed | Unknown | |||
| Caldwell (same as Osborne Ridge?) | Scott | Tower | Duplicate? | |||
| Coeburn | Wise | 36.95627 | -82.44836 | Unconfirmed | Unknown | |
| Hawksbill Peak | Madison / Page | 38.55539 | -78.39501 | Unconfirmed | Unknown | |
| Little Stone Mountain (same as Stonega?) | Wise | Tower | Duplicate? | |||
| McAfee Knob | Roanoke | 37.39278 | -80.03667 | Unconfirmed | Unknown | |
| McKenney (same as Dewitt?) | Dinwiddie | Tower | Duplicate? | |||
| Raven Rock (same as Sinking Creek?) | Unknown | Tower | Duplicate? | |||
| Rich Hole (same as White Rock?) | Alleghany | Tower | Duplicate? | |||
| Tysons Corner (Freedom Hill) | Fairfax | 38.92249 | -77.2428 | Unconfirmed | Unknown | |
* Lookouts that retain their structure and support with the cab no longer in place are denoted as “Standing*“

