Return to Virginia Lookouts (Alphabetical List)
| Lookout Structures | ||||||
| Tower Name | County | Lat | Long | Type | Status | NHLR/FFLOS |
| Alton (Cluster Springs) | Halifax | 36.60055 | -78.98112 | Tower | Standing | NHLR US 1038, VA 18 |
| Ark (Gloucester) | Gloucester | 37.43829 | -76.57855 | Tower | Standing | NHLR US 1408, VA 41 |
| Bald Knob | Bath | 37.92427 | -79.85195 | Tower | Standing | NHLR US 907, VA 10 |
| Bearwallow (Jewell Ridge) | Tazewell | 37.22056 | -81.75083 | Tower | Standing | NHLR US 1171, VA 37 |
| Bedford | Bedford | 37.32076 | -79.52295 | Tower | Standing | NHLR US 1037, VA 17 |
| Big A Mountain | Russell / Buchanan | 37.05237 | -82.03558 | Tower | Standing | |
| Big Knob | Scott | 36.66467 | -82.50596 | Tower | Standing | NHLR US 1192, VA 21 |
| Birdnest | Northampton | 37.43908 | -75.88067 | Tower | Standing | NHLR US 1092, VA 22 |
| Blackstone (Nottoway) | Nottoway | 37.09943 | -77.97551 | Tower | Standing | NHLR US 1036, VA 16 |
| Buffards Mountain (Buckingham) | Buckingham | 37.58022 | -78.41107 | Tower | Standing | |
| Bull Mountain | Patrick | 36.69301 | -80.22487 | Tower | Standing | NHLR US 100, VA 4 |
| Butt Mountain | Giles | 37.36917 | -80.62310 | Tower | Standing | NHLR US 997, VA 11 |
| Caret (Upper Essex) | Essex | 37.98414 | -77.04153 | Tower | Standing | |
| Center Cross (Lower Essex) | Essex | 37.78837 | -76.78082 | Tower | Standing | |
| Central Plains (Fluvanna) | Fluvanna | 37.80315 | -78.33628 | Tower | Standing | NHLR US 1169, VA 35 |
| Charles City (Roaches Corner) | Charles City | 37.39068 | -77.05335 | Tower | Standing | |
| Cove Mountain | Wythe | 37.03345 | -80.95505 | Tower | Standing | NHLR US 1028, VA 19 |
| Crafton Gate | Charlotte | 36.90965 | -78.52834 | Tower | Standing | NHLR US 1035, VA 15 |
| Culpeper (Richardsville) | Culpeper | 38.40852 | -77.75342 | Tower | Standing | NHLR US 1168, VA 34 |
| Cumberland (Cumberland Ct House) | Cumberland | 37.49638 | -78.24386 | Tower | Standing | NHLR US 1082, VA 25 |
| Dewitt (Dinwiddie) | Dinwiddie | 37.04203 | -77.63986 | Tower | Standing | NHLR US 1164, VA 30 |
| Dismal Swamp | Suffolk (City of) | 36.67912 | -76.48944 | Tower | Standing | |
| Disputanta (Prince George) | Prince George | 37.18149 | -77.21294 | Tower | Standing | NHLR US 511, VA 7 |
| Duncan Knob | Bath | 38.16447 | -79.70526 | Tower | Standing | NHLR US 1165, VA 31 |
| East River Mountain | Tazewell | 37.18056 | -81.37787 | Tower | Standing | |
| Elliott Knob | Augusta | 38.16650 | -79.31407 | Tower | Standing | NHLR US 87, VA 2 |
| Gibson Ridge | Montgomery | 37.11291 | -80.49853 | Tower | Standing | |
| Great North Mountain (North Mountain) | Frederick | 39.22102 | -78.33779 | Tower | Standing | |
| Groundhog Mountain | Patrick | 36.64569 | -80.52838 | 2-story | Standing | NHLR US 1034, VA 14 |
| Hallwood | Accomack | 37.87658 | -75.59448 | Tower | Standing | |
| Haycock Knob (Pocket Ridge) | Floyd | 36.86664 | -80.25378 | Tower | Standing | NHLR US 1166, VA 32 |
| Hayters Knob | Washington | 36.87128 | -81.97851 | Tower | Standing | NHLR US 1051, VA 20 |
| Hazel Mountain | Russell | 36.99524 | -82.24555 | Tower | Standing | NHLR US 1093, VA 23 |
| High Knob (GWNF) | Rockingham / Pendleton (WV) | 38.56865 | -79.17063 | 2-story | Standing | NHLR US 76, VA 1 |
| High Knob-Leemaster (Buchanan High Knob) | Buchanan | 37.18611 | -82.14917 | Tower | Standing | NHLR US 1170, VA 36 |
| Homeville (Sussex Courthouse) | Sussex | 36.91977 | -77.28013 | Tower | Standing | |
| Hunter Gap (Powell Mountain) | Lee | 36.62869 | -83.08825 | Tower | Standing | |
| James City (Toano) | James City | 37.43441 | -76.83196 | Tower | Standing | NHLR US 1704, VA 45 |
| Keen Mountain | Buchanan | 37.23260 | -81.93196 | Tower | Standing | |
| Kennedy Peak | Page / Shenandoah | 38.74198 | -78.48768 | 2-story | Standing* | |
| King William | King William | 37.68732 | -77.01569 | Tower | Standing | NHLR US 1775, VA 46 |
| Leigh Mountain | Prince Edward | 37.20389 | -78.35883 | Tower | Standing | NHLR US 1078, VA 24 |
| Louisa (Louisa Court House) | Louisa | 38.02766 | -78.01365 | Tower | Standing | NHLR US 99, VA 3 |
| Lunenburg | Lunenburg | 36.96525 | -78.27234 | Tower | Standing | NHLR US 1167, VA 33 |
| Mathews | Mathews | 37.46018 | -76.35631 | Tower | Standing | |
| Meadows (Lower Henrico) | Henrico | 37.51058 | -77.23874 | Tower | Standing | NHLR US 1489, VA 43 |
| Melfa | Accomack | 37.64133 | -75.76971 | Tower | Standing | |
| Mendota | Washington | 36.73078 | -82.30029 | Tower | Standing | NHLR US 1033, VA 13 |
| Miskimon | Northumberland | 37.84089 | -76.47661 | Tower | Standing | NHLR US 1803, VA 49 |
| Partlow | Spotsylvania | 38.04708 | -77.64456 | Tower | Standing | NHLR US 1163, VA 29 |
| Peaks Knob | Pulaski | 37.02462 | -80.74621 | Tower | Standing | |
| Phenix | Charlotte | 37.07473 | -78.69642 | Tower | Standing* | |
| Piney Mountain | Appomattox | 37.43541 | -78.80471 | Tower | Standing | NHLR US 761, VA 9 |
| Red Oak Knob | Rappahannock | 38.63271 | -78.15045 | Ground | Standing | NHLR US 1102, VA 26 |
| Smith Mountain | Bedford | 37.04917 | -79.52667 | Tower | Standing | NHLR US 1793, VA 48 |
| Surry (Elberon) | Surry | 37.08010 | -76.88119 | Tower | Standing | NHLR US 1789, VA 47 |
| Tobacco Row | Amherst | 37.56552 | -79.19042 | Tower | Standing | NHLR US 1274, VA 40 |
| Relocated / Replica Lookouts | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Gillies Creek (Relocated Short Pump) | Henrico | 37.53210 | -77.38343 | Tower | Standing | |
| Hawthorne (Relocated White Oak Mountain) | Montgomery | 37.29108 | -80.43168 | Tower | Standing | |
| Matthews State Forest (Relocated Morris Knob) | Grayson | 36.64290 | -80.95941 | Tower | Standing | NHLR US 1161, VA 27 |
| Rassawek (Relocated East Leake) | Goochland | 37.75534 | -78.12578 | Tower | Standing | |
| Rhudy (Relocated Long Mountain) | Craig | 37.50403 | -80.23678 | Tower | Standing | |
| Sounding Knob (Relocated on same mountain) | Highland | 38.39576 | -79.56404 | Tower | Standing | NHLR US 1221, VA 39 |
| Southampton Ag & Forestry Center (Relocated Capron) | Southampton | 36.71223 | -77.05640 | Tower | Standing | |
| Non-Wildland Lookouts | ||||||
| Tower Name | County | Lat | Long | Type | Status | |
| Big Walker Mountain | Bland / Wythe | 37.04575 | -81.22835 | Obs Tower | Standing | |
| Birch Knob | Dickenson / Pike (KY) | 37.23796 | -82.45809 | Obs Deck | Standing | |
| High Knob | Wise | 36.89282 | -82.62949 | Obs Tower | Standing | NHLR US 227, VA 6 |
| Woodstock | Shenandoah | 38.87040 | -78.44940 | Obs Tower | Standing | NHLR US 1032, VA 12 |
* Towers that retain their structure and support with the cab no longer in place are denoted as “Standing*“

